Select Page

RESULTS

2020 Series Standing

Category Position League Number Name Sponsor The Pines Dunsborough Overall
Women 19 - 34 (Warriors) 1 emi.mou.031288 Emily Mountford 250 300 550
Women 19 - 34 (Warriors) 2 kat.har.130489 Kate Harper 220 250 470
Women 19 - 34 (Warriors) 3 jen.nic.260690 Jen Nicholson 300 300
Women (Full Enduro 19+) 1 sto.gre.210395 Storme Green 180 300 480
Women (Full Enduro 19+) 2 cla.gar.171183 Claire Garcia-Webb 160 250 410
Women (Full Enduro 19+) 3 cat.you.150878 Catherine Young 190 220 410
Women (Full Enduro 19+) 4 mel.mot.101083 Melanie Mothersole 300 300
Women (Full Enduro 19+) 5 jen.rou.041003 Jennifer Roughton Linga Longa Bike Park 250 250
Women (Full Enduro 19+) 6 CAT.SLO.010480 Catherine Sloan 220 220
Women (Full Enduro 19+) 7 hei.str.220274 Heidi Strickland 200 200
Women (Full Enduro 19+) 8 sar.fre.180779 Sarah French 170 170
Women 35 - 44 (Masters) 1 jen.gru.110184 Jennifer Gruending 300 250 550
Women 35 - 44 (Masters) 2 hea.fra.240881 Heather Fraser 250 220 470
Women 35 - 44 (Masters) 3 tra.cas.090578 Tracy Castledine 220 200 420
Women 35 - 44 (Masters) 4 jod.ber.040980 Jodie Berry 300 300
Women 35 - 44 (Masters) 5 lau.ala.251079 Laura Alamangos 200 200
Women 35 - 44 (Masters) 6 KIR.NET.060580 Kristy New 190 190
Women 35 - 44 (Masters) 7 mar.kin.271282 Mary King 190 190
Women 35 - 44 (Masters) 8 LOU.ATT.090579 Louse Attley 180 180
Women 45+ (Super Masters) 1 reb.ste.140575 Rebecca Steele 300 300 600
Women 45+ (Super Masters) 2 nat.jen.291173 Natalie Jenkinson 220 250 470
Women 45+ (Super Masters) 3 sim.nic.200273 Simone Nichols 250 200 450
Women 45+ (Super Masters) 4 car.wil.250367 Carol Willcocks-Daniel 200 190 390
Women 45+ (Super Masters) 5 cas.rya.151265 Cas Ryan 190 180 370
Women 45+ (Super Masters) 6 pen.tho.220471 Penelope Thornton 220 220
Women 45+ (Super Masters) 7 lin.hol.100775 Linda Holland 180 180
Women 45+ (Super Masters) 8 dia.jam.280560 Dianne James 170 170
Men U15 1 jos.moo.170207 Josh Moore Empire Cycles 350 400 750
Men U15 2 ang.nic.040507 Angus Nichols 320 350 670
Men U15 3 loc.tho.121006 Lochlan Thompson 290 300 590
Men U15 4 taa.din.070907 Taashi Dingey 240 320 560
Men U15 5 ril.smi.190907 Riley Smith 280 270 550
Men U15 6 ade.ste.010906 Aden Steinkrug 260 260 520
Men U15 7 jos.bed.300120 Joshua Bedingfeld 270 240 510
Men U15 8 bai.pic.240406 Bailey Pickford 210 280 490
Men U15 9 dan.hug.221206 Daniel Hughes 220 250 470
Men U15 10 ale.har.301205 Alex Harrington 300 160 460
Men U15 11 fin.how.110220 Finn Howard 250 200 450
Men U15 12 hea.mal.281009 Heath Malynn 230 210 440
Men U15 13 zac.gog.030106 Zac Goggin 110 290 400
Men U15 14 aid.wri.050606 Aiden Wright Melo Velo 400 400
Men U15 15 aus.joh.251106 Austin Johnson The bike stable wa 125 220 345
Men U15 16 dyl.rus.161006 Dylan Russell 170 170 340
Men U15 17 arc.win.260720 Archie Winter 145 190 335
Men U15 18 jed.tho.051205 Jed Thorley 85 230 315
Men U15 19 ned.jen.240406 Ned Jenkinson Buy Cycles Carine 135 180 315
Men U15 20 dec.poe.021207 Declan Poett 180 125 305
Men U15 21 owe.gre.020206 Owen Greunding 115 150 265
Men U15 22 oli.how.150507 Oliver Howell 190 55 245
Men U15 23 cha.wil.100707 Chad Wilson 95 145 240
Men U15 24 dan.dzi.200806 Daniel Dzieciol 105 135 240
Men U15 25 kei.ste.220406 Keith Steel 150 60 210
Men U15 26 kal.atk.150807 Kalan Atkins 75 130 205
Men U15 27 wil.dal.030407 Will Dal Pozzo 200 200
Men U15 28 ell.coo.041006 Elliot Cooper 100 90 190
Men U15 29 ott.bro.100906 Otto Brockhoff 30 140 170
Men U15 30 fin.bel.030407 Finn Bell 70 95 165
Men U15 31 wil.asp.260107 William Asphar 160 160
Men U15 32 mat.hal.120320 Matthew Halsall 40 100 140
Men U15 33 die.tha.150906 Diego Tharpe 65 75 140
Men U15 34 cha.pik.090172 Charlie Pike 90 50 140
Men U15 35 jak.slo.170705 Jake Sloan 140 140
Men U15 36 luc.mcg.260905 Lucas McGrath 130 1 131
Men U15 37 oli.sui.040306 Oliver Suijdendorp 5 120 125
Men U15 38 joe.coo.280506 Joel Cooper 55 70 125
Men U15 39 oli.war.131206 Oliver Warden 120 120
Men U15 40 joe.pot.300306 Joel Potgieter 1 115 116
Men U15 41 sam.fie.160206 Sam Fielding 1 110 111
Men U15 42 jos.cri.270307 Joshua Criddle 45 65 110
Men U15 43 mar.put.210406 Marshall Putland 1 105 106
Men U15 44 har.spe.020606 Harry Spencer 0 85 85
Men U15 45 taj.mak.140220 Taj Makene 1 80 81
Men U15 46 ale.de .120406 Alex de Boer 50 30 80
Men U15 47 ril.nor.040907 Riley Norman 80 80
Men U15 48 mat.wel.170207 Matthew Welman 60 1 61
Men U15 49 ang.odd.101007 Angus Oddy 15 45 60
Men U15 50 cal.cro.160506 Callum Crofts 35 20 55
Men U15 51 cha.thi.200306 Charlie Thill 10 40 50
Men U15 52 mac.de .280406 Mac de Ruwe 20 25 45
Men U15 53 bro.nor.080606 Brodie Norman 3 35 38
Men U15 54 oli.lis.151206 Oliver Lister 25 3 28
Men U15 55 tom.all.260206 Tom Allen 1 15 16
Men U15 56 ell.war.100207 Elliott Wardle 1 10 11
Men U15 57 cam.hou.011073 Campbell Houliston 1 5 6
Men U15 58 ben.tag.260607 Ben Taggart 1 1 2
Men U15 58 joe.che.111105 Joe Chegwidden 1 1 2
Men U15 58 ril.nor.020706 Riley Norris 1 1 2
Men U15 58 jac.wil.061006 Jack Williamson 1 1 2
Men U15 58 lac.web.290407 Lachlan Webb 1 1 2
Men U15 58 tre.goo.170906 Trent Goodall 1 1 2
Men U15 58 jac.mcc.111020 Jack McCoy 1 1 2
Men U15 58 cal.sco.060707 Callum Scott 1 1 2
Men U15 58 sam.gil.030606 Sam Gilkison 1 1 2
Men U15 58 max.byr.081206 Max Byrne 1 1 2
Men U15 58 nat.moo.060805 Nate Mooney 1 1 2
Men U15 58 mor.sco.070406 Morgan Scoffern 1 1 2
Men U15 58 xan.cam.170506 Xander Camarri 1 1 2
Men U15 58 wil.ros.130307 Wil Ross 1 1 2
Men U15 58 CAM.JON.250264 Lachlan Jones 1 1 2
Men U15 58 jus.wei.030807 Justin Weiss 1 1 2
Men U15 58 luk.sim.300707 Luke Sims 1 1 2
Men U15 58 jos.nee.240606 Josh Neesham 1 1 2
Men U15 58 mar.gra.280920 Mark Graham 1 1 2
Men U15 58 ben.hal.050106 Ben Hallett 1 1 2
Men U15 58 1 1 2
Men U15 58 jac.coo.160107 Jack Cooper 1 1 2
Men U15 58 tay.bre.151107 Tayde Brewer-Shearman 1 1 2
Men U15 58 lia.gro.030806 Liam Grondal 1 1 2
Men U15 58 sam.gre.230705 Samuel Greenacre 1 1 2
Men U15 83 tho.o'c.101106 Thomas O'Callaghan 1 1
Men U15 84 joe.tho.300705 Joel Thomas na 1 1
Men U15 84 eth.tho.240805 Ethan Thompson 1 1
Men U15 84 bay.har.071205 Bayley Harrington 1 1
Men U15 84 ors.rad.181105 Orson Radmil 1 1
Men U15 88 loc.tur.160906 Lochie Turner 0 0 0
Men U15 89 bro.han.100807 Brock Hansen 0 0
Men U15 89 jak.uns.121206 Jake Unsworth 0 0
Men U17 1 tom.rub.161104 Tom Rubery Giant WA Racing 350 400 750
Men U17 2 bai.chr.170504 Bailey Christie Rock N Roll Racing 400 320 720
Men U17 3 sam.gol.171205 Samuel Goldstone 320 350 670
Men U17 4 nic.reg.080320 Nicholas Regan Empire Cycles 300 300 600
Men U17 5 gus.kym.010404 Gus Kyme Empire Cycles 290 290 580
Men U17 6 joe.irv.080304 Joel Irving BuyCycles Carine/Frankd MTB Apparel 280 280 560
Men U17 7 wil.mie.160305 William Mienie Buy Cycles Carine 270 270 540
Men U17 8 jac.byr.120704 Jackson Byrne 240 250 490
Men U17 9 jac.lan.300377 Jack Langham 250 240 490
Men U17 10 ham.wil.250205 Hamish Wilkes 260 230 490
Men U17 11 bra.gor.040805 Brayden Gorbach 220 260 480
Men U17 12 bea.hou.231005 Beaux Hough 200 220 420
Men U17 13 eth.bra.201204 Ethan Branchi RD Speed Shop 210 210 420
Men U17 14 wil.cla.260605 Wilson Clarke 180 200 380
Men U17 15 jac.tay.021204 Jack Taylor 130 190 320
Men U17 16 JOS.CAS.181004 Joshua Casey 160 145 305
Men U17 17 eth.pal.250904 Ethan Palmer 170 135 305
Men U17 18 lac.par.140704 Lachlan Parry 190 115 305
Men U17 19 sta.rod.200305 Stacey Rodier 125 170 295
Men U17 20 tys.wil.080705 Tyson Williams 150 130 280
Men U17 21 har.bra.191004 Harrison Bray 105 160 265
Men U17 22 jos.cus.060705 Josh Cussons 75 180 255
Men U17 23 kei.she.300405 Keilan Shepherdson 110 125 235
Men U17 24 gid.de .180904 Gideon de Jager 230 230
Men U17 25 jac.ste.260705 Jack Stewart 120 105 225
Men U17 26 sam.tho.160104 Samuel Thorpe BuyCycles Carine 90 120 210
Men U17 27 cor.bot.070404 Cory Botica Golden Jersey 135 75 210
Men U17 28 jac.lyn.251204 Jackson Lyne 95 110 205
Men U17 29 ben.val.311205 Ben Vallve 55 140 195
Men U17 30 LAC.KEN.050705 Lachy Kenyon 140 55 195
Men U17 31 ril.mon.270404 Riley Monks 80 100 180
Men U17 32 dar.sav.180805 Darcy Saville BikeCollect 85 90 175
Men U17 33 kai.kee.150704 Kai Keegan 65 95 160
Men U17 34 con.mac.020705 Connor Macpherson 1 150 151
Men U17 35 alf.cro.160305 Alfie Cronin BUYCYCLES CARINE/GIANT BIKES AUSTRALIA 100 45 145
Men U17 36 bra.ton.131004 brandyn tonkovich 145 0 145
Men U17 37 mat.kem.210704 Matthew Kemp 70 65 135
Men U17 38 set.jud.180205 Seth Judd 45 85 130
Men U17 39 bro.smy.051105 Brody Smyth 60 70 130
Men U17 40 coo.bon.291004 Cooper Bond 115 115
Men U17 41 joh.bow.090304 John Bowman 50 60 110
Men U17 42 eth.lov.190405 Ethan Lovejoy-roesner 1 80 81
Men U17 43 jor.ovi.160404 Jordan Ovington 35 40 75
Men U17 44 jai.nas.220505 Jai Naser 40 35 75
Men U17 45 luk.tol.180704 Luka Tolj 1 50 51
Men U17 46 tay.kap.240163 Taylor Kappler 20 30 50
Men U17 47 ivo.bow.250220 Ivor Bowers 5 25 30
Men U17 48 aid.nor.150104 Aidan North 30 30
Men U17 49 cor.dri.120204 Cornelis Drijfhout 25 25
Men U17 50 coo.his.050966 Cooper Hiscox 1 20 21
Men U17 51 lia.hen.190904 Liam Henwood 3 15 18
Men U17 52 dan.rou.270605 Daniel Roughton Linga Longa Bike Park 15 15
Men U17 53 BEN.LUD.170304 Ben Ludemann 1 10 11
Men U17 54 cor.teh.221120 Corbin Tehaara 10 10
Men U17 55 jac.mcd.140705 Jack Mcdiarmid 1 5 6
Men U17 56 JOS.BEV.040804 Josh Bevan 1 3 4
Men U17 57 mic.seb.311005 Michael Sebo 1 1 2
Men U17 57 ELI.GUI.160805 Eli Guidera 1 1 2
Men U17 57 jon.aul.270504 Jonathon Ault 1 1 2
Men U17 57 hug.tel.181205 Hugh Telfer 1 1 2
Men U17 57 noa.bra.210404 noah braunstein 1 1 2
Men U17 57 jay.hou.080304 Jay Hough 1 1 2
Men U17 57 ril.ada.070904 Riley Adams 1 1 2
Men U17 57 TYL.HAW.080905 Tyler Hawkins 1 1 2
Men U17 57 jac.mil.310505 Jack Miller 1 1 2
Men U17 57 jar.gra.150805 Jared Graham 1 1 2
Men U17 57 JEA.LAN.061003 Jean-Pierre Langley 1 1 2
Men U17 57 bra.abr.100205 Braiden Abrahamse 1 1 2
Men U17 69 dan.kir.280504 Daniel Kirkman 1 0 1
Men U17 70 chr.par.180904 Christopher Partridge 1 1
Men U17 70 hud.whi.060220 Hudson White 1 1
Men U17 70 jac.del.200505 Jacob Della Vecchia 1 1
Men U17 70 tag.han.160604 Tag Hansen 1 1
Men U17 70 geo.ver.061104 George Vermaak 1 1
Men U17 70 jay.hel.160104 Jayden Helgeland 1 1
Men U17 76 jac.lis.250904 Jack Lister 0 0
Men U19 1 cor.wei.310702 Corben Weinert Bobs Bikes Albany 400 400 800
Men U19 2 har.ain.120502 Harry Ainsworth Bike Shed Dunsborough 350 350 700
Men U19 3 joe.coo.200603 Joel Cook 320 320 640
Men U19 4 mit.ali.090903 Mitchell Aliprandi 300 300 600
Men U19 5 bry.com.141212 Bryce Commins 290 280 570
Men U19 6 ror.bee.270503 Rory Beeson Shop Rider for Melo Velo Bunbury 250 290 540
Men U19 7 luk.bru.261103 Luke Brunt Luke Brunt 260 270 530
Men U19 8 set.san.070202 Seth Sanderson 270 260 530
Men U19 9 con.bar.030620 Connor Barnett 220 240 460
Men U19 10 set.o'c.301003 Seth O'Connell Empire Cycles 240 220 460
Men U19 11 jos.mal.030502 Joshua Malynn 190 250 440
Men U19 12 mic.wil.190802 Michael Willock 200 230 430
Men U19 13 eri.par.200203 Eric Parnham 230 200 430
Men U19 14 ben.woo.110303 Ben Woodley R&D Speedshop 210 210 420
Men U19 15 cam.der.010703 Cameron Derry 180 190 370
Men U19 16 max.mun.040902 Max Munro 160 170 330
Men U19 17 TOB.EMM.271003 Toby Emmett 140 180 320
Men U19 18 reu.van.230602 Reuben van den Dool 280 280
Men U19 19 zac.pea.301203 Zac Peasley 130 140 270
Men U19 20 JAY.WAR.210903 Jay Ward 125 130 255
Men U19 21 dyl.min.011203 Dylan Minogue 105 115 220
Men U19 22 wil.len.311003 William Lendrum 95 120 215
Men U19 23 HAY.COO.130403 Hayden Coombes 170 170
Men U19 24 jyd.bre.050602 Jyden Brewer-Shearman 0 160 160
Men U19 25 lia.sch.170703 Liam Schoof 150 150
Men U19 26 ben.whi.100503 Ben Whiteside 145 145
Men U19 27 dea.gio.190220 Dean Giovinazzo 145 145
Men U19 28 cam.rya.090203 Cameron Ryan 125 125
Men U19 29 cal.hid.211002 Callum Hidding 120 120
Men U19 30 CHA.DEJ.171203 Chase Dejonge 115 115
Men U19 31 sam.jon.101102 Samuel Jones 0 110 110
Men U19 32 CON.HAN.031103 Conall Hannaway 105 105
Men U19 33 tyl.jon.260103 Tyler Jones 100 100
Men 19 - 29 (Weapons) 1 AUS.RID.020220 Austin Ridley Empire Cycles, Specialized Au 400 400 800
Men 19 - 29 (Weapons) 2 ash.pau.160295 Ashley Paul 320 350 670
Men 19 - 29 (Weapons) 3 cod.cun.060401 Cody Cunnold 350 290 640
Men 19 - 29 (Weapons) 4 kyr.mit.180400 Kyron Mitchell 290 300 590
Men 19 - 29 (Weapons) 5 hay.har.170993 Hayden Harrison 260 320 580
Men 19 - 29 (Weapons) 6 lev.ros.290692 Levi Rosolin 280 260 540
Men 19 - 29 (Weapons) 7 BLA.OUT.190293 Blair Outram 240 280 520
Men 19 - 29 (Weapons) 8 hug.tap.110300 Hugh Taplin 250 270 520
Men 19 - 29 (Weapons) 9 har.cre.130892 Harry Creagh 270 240 510
Men 19 - 29 (Weapons) 10 kol.hou.080601 Kolby Hough 220 250 470
Men 19 - 29 (Weapons) 11 dyl.fer.160395 Dylan Fernihough 230 230 460
Men 19 - 29 (Weapons) 12 sea.how.230294 Sean Howard 200 210 410
Men 19 - 29 (Weapons) 13 jos.fau.060601 Joshua Faulkner 180 220 400
Men 19 - 29 (Weapons) 14 coo.cam.140397 Cooper Campbell 190 200 390
Men 19 - 29 (Weapons) 15 gre.hyd.180700 Greg Hyde 170 180 350
Men 19 - 29 (Weapons) 16 tom.sey.111192 Tom Seymour 160 160 320
Men 19 - 29 (Weapons) 17 rya.lam.250691 Ryan Lamberti 150 150 300
Men 19 - 29 (Weapons) 18 mat.bla.190294 Matthew Blake 300 300
Men 19 - 29 (Weapons) 19 lac.car.160896 Lachlan cartledge 140 145 285
Men 19 - 29 (Weapons) 20 pat.tan.190497 Patrick Tang 210 210
Men 19 - 29 (Weapons) 21 tim.par.030298 Tim Parker 190 190
Men 19 - 29 (Weapons) 22 mat.all.010400 Matthew Allen 0 170 170
Men 19 - 29 (Weapons) 23 dar.ste.090391 Darren Steele 145 145
Men 30 - 39 (Warriors) 1 jak.mcd.071288 Jake McDonald 400 350 750
Men 30 - 39 (Warriors) 2 jam.fle.120584 James Fleming 350 300 650
Men 30 - 39 (Warriors) 3 and.mck.260787 Andy McK 320 320 640
Men 30 - 39 (Warriors) 4 jos.phi.170689 Josh Phillips 210 400 610
Men 30 - 39 (Warriors) 5 dar.har.070289 Darren Harms 300 280 580
Men 30 - 39 (Warriors) 6 ada.mil.160587 Adam Miles 270 290 560
Men 30 - 39 (Warriors) 7 ada.whi.140220 Adam Whitelaw 250 270 520
Men 30 - 39 (Warriors) 8 jam.woo.140787 Jamie Wood 280 240 520
Men 30 - 39 (Warriors) 9 aar.boa.130681 Aaron Boase 260 250 510
Men 30 - 39 (Warriors) 10 tob.web.250981 Toby Webb 240 260 500
Men 30 - 39 (Warriors) 11 ben.woo.080587 Ben Wooltorton 290 210 500
Men 30 - 39 (Warriors) 12 jon.nan.301185 Jon Nannen 190 190 380
Men 30 - 39 (Warriors) 13 fra.de .140382 Fransua De Wit 200 180 380
Men 30 - 39 (Warriors) 14 dav.ale.160390 David Alexander 145 230 375
Men 30 - 39 (Warriors) 15 jef.mcg.130284 Jeff McGrath 170 150 320
Men 30 - 39 (Warriors) 16 dex.bur.250686 Dexter Burgos 150 160 310
Men 30 - 39 (Warriors) 17 mic.jac.050387 Michael Jackson 130 170 300
Men 30 - 39 (Warriors) 18 sim.bea.280220 Simon Beaman 80 200 280
Men 30 - 39 (Warriors) 19 jam.far.190989 Jamie Farac 95 145 240
Men 30 - 39 (Warriors) 20 kel.sma.141287 Kelby Smart 120 115 235
Men 30 - 39 (Warriors) 21 jes.she.180688 Jesse Sheahan 90 140 230
Men 30 - 39 (Warriors) 22 DAV.MER.070988 Dave Merrells 100 130 230
Men 30 - 39 (Warriors) 23 jai.bar.220686 Jai Barker Loose Riders 125 105 230
Men 30 - 39 (Warriors) 24 luk.fab.240481 Lukas Fabian 230 230
Men 30 - 39 (Warriors) 25 pau.kly.140386 Paul Klynnyk 220 220
Men 30 - 39 (Warriors) 26 fra.lis.230584 Fraser Liston Joondalup cycle city 220 220
Men 30 - 39 (Warriors) 27 jos.lam.010885 Josh Lamp 110 95 205
Men 30 - 39 (Warriors) 28 ren.boo.030685 Ren Bootha 105 90 195
Men 30 - 39 (Warriors) 29 pet.eve.140583 Peter Every 65 125 190
Men 30 - 39 (Warriors) 30 sam.pas.160390 Sam pascoe 180 180
Men 30 - 39 (Warriors) 31 der.gru.290783 Derek Gruending 75 100 175
Men 30 - 39 (Warriors) 32 jam.has.120884 Jamie Haslam 160 0 160
Men 30 - 39 (Warriors) 33 war.mer.110681 Warren Merrells 85 65 150
Men 30 - 39 (Warriors) 34 dav.ham.220390 David Hammer 60 80 140
Men 30 - 39 (Warriors) 35 dan.hol.100484 Dan Holmes 140 140
Men 30 - 39 (Warriors) 36 chr.saw.090883 Christopher Sawdon 135 135
Men 30 - 39 (Warriors) 37 jus.mou.271088 Justin Mountford 50 85 135
Men 30 - 39 (Warriors) 38 nat.lam.200783 Nathan Lamb 115 20 135
Men 30 - 39 (Warriors) 39 jon.kir.151082 Jonathan Kirk 135 135
Men 30 - 39 (Warriors) 40 ian.tay.070188 Ian Taylor 70 60 130
Men 30 - 39 (Warriors) 41 ben.dan.180281 Ben Dancey 120 120
Men 30 - 39 (Warriors) 42 ben.leo.130584 Ben Leonard 110 110
Men 30 - 39 (Warriors) 43 reu.ros.010689 Reuben Rosolin RMR Diesel Engineering 40 55 95
Men 30 - 39 (Warriors) 44 eri.ree.120289 Eric Rees 45 50 95
Men 30 - 39 (Warriors) 45 sam.rob.191184 Sam Roberts 20 70 90
Men 30 - 39 (Warriors) 46 tre.cai.040582 Trent Cain 75 75
Men 30 - 39 (Warriors) 47 bre.hut.030489 Brendan Hutchinson 25 45 70
Men 30 - 39 (Warriors) 48 cha.de .201083 Charles De Silva 15 40 55
Men 30 - 39 (Warriors) 49 dan.bla.041182 Daniel Black 55 55
Men 30 - 39 (Warriors) 50 and.thr.011186 Andrew Threlfall 10 35 45
Men 30 - 39 (Warriors) 51 mor.o'c.200782 Morgan O'Connell 35 35
Men 30 - 39 (Warriors) 52 jac.fol.270484 Jacob Foley 1 30 31
Men 30 - 39 (Warriors) 53 cal.fin.031286 Callum Finch 30 0 30
Men 30 - 39 (Warriors) 54 ben.cot.061087 Ben Cottam 1 25 26
Men 30 - 39 (Warriors) 55 jon.hoy.280687 Jonathan Hoy 1 15 16
Men 30 - 39 (Warriors) 56 jor.rei.290390 Jordan Reid 1 10 11
Men 30 - 39 (Warriors) 57 mat.wil.250583 Matt Wilson 1 5 6
Men 30 - 39 (Warriors) 58 sam.wol.061088 Sam Woledge 5 5
Men 30 - 39 (Warriors) 59 kei.cam.310583 Keith Campbell 1 3 4
Men 30 - 39 (Warriors) 60 ada.bar.250782 Adam Barnett 3 3
Men 30 - 39 (Warriors) 61 lia.fre.110383 Liam Frejiszyn The Bike Stable WA 1 1 2
Men 30 - 39 (Warriors) 61 ken.lop.090981 Kenneth Lopez Prada 1 1 2
Men 40 - 49 (Masters) 1 pau.wil.190575 Paul Wilkinson 400 400 800
Men 40 - 49 (Masters) 2 tim.ben.090320 Tim Bennett Kalamunda Cycles 320 320 640
Men 40 - 49 (Masters) 3 joe.fis.090280 Joel Fisher 290 300 590
Men 40 - 49 (Masters) 4 dea.gou.020580 Dean Gough 240 290 530
Men 40 - 49 (Masters) 5 ada.col.011278 Adam Collis 250 280 530
Men 40 - 49 (Masters) 6 way.gre.190673 Wayne Green 200 240 440
Men 40 - 49 (Masters) 7 cam.smi.050678 Cameron Smith 160 270 430
Men 40 - 49 (Masters) 8 ben.mca.190375 Ben McArthur 180 250 430
Men 40 - 49 (Masters) 9 bla.pug.100174 Blair Pugh 220 190 410
Men 40 - 49 (Masters) 10 mar.her.190776 Mark Heritage 170 230 400
Men 40 - 49 (Masters) 11 bre.hol.241120 Brendan Holland Golden Jersey 190 210 400
Men 40 - 49 (Masters) 12 jus.sta.190376 Justin Staphorst 105 260 365
Men 40 - 49 (Masters) 13 phi.smy.070980 Phil Smyth 140 220 360
Men 40 - 49 (Masters) 14 dav.ste.250675 Dave Stephens 350 350
Men 40 - 49 (Masters) 15 ste.cla.011075 Steven clarke 145 200 345
Men 40 - 49 (Masters) 16 nat.de .290676 Nathan de Jong 210 125 335
Men 40 - 49 (Masters) 17 ton.len.110970 Tony Lendrum 125 180 305
Men 40 - 49 (Masters) 18 mir.del.010778 Mirco Della Vecchia 300 0 300
Men 40 - 49 (Masters) 19 rob.che.210479 Robert Cheeseman 110 170 280
Men 40 - 49 (Masters) 20 pet.nee.250373 Peter Neesham 120 160 280
Men 40 - 49 (Masters) 21 cra.sta.161076 Craig Stallard 280 280
Men 40 - 49 (Masters) 22 ste.phi.050174 Stewart Phillis 270 270
Men 40 - 49 (Masters) 23 set.lin.120773 SEton Linaker 130 135 265
Men 40 - 49 (Masters) 24 chr.tho.310876 Chris Thomson 135 130 265
Men 40 - 49 (Masters) 25 jas.smi.110779 Jason Smith 260 260
Men 40 - 49 (Masters) 26 bil.oli.071176 Bill Oliver 150 105 255
Men 40 - 49 (Masters) 27 GAR.NEW.180680 Garnet New 100 150 250
Men 40 - 49 (Masters) 28 gar.fie.160576 Gary field 90 145 235
Men 40 - 49 (Masters) 29 bri.gal.171178 Brian Gallagher 95 140 235
Men 40 - 49 (Masters) 30 ali.gro.231280 Alister Grove 230 230
Men 40 - 49 (Masters) 31 and.sav.020874 Andrew Saville 80 120 200
Men 40 - 49 (Masters) 32 jas.par.011275 jason park 75 110 185
Men 40 - 49 (Masters) 33 way.guy.271274 Wayne Guymer 85 100 185
Men 40 - 49 (Masters) 34 chr.but.290580 Chris Butterworth 70 95 165
Men 40 - 49 (Masters) 35 mat.rea.140173 Matt Read 60 90 150
Men 40 - 49 (Masters) 36 cli.moo.220680 Clint Moore 55 85 140
Men 40 - 49 (Masters) 37 sam.wil.130275 Sam Wilkinson 115 115
Men 40 - 49 (Masters) 38 gra.mal.031172 Graham Malynn 45 70 115
Men 40 - 49 (Masters) 39 pat.keo.180780 patrick keogh 115 115
Men 40 - 49 (Masters) 40 pau.mcc.260773 Paul McCormick 50 60 110
Men 40 - 49 (Masters) 41 leo.spe.171276 Leon Speyers 25 75 100
Men 40 - 49 (Masters) 42 tre.mal.031172 Trevor Malynn 35 65 100
Men 40 - 49 (Masters) 43 chr.bev.210772 Chris Bevan 20 55 75
Men 40 - 49 (Masters) 44 dan.gil.140278 Daniel Giles 30 45 75
Men 40 - 49 (Masters) 45 cam.uns.290870 Cameron Unsworth 65 65
Men 40 - 49 (Masters) 46 MAR.HAS.311076 Martyn Haswell 15 40 55
Men 40 - 49 (Masters) 47 all.whi.061172 Allan Whiteside 50 50
Men 40 - 49 (Masters) 48 sco.mcc.071075 Scott McCoy 5 35 40
Men 40 - 49 (Masters) 49 mik.ell.210176 Mike Ellyard 40 40
Men 40 - 49 (Masters) 50 pau.fea.260578 Paul Fearn 10 0 10
Men 40 - 49 (Masters) 51 dav.whi.190578 Dave Whiteway 3 3
Men 50 - 59 (Super Masters) 1 ian.dan.170868 Ian Daniel Port Kennedy Cycles 400 400 800
Men 50 - 59 (Super Masters) 2 ste.lan.280770 Steve Lane 350 350 700
Men 50 - 59 (Super Masters) 3 gre.hou.290464 Greg Hough 290 320 610
Men 50 - 59 (Super Masters) 4 dea.byr.180466 Dean Byrne 300 300 600
Men 50 - 59 (Super Masters) 5 lan.bot.120570 Lance Botica 260 290 550
Men 50 - 59 (Super Masters) 6 ste.kym.270864 Steve Kyme 270 280 550
Men 50 - 59 (Super Masters) 7 gre.all.070470 Greg Allen 250 270 520
Men 50 - 59 (Super Masters) 8 ADA.PLU.060761 Adam Plummer 240 260 500
Men 50 - 59 (Super Masters) 9 sim.han.261269 Simon Hansen 320 320
Men 50 - 59 (Super Masters) 10 mar.ale.120470 Mark Alexander 280 280
Men 50 - 59 (Super Masters) 11 tro.ecc.210669 Troy Ecclestone 0 0
Men 60+ (Grand Masters) 1 gra.dix.120757 Graham Dixon 400 400 800
Men 60+ (Grand Masters) 2 cle.rya.030458 Clem Ryan 350 350 700
Men (Full Enduro 19+) 1 jay.fra.280701 Jayden Fraser Humble Bicycle Co, Trek Australia and FrankD MTB Apparel 320 400 720
Men (Full Enduro 19+) 2 rol.kym.160300 Roly Kyme Empire Cycles. Specialized Australia. 400 320 720
Men (Full Enduro 19+) 3 jor.pro.230494 Jordan Prochyra Wembley cycles, Santa Cruz, Frankd MTB Apparel, Shimano Australia, 350 350 700
Men (Full Enduro 19+) 4 dav.bir.250220 David Birch 290 300 590
Men (Full Enduro 19+) 5 rya.lit.300584 Ryan Litterick 270 280 550
