LATEST INFORMATION
9th May 2023 – Event now open
Event Countdown
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Gain insights from some of WA’s best mountain bikers.
Practise trail line choices and see how your times change using our timing system with multiple attempts.
WA Gravity Enduro Rider Development Weekend aiming to share insights and growth opportunities for all riders.
Please note the Groups in the entry list below. Please select a Group of similar category and/or gender for the Group’s training benefit.
Note we may change a rider’s Group to ensure full Groups of 6-8 riders.
Click Here Start List
WAGE ID | Product | Entry ID | Name | Gender | Race Category | Session | LLBP Shuttle | Gravity Airbag | Timed Training | Order Guide |
---|---|---|---|---|---|---|---|---|---|---|
Product | Lily Hansen | Female | Men 19 - 39 (Weapons) | SATURDAY 9:00am - Group E | 5 | |||||
pau..14/10/1971 | 2023 Rider Development Weekend | 416 | Paul Black | Male | Men 50 - 59 (Super Masters) | SATURDAY 9:00am - Group B | Full Weekend | 2 | ||
jet..23/04/2008 | 2023 Rider Development Weekend | 416 | Jett Black | Male | Men U15 | SATURDAY 9:00am - Group B | Full Weekend | 2 | ||
mat..26/08/2010 | 2023 Rider Development Weekend | 416.584.165.941.660 | Matilda Black | Female | Women U13 (Whippets) | SATURDAY 9:00am - Group B | Full Weekend | 2 | ||
lou..25/08/1971 | 2023 Rider Development Weekend | 41.663 | Louise Black | Female | Women 50+ (Super Masters) | SATURDAY 9:00am - Group B | Full Weekend | 2 | ||
ale..050979 | 2023 Rider Development Weekend | 41.666 | Alex Wright | Male | Men eBike 40+ | SATURDAY 12:00pm - Group A | 7 | |||
ben..30/11/2009 | 2023 Rider Development Weekend | 41.669 | Ben Burnside Wright | Male | Men U15 | SATURDAY 12:00pm - Group B | Full Weekend | 8 | ||
sun..030613 | 2023 Rider Development Weekend | 41.681 | Sunny Capstick | Male | Men U11 (Whippets) | SATURDAY 9:00am - Group C | Saturday Only | 3 | ||
lin..120277 | 2023 Rider Development Weekend | 41.687 | Lincoln Hayes | Male | Men 40 - 49 (Masters) | SATURDAY 12:00pm - Group A | Full Weekend | 7 | ||
ham..24/04/2009 | 2023 Rider Development Weekend | 41.692 | Hamish Thompson | Male | Men U15 | SATURDAY 12:00pm - Group D | Full Weekend | 10 | ||
phi..17/02/1992 | 2023 Rider Development Weekend | 41.693 | Philip Gehrmann | Male | Men 30 - 39 (Warriors) | SATURDAY 12:00pm - Group B | Saturday Only | 8 | ||
jac..27/01/2009 | 2023 Rider Development Weekend | 41.696 | Jacob Roughton | Male | Men U15 | SATURDAY 9:00am - Group C | Full Weekend | 3 | ||
ale..26/03/2009 | 2023 Rider Development Weekend | 41.699 | alex walker | Male | Men U15 | SATURDAY 12:00pm - Group D | Full Weekend | 10 | ||
rob..28/07/1971 | 2023 Rider Development Weekend | 41.704 | robert walker | Male | Men eBike 40+ | SATURDAY 12:00pm - Group B | Full Weekend | 8 | ||
jai..101210 | 2023 Rider Development Weekend | 41.713 | Jai Roughton | Male | Men U13 (Whippets) | SATURDAY 9:00am - Group D | Full Weekend | 4 | ||
tom..14/11/2008 | 2023 Rider Development Weekend | 41 | Tom Clark | Male | Men U15 | SATURDAY 12:00pm - Group D | Full Weekend | 10 | ||
jam..030911 | 2023 Rider Development Weekend | 41 | James Clark | Male | Men U13 (Whippets) | SATURDAY 12:00pm - Group A | Full Weekend | 7 | ||
ale..010613 | 2023 Rider Development Weekend | 9.223.372.036.854.775.808 | Alex Clark | Male | Men U11 (Whippets) | SATURDAY 12:00pm - Group A | Full Weekend | 7 | ||
ric..26/01/1971 | 2023 Rider Development Weekend | 41 | Richard Clark | Male | Men 50 - 59 (Super Masters) | SATURDAY 12:00pm - Group A | Full Weekend | 7 | ||
iai..030572 | 2023 Rider Development Weekend | 41.720 | Iain Thompson | Male | SATURDAY 12:00pm - Group D | Full Weekend | 10 | |||
mas..24/06/2008 | 2023 Rider Development Weekend | 41.725 | Mason Cornick | Male | Men U15 | SATURDAY 12:00pm - Group C | Full Weekend | 9 | ||
cod..29/06/2008 | 2023 Rider Development Weekend | 41.726 | Cody Blackwell | Male | Men U15 | SATURDAY 12:00pm - Group C | Full Weekend | 9 | ||
coo..14/05/2007 | 2023 Rider Development Weekend | 41.731 | Cooper Jones | Male | SUNDAY 8:30am - Group A | Full Weekend | 19 | |||
mck..26/05/2006 | 2023 Rider Development Weekend | 41.732 | Mckenzie Kelly | Male | Men U17 | SUNDAY 8:30am - Group A | Full Weekend | 19 | ||
bea..111009 | 2023 Rider Development Weekend | 41.735 | Beau Miller | Male | Men U15 | SATURDAY 12:00pm - Group E | Full Weekend | 11 | ||
cla..080788 | 2023 Rider Development Weekend | 41.738 | Clare Kelly | Female | Women Welcome | SATURDAY 9:00am - Group D | Full Weekend | 4 | ||
jen..051271 | 2023 Rider Development Weekend | 41.743 | Jennie Freeman | Female | Women eBike 40+ | SATURDAY 2:30pm - Group A | Full Weekend | 13 | ||
pau..29/07/1969 | 2023 Rider Development Weekend | 41.750 | Paul Freeman | Male | Men eBike 40+ | SATURDAY 2:30pm - Group A | Sunday Only | 13 | ||
aid..040282 | 2023 Rider Development Weekend | 41.755 | Aidan Davies | Male | Men 40 - 49 (Masters) | SATURDAY 12:00pm - Group B | Saturday Only | 8 | ||
dil..21/12/1998 | 2023 Rider Development Weekend | 41.762 | Dillon Freeman | Male | Men 19 - 29 (Weapons) | SUNDAY 11:00am - Group A | Sunday Only | 25 | ||
tom..13/06/2009 | 2023 Rider Development Weekend | 41.769 | Tom Curtis | Male | Men U15 | SATURDAY 12:00pm - Group E | Full Weekend | 11 | ||
loc..121108 | 2023 Rider Development Weekend | 41.770 | Lochlan Neill | Male | Men U15 | SATURDAY 12:00pm - Group E | Full Weekend | 11 | ||
max..27/05/2009 | 2023 Rider Development Weekend | 41.771 | Max Pachota | Male | Men U15 | SATURDAY 12:00pm - Group C | Full Weekend | 9 | ||
tea..100208 | 2023 Rider Development Weekend | 4 | Teale Duke | Male | Men Welcome | SATURDAY 9:00am - Group C | Full Weekend | 3 | ||
bla..071010 | 2023 Rider Development Weekend | 4 | Blake Duke | Male | Men Welcome | SATURDAY 9:00am - Group C | Full Weekend | 3 | ||
oli..100108 | 2023 Rider Development Weekend | 41.780 | Oliver Watts | Male | Men U15 | SATURDAY 9:00am - Group C | Full Weekend | 3 | ||
dan..30/03/2009 | 2023 Rider Development Weekend | 41.781 | Daniel Ray | Male | Men U15 | SATURDAY 12:00pm - Group C | Full Weekend | 9 | ||
ale..051011 | 2023 Rider Development Weekend | 41.784 | Alexander Watts | Male | Men U13 (Whippets) | SUNDAY 8:30am - Group A | Sunday Only | 19 | ||
dil..070410 | 2023 Rider Development Weekend | 41.787 | Dillon Lewis | Male | Men Welcome | SUNDAY 8:30am - Group A | Sunday Only | 19 | ||
cod..090208 | 2023 Rider Development Weekend | 41.790 | Cody Lewis | Male | Men U15 | SUNDAY 8:30am - Group B | Sunday Only | 20 | ||
kyl..070806 | 2023 Rider Development Weekend | 41.795 | Kyle Von paleske | Male | Men U17 | SUNDAY 8:30am - Group C | Full Weekend | 21 | ||
den..27/02/2007 | 2023 Rider Development Weekend | 41.802 | Denan Pavlinovich | Male | Men U17 | SUNDAY 8:30am - Group C | Full Weekend | 21 | ||
ben..28/12/2008 | 2023 Rider Development Weekend | 41.803 | Ben Von paleske | Male | Men U15 | SUNDAY 8:30am - Group C | Full Weekend | 21 | ||
zac..21/12/2008 | 2023 Rider Development Weekend | 41.806 | Zack Salmon | Male | Men U15 | SUNDAY 8:30am - Group B | Sunday Only | 20 | ||
hun..21/01/2010 | 2023 Rider Development Weekend | 41.809 | Hunter McCombie | Male | Men Welcome | SATURDAY 12:00pm - Group E | Full Weekend | 11 | ||
kia..31/08/2009 | 2023 Rider Development Weekend | 4 | kian barnes | Male | Men U15 | SATURDAY 9:00am - Group F | Full Weekend | 6 | ||
die..110712 | 2023 Rider Development Weekend | 4 | Diesel Donelan | Male | Men U11 (Whippets) | SATURDAY 9:00am - Group F | Full Weekend | 6 | ||
dar..19/11/2008 | 2023 Rider Development Weekend | 41.820 | Darcy Day | Male | Men U15 | SATURDAY 2:30pm - Group B | Full Weekend | 14 | ||
luk..30/09/2008 | 2023 Rider Development Weekend | 41.825 | Luka Whish-wilson | Male | Men U15 | SATURDAY 2:30pm - Group B | Full Weekend | 14 | ||
cam..20/07/1976 | 2023 Rider Development Weekend | 4 | Campbell Haslam | Male | Men Welcome | SATURDAY 9:00am - Group E | Full Weekend | 5 | ||
aus..040208 | 2023 Rider Development Weekend | 4 | Austin Haslam | Male | Men U15 | SATURDAY 9:00am - Group E | Full Weekend | 5 | ||
zep..18/04/2010 | 2023 Rider Development Weekend | 41.837 | Zephyr Heidecker | Male | SATURDAY 9:00am - Group D | Full Weekend | 4 | |||
byr..030313 | 2023 Rider Development Weekend | 4 | Byron Linthorne | Male | Men U11 (Whippets) | SATURDAY 9:00am - Group F | Full Weekend | 6 | ||
bla..24/04/1984 | 2023 Rider Development Weekend | 4 | Blake Linthorne | Male | Men Welcome | SATURDAY 9:00am - Group F | Full Weekend | 6 | ||
sam..28/09/2007 | 2023 Rider Development Weekend | 41.848 | Sam Jones | Male | Men U17 | SATURDAY 9:00am - Group E | 5 | |||
ash..18/08/1974 | 2023 Rider Development Weekend | 41.863 | Ashley Vincent | Male | Men 40 - 49 (Masters) | SATURDAY 9:00am - Group A | Full Weekend | 1 | ||
bai..25/02/2010 | 2023 Rider Development Weekend | 418 | Bailey Vincent | Male | Men U15 | SATURDAY 9:00am - Group F | Saturday Only | 6 | ||
coo..13/10/2007 | 2023 Rider Development Weekend | 418 | Cooper Vincent | Male | Men U17 | SATURDAY 9:00am - Group A | Saturday Only | 1 | ||
emm..110174 | 2023 Rider Development Weekend | 418.644.186.541.866 | Emma George | Female | Women eBike 40+ | SATURDAY 9:00am - Group F | Saturday Only | 6 | ||
lia..011109 | 2023 Rider Development Weekend | 4 | Liam Cowburn | Male | Men U15 | SATURDAY 9:00am - Group A | Full Weekend | 1 | ||
jem..110710 | 2023 Rider Development Weekend | 4 | Jem Cowburn | Male | Men U13 (Whippets) | SATURDAY 9:00am - Group A | Full Weekend | 1 | ||
ale..14/08/2009 | 2023 Rider Development Weekend | 41.879 | Alexander Warburton | Male | Men U15 | SUNDAY 8:30am - Group D | Sunday Only | 22 | ||
noa..31/05/2009 | 2023 Rider Development Weekend | 41.882 | Noah Page | Male | Men U15 | SUNDAY 8:30am - Group D | Sunday Only | 22 | ||
wil..25/02/1999 | 2023 Rider Development Weekend | 41.885 | will trundle | Male | Men 19 - 29 (Weapons) | SUNDAY 8:30am - Group C | Full Weekend | 21 | ||
joe..110501 | 2023 Rider Development Weekend | 41.888 | Joel Nicholson | Male | Men 19 - 29 (Weapons) | SATURDAY 2:30pm - Group A | Saturday Only | 13 | ||
jen..31/12/1979 | 2023 Rider Development Weekend | 418 | Jenelle Schult | Female | Women Welcome | SATURDAY 9:00am - Group B | Saturday Only | 2 | ||
pay..21/04/2015 | 2023 Rider Development Weekend | 418 | Payton Schult | Female | Women U9 (Whippets) | SATURDAY 9:00am - Group B | Saturday Only | 2 | ||
jax..120412 | 2023 Rider Development Weekend | 418.974.189.841.899 | Jaxon Schult | Male | Men U11 (Whippets) | SATURDAY 9:00am - Group B | Saturday Only | 2 | ||
lou..081008 | 2023 Rider Development Weekend | 41.902 | Louis Wright | Male | Men U15 | SUNDAY 8:30am - Group A | Sunday Only | 19 | ||
wil..020709 | 2023 Rider Development Weekend | 41.906 | William Carroll | Male | Men U15 | SUNDAY 8:30am - Group B | Sunday Only | 20 | ||
kit..26/11/2007 | 2023 Rider Development Weekend | 41.915 | Kitt Berry | Male | Men U17 | SATURDAY 2:30pm - Group A | Saturday Only | 13 | ||
dea..25/01/2008 | 2023 Rider Development Weekend | 41.916 | Deacon Peucker | Male | Men U15 | SATURDAY 2:30pm - Group B | Saturday Only | 14 | ||
kie..21/10/2011 | 2023 Rider Development Weekend | 41.919 | Kieran Pawle | Male | Men U13 (Whippets) | SUNDAY 8:30am - Group D | Full Weekend | 22 | ||
bod..18/05/2010 | 2023 Rider Development Weekend | 41.926 | Bodhi Hawkins | Male | Men U13 (Whippets) | SATURDAY 2:30pm - Group C | Full Weekend | 15 | ||
rog..030810 | 2023 Rider Development Weekend | 41.927 | Rogan Kemp | Male | Men Welcome | SATURDAY 2:30pm - Group C | Full Weekend | 15 | ||
jos..031223 | 2023 Rider Development Weekend | 41.930 | Joshua Birnie | Male | SATURDAY 2:30pm - Group C | Full Weekend | 15 | |||
hea..070809 | 2023 Rider Development Weekend | 41.935 | Heath Stephens | Male | Men U15 | SATURDAY 2:30pm - Group B | Saturday Only | 14 | ||
ant..31/01/2008 | 2023 Rider Development Weekend | 41.936 | Anton Radice | Male | Men Welcome | SATURDAY 2:30pm - Group C | Saturday Only | 15 | ||
orl..16/07/2010 | 2023 Rider Development Weekend | 4 | Orlando Adamson | Male | Men Welcome | SATURDAY 12:00pm - Group A | Full Weekend | 7 | ||
orl..16/07/2010 | 2023 Rider Development Weekend | 4 | Orlando Adamson | Male | Men Welcome | SUNDAY 11:00am - Group A | Full Weekend | 25 | ||
fin..080207 | 2023 Rider Development Weekend | 41.951 | Finn Watson | Male | SUNDAY 11:00am - Group A | Full Weekend | 25 | |||
cha..070208 | 2023 Rider Development Weekend | 41.962 | Charlie Duncan | Male | Men U15 | SATURDAY 12:00pm - Group C | Full Weekend | 9 | ||
and..110481 | 2023 Rider Development Weekend | 419 | Andrew Mercer | Male | Men 40 - 49 (Masters) | SATURDAY 2:30pm - Group C | Full Weekend | 15 | ||
eva..14/07/2008 | 2023 Rider Development Weekend | 419 | Evan Mercer | Male | Men U15 | SATURDAY 12:00pm - Group C | Full Weekend | 9 | ||
jac..22/02/2011 | 2023 Rider Development Weekend | 419.674.196.841.969 | Jack Mercer | Male | Men U13 (Whippets) | SATURDAY 2:30pm - Group C | Full Weekend | 15 | ||
and..20/11/1972 | 2023 Rider Development Weekend | 41.972 | Andrew Vearing | Male | Men 50 - 59 (Super Masters) | SATURDAY 9:00am - Group D | Full Weekend | 4 | ||
con..051108 | 2023 Rider Development Weekend | 4 | Connor Wilding | Male | Men U15 | SATURDAY 9:00am - Group A | Full Weekend | 1 | ||
pet..21/05/2010 | 2023 Rider Development Weekend | 4 | Peter Denholm | Male | Men Welcome | SATURDAY 12:00pm - Group E | Full Weekend | 11 | ||
jul..070367 | 2023 Rider Development Weekend | 4 | Julie Denholm | Female | Women Welcome | SATURDAY 12:00pm - Group E | Full Weekend | 11 | ||
rod..27/03/2008 | 2023 Rider Development Weekend | 41.999 | Rod Campbell | Male | Men U15 | SATURDAY 9:00am - Group A | Full Weekend | 1 | ||
bec..16/07/1980 | 2023 Rider Development Weekend | 42.007 | Bec Cull | Female | Women Welcome | SATURDAY 9:00am - Group D | Full Weekend | 4 | ||
tyr..20/05/1987 | 2023 Rider Development Weekend | 42.010 | Tyron Robertson | Male | Men 30 - 39 (Warriors) | SUNDAY 8:30am - Group C | Sunday Only | 21 | ||
bea..26/01/2008 | 2023 Rider Development Weekend | 42.013 | Beau Kuckelkorn | Male | Men U15 | SUNDAY 8:30am - Group B | Full Weekend | 20 | ||
jim..18/11/2008 | 2023 Rider Development Weekend | 42.020 | Jimmy Bowden | Male | Men U15 | SUNDAY 8:30am - Group B | Full Weekend | 20 | ||
kay..080108 | 2023 Rider Development Weekend | 42.027 | Kaylan Abbott | Male | Men U15 | SATURDAY 9:00am - Group A | Full Weekend | 1 | ||
jas..050509 | 2023 Rider Development Weekend | 42.028 | jasper anton | Male | SATURDAY 9:00am - Group A | Full Weekend | 1 | |||
lia..021109 | 2023 Rider Development Weekend | 42.031 | Liam Kingston | Male | Men U15 | SATURDAY 2:30pm - Group C | Full Weekend | 15 | ||
eth..080308 | 2023 Rider Development Weekend | 42.034 | Ethan Kritsotakis | Male | Men U15 | SATURDAY 2:30pm - Group C | Full Weekend | 15 | ||
ash..040609 | 2023 Rider Development Weekend | 42.037 | Ashley Jennings | Male | Men U15 | SUNDAY 8:30am - Group D | Sunday Only | 22 | ||
mar..18/01/2008 | 2023 Rider Development Weekend | 42.040 | Mark Tobin | Male | Men U15 | SATURDAY 12:00pm - Group A | Full Weekend | 7 | ||
luc..021009 | 2023 Rider Development Weekend | 42.043 | Lucas Bochtler | Male | SATURDAY 12:00pm - Group C | Full Weekend | 9 | |||
luc..19/07/2007 | 2023 Rider Development Weekend | 42.046 | Lucas Orkney | Male | Men U17 | SATURDAY 12:00pm - Group A | Full Weekend | 7 | ||
gab..060807 | 2023 Rider Development Weekend | 4 | Gabriel Stevens | Male | Men U17 | SATURDAY 12:00pm - Group D | Full Weekend | 10 | ||
jim..20/04/1971 | 2023 Rider Development Weekend | 4 | Jim Stevens | Male | Men 50 - 59 (Super Masters) | SATURDAY 12:00pm - Group D | Full Weekend | 10 | ||
wil..17/04/2009 | 2023 Rider Development Weekend | 42.055 | Wil Fievez | Male | Men U15 | SATURDAY 12:00pm - Group B | Full Weekend | 8 | ||
ril..100507 | 2023 Rider Development Weekend | 42.062 | Riley Watters | Male | Men U17 | SATURDAY 9:00am - Group E | Full Weekend | 5 | ||
lac..020309 | 2023 Rider Development Weekend | 4 | Lachlan mackay | Male | Men U15 | SUNDAY 8:30am - Group D | Sunday Only | 22 | ||
ali..24/06/2010 | 2023 Rider Development Weekend | 4 | Alicia Mackay | Female | Women Welcome | SUNDAY 8:30am - Group D | Sunday Only | 22 | ||
jes..22/04/2003 | 2023 Rider Development Weekend | 42.073 | Jess Waldron | Female | Women (Full Enduro 19+) | SUNDAY 8:30am - Group C | 21 | |||
luc..16/02/2009 | 2023 Rider Development Weekend | 42.076 | Luca seale | Male | Men U15 | SUNDAY 8:30am - Group D | Sunday Only | 22 | ||
sas..101010 | 2023 Rider Development Weekend | 42.079 | Sasha Rowe | Male | Men Welcome | SUNDAY 8:30am - Group B | Sunday Only | 20 | ||
aid..050707 | 2023 Rider Development Weekend | 42.082 | Aiden Sherlock | Male | Men U17 | SATURDAY 12:00pm - Group B | Full Weekend | 8 | ||
arc..22/09/2007 | 2023 Rider Development Weekend | 42.085 | Archie Pamment | Male | Men U17 | SATURDAY 12:00pm - Group B | Full Weekend | 8 | ||
coh..21/07/2006 | 2023 Rider Development Weekend | 42.086 | Cohen McCarthy | Male | Men U17 | SUNDAY 11:00am - Group A | Full Weekend | 25 | ||
cro..070610 | 2023 Rider Development Weekend | 42.091 | Crosby Higginbotham | Male | Men U13 (Whippets) | SATURDAY 12:00pm - Group E | Full Weekend | 11 | ||
sea..050407 | 2023 Rider Development Weekend | 42.096 | Sean Penfold | Male | Men U17 | SATURDAY 9:00am - Group C | Full Weekend | 3 | ||
bla..25/04/2007 | 2023 Rider Development Weekend | 4 | Blake Adams | Male | Men U17 | SUNDAY 8:30am - Group A | Full Weekend | 19 | ||
jac..29/11/2004 | 2023 Rider Development Weekend | 4 | Jack Adams | Male | Men U19 | SUNDAY 8:30am - Group A | Full Weekend | 19 | ||
kad..17/07/2008 | 2023 Rider Development Weekend | 42.105 | Kade Adams | Male | Men U15 | SUNDAY 8:30am - Group C | Sunday Only | 21 | ||
cal..010809 | 2023 Rider Development Weekend | 42.108 | Cale Devereux | Male | SUNDAY 8:30am - Group C | Sunday Only | 21 | |||
ray..23/04/1991 | 2023 Rider Development Weekend | 42.115 | Raymond Loly | Male | Men 30 - 39 (Warriors) | SATURDAY 2:30pm - Group A | Full Weekend | 13 | ||
jac..21/01/2009 | 2023 Rider Development Weekend | 42.120 | Jack Worsfold | Male | SUNDAY 8:30am - Group B | Sunday Only | 20 | |||
dec..090608 | 2023 Rider Development Weekend | 42.125 | Declan Scannell | Male | Men U15 | SATURDAY 12:00pm - Group C | Full Weekend | 9 | ||
jax..050509 | 2023 Rider Development Weekend | 42.126 | Jaxon Hurst | Male | Men U15 | SATURDAY 9:00am - Group B | Full Weekend | 2 | ||
hun..29/06/2008 | 2023 Rider Development Weekend | 42.129 | Hunter Corlson | Male | Men U15 | SATURDAY 2:30pm - Group B | Full Weekend | 14 | ||
bet..010510 | 2023 Rider Development Weekend | 42.132 | Bethany Corlson | Female | Women U13 (Whippets) | SATURDAY 2:30pm - Group B | Full Weekend | 14 | ||
coo..29/06/2011 | 2023 Rider Development Weekend | 42.135 | Cooper Holland | Male | Men U13 (Whippets) | SATURDAY 9:00am - Group C | Full Weekend | 3 | ||
aly..100306 | 2023 Rider Development Weekend | 42.138 | Alyssa Holland | Female | Women U17 | SATURDAY 2:30pm - Group A | Full Weekend | 13 | ||
hay..19/02/2008 | 2023 Rider Development Weekend | 42.145 | Hayden Huang | Male | Men Welcome | SATURDAY 9:00am - Group E | Saturday Only | 5 | ||
arc..26/07/2007 | 2023 Rider Development Weekend | 4 | Archie Winter | Male | Men U17 | SATURDAY 2:30pm - Group A | Full Weekend | 13 | ||
jas..24/02/1971 | 2023 Rider Development Weekend | 4 | Jason Winter | Male | Men 50 - 59 (Super Masters) | SATURDAY 2:30pm - Group A | Full Weekend | 13 | ||
bro..24/09/2008 | 2023 Rider Development Weekend | 42.152 | Brock Williamson | Male | Men Welcome | SATURDAY 2:30pm - Group B | Full Weekend | 14 | ||
owa..30/09/2008 | 2023 Rider Development Weekend | 42.155 | Owain Earle | Male | Men U15 | SUNDAY 8:30am - Group A | Sunday Only | 19 | ||
ril..24/02/2009 | 2023 Rider Development Weekend | 42.158 | Riley Clay | Male | Men U15 | SUNDAY 8:30am - Group B | Saturday Only | 20 | ||
cal..29/03/2009 | 2023 Rider Development Weekend | 42.161 | Callum Chansbury | Male | Men U15 | SUNDAY 8:30am - Group D | Sunday Only | 22 | ||
fra..060214 | 2023 Rider Development Weekend | 42.164 | Frankie McCombie | Male | Men U9 (Whippets) | SATURDAY 9:00am - Group F | Full Weekend | 6 | ||
jas..050909 | 2023 Rider Development Weekend | 42.167 | Jasper Anton | Male | Men U15 | SATURDAY 9:00am - Group C | 3 | |||
seb..110190 | 2023 Rider Development Weekend | 42.170 | Seb Galati | Male | Men Welcome | SATURDAY 12:00pm - Group E | 11 | |||
luc..020911 | 2023 Rider Development Weekend | 42.173 | Lucas Jones | Male | SUNDAY 8:30am - Group E | Full Weekend | 23 | |||
mic..100208 | 2023 Rider Development Weekend | 42.180 | Michael Sopi | Male | SUNDAY 8:30am - Group E | Sunday Only | 23 | |||
ben..13/05/1984 | 2023 Rider Development Weekend | 42.183 | ben Leonard | Male | Men 30 - 39 (Warriors) | SUNDAY 8:30am - Group E | Sunday Only | 23 | ||
..301299 | 50 | |||||||||
..301299 | 50 | |||||||||
..301299 | 50 | |||||||||
..301299 | 50 | |||||||||
..301299 | 50 | |||||||||
..301299 | 50 | |||||||||
..301299 | 50 | |||||||||
..301299 | 50 | |||||||||
..301299 | 50 | |||||||||
..301299 | 50 | |||||||||
..301299 | 50 | |||||||||
..301299 | 50 |

Accredited Coaches
Position
Accredited Coaches will be overseeing the coordination of Riding Sessions. Group’s of 6-8 will ride down trails to discuss line choice, corner setup and particular features, helping you apply knowledge come raceday.

Timed Training
WA Gravity Enduro
Upon checkin at the Centre of Gravity, competitors will receive their timing band (SIAC) to test split times across two trails. Riders can test, test and test again equipment and line choices in different conditions. Trails will have a number of split time locations allowing riders to gain deeper insights into where they are performing or underperforming. This is not a race – no presentations or prizes.

Shuttle Passes
Linga Longa Bike Park
Shuttle lifts are the best way to squeeze in as much elevation as possible and get the most riding out of the weekend. Single day and full-day lift passes available. Lifts are free for spectators where available.

Steve Lane
On-Track MTB

Todd Madsen
Madsen MTB

Brendan Holland
On-Track MTB

Blake Eaton
Linga Longa Bike Park

Beaux Hough
On-Track MTB

Kewan Bond

Simon Hansen

Reuben Van Den Dool
Gideon De Jager

Patrick Trewenack

Frank Marzoli

Matt Clay
SATURDAY MAY 20, 2023 |
|
0830 |
|
0900 |
|
1200 |
|
1430 (2:30pm) |
|
1600 (4pm) |
|
1830 (6:30pm) |
|
SUNDAY MAY 21, 2023 |
|
0800 |
|
0830 |
|
1100 |
|
1400 |
|
GENERAL RIDING RULES
- Full Face Helmets Mandatory
- Auscycling Insurance Mandatory
- No headphones, no singlets, no thongs on course
- Masks are mandatory on the shuttle buses for rider and driver comfort and safety
VENUE INFORMATION
Condition of Entry
EVERY PERSON (riders, spectator, crew member) attending Linga Longa Bike Park must sign the waiver available at https://lingalonga.checkfront.com/reserve/documents/directory
The waiver only needs to be signed once so if you have done it before, there is no need to re-sign.
Accommodation
Camping and caravan options are available at the huge campgrounds available around the lake. It may be wet and cold in September so be sure to bring plenty of warm clothing and gear.
The Park is easily one of the best venues in the WA Gravity Enduro calendar with picturesque views, excellent facilities including showers and toilets on-site.
Accommodation fees are payable at the door. For more information, head to https://www.lingalongabikepark.com/accommodation
Course
Taking place at Linga Longa Bike Park, Balingup, competitors are spoilt with the usual awesome hospitality of the LLBP Crew, plus shuttles and camping on-site.
Linga Longa Bike Park offers a range of trails types from green to double-black, plus their amazing rider progression skills park.
Parking
There is ample parking available on-site.
Day spectators (non-riders) please head to the cafe to make payable a small $5 entry fee to support the venue and help maintain its facilities.
Spectators
Spectators are welcome to walk up the side of trails but please ensure you are behind course bunting at all times and at least 2m off the trail when riders are descending.
Always be aware of snakes and kangaroos, bring adequate hydration and wear good walking shoes. Please avoid making shortcuts through the bush and walk on the side of the trails where it is safe to do so.
The bush is alive, so watch your step!
Shuttles
Linga Longa Bike Park will be operating shuttles throughout this event.
No private shuttling is permitted.
Competitors are welcome to ride to the top but beware! It is approximately 200m of elevation and will take 20-30mins to reach the top.
Cafe
Linga Longa Bike Park’s on-site Cafe will be open Saturday and Sunday with plenty of options for breakfast, lunch and dinner!




Linga Longa Bike Park
Balingup, Western Australia, Australia
Balingup, Western Australia, Australia
We aim to give you the Best Enduro Experience possible and work hard to provide the Best Value Event for your Money.
Organisation
Time required to bring together all facets of the Event.
Advertising
Facebook advertising, video reels and highlights, maps, website design, signage, Instagram feeds, YouTube clips take time and fees.
Sign-posted and Bunted Course
Arriving early to setup the course. This usually involves multiple people over hours or days ensuring bunting, signage and timing equipment are in place for easy navigation and fair racing.
Event Health Services
Your Entry Fee covers St John Ambulance Services being on-site for both Saturday and Sunday. We typically employ 4 x Technicians and engage with St John months in advance
Toilets
Typically, our Events exceed the venue existing facilities. Regional Services are engaged months in advance to deliver toilets. Hire costs continue to grow as Waste Management Fees continue to increase.
Race Village
It takes time to design the Race Village to enable our awesome Sponsors to arrive and setup in suitable locations to suite their needs. Careful attention to Parking, Pedestrians and Riders is needed for the safe and accessible movement of all attendees and event crew.
Applications and Insurances
Typically, several Stakeholders need to be engaged months in advance of any Event. We liaise with Local Governments, State Departments, Auscycling, Local Residents and Trail Custodians to act in the best interests of all parties while balancing a safe and exciting experience for our Community. Fees are required for Insurance and Event Applications.
Prizes, Gift Vouchers, Subsidies
At every Series round, we move $1 of your Entry Fee into our Enduro Pathway Program, donate $5 of your Entry Fee to Public Trails, offer more than $2,500 in Event Gift Vouchers to podium winners and offer $750 to our Elite Men and Women winners. We offer free entries to our Marshals, pay for professional services including multiple Photographers and Videographers and assist with fuel, food and accommodation costs for our Crew.
World's Best Timing System
Our Timing System is considered the World’s Best as used at the Enduro World Series. Yearly licensing, hardware and software upgrades are continuous. Additionally, we send our timing bands back to Germany as required for battery replacements at considerable expense.
Continued Development
Once the essential Event costs are accounted for, we continue to research new ways to improve Results, Live Broadcasts, Mobile Phone Apps, data presentation, website development, manage existing equipment and improve our systems with the aim for a better experience for Competitors, Spectators and our Crew.