Results for Round 6 - York - 26-Aug-2018 - Provisional

...return to index

Class Results

Female Super Masters 50+

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 101 Cas Ryan 18:07.17   Sun 12:14:05.82 6:34.84 1st 2:54.29 2nd 3:46.90 1st 1:58.35 1st 2:52.79 1st
2nd 789 Carol Willcocks-Daniel 19:28.02 +1:20.85 Sun 12:02:27.37 7:10.60 2nd 2:45.97 1st 3:51.81 2nd 2:07.69 2nd 3:31.95 2nd

Female U15

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 966 Sharlize Shelley 19:58.25   Sun 12:33:29.91 7:21.50 1st 3:44.30 1st 3:36.48 1st 2:01.31 1st 3:14.66 1st

Female eBike Open

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6

Female Masters 40-49

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 35 Sandra Connor 18:41.77   Sun 12:37:33.95 6:27.05 2nd 2:18.62 1st 3:29.36 1st 1:51.20 3rd 2:36.91 1st 1:58.63 1st
2nd 143 Belinda Mcentee 19:58.68 +1:16.91 Sun 12:38:17.51 6:20.18 1st 2:41.96 3rd 3:43.65 3rd 1:55.46 4th 2:52.03 2nd 2:25.40 3rd
3rd 34 Rebecca Steele 20:07.25 +1:25.48 Sun 12:50:49.10 6:42.62 3rd 2:38.19 2nd 3:43.15 2nd 1:48.04 2nd 2:52.33 3rd 2:22.92 2nd
4th 945 Penelope Thornton 22:16.24 +3:34.47 Sun 12:33:13.71 7:48.98 4th 2:49.85 4th 3:49.21 4th 1:46.62 1st 2:52.93 4th 3:08.65 4th
5th 18 Kristina Mutlow 32:10.54 +13:28.77 Sun 12:57:06.72 10:16.93 5th 4:38.93 5th 5:30.48 5th 2:32.30 5th 4:32.25 5th 4:39.65 5th

Female Sport 19-39

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 763 Jane Taylor 17:09.17   Sun 13:00:42.68 5:42.39 1st 2:11.79 1st 3:09.93 1st 1:37.78 1st 2:30.05 1st 1:57.23 2nd
2nd 144 Jessie Ovenden 18:23.59 +1:14.42 Sun 13:02:15.71 6:07.59 2nd 2:19.23 2nd 3:42.43 3rd 1:39.56 2nd 2:39.57 2nd 1:55.21 1st
3rd 974 Kya Phelan 18:46.02 +1:36.85 Sun 12:31:43.95 6:22.95 3rd 2:19.61 3rd 3:37.32 2nd 1:43.07 3rd 2:42.27 3rd 2:00.80 3rd
4th 160 Heather Fraser 22:20.88 +5:11.71 Sun 12:55:25.27 7:48.17 4th 3:01.89 4th 3:49.57 4th 1:57.81 4th 3:13.16 4th 2:30.28 4th

Female U17

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 71 Jennifer Roughton 15:29.89   Sun 12:05:57.83 5:05.39 1st 1:56.82 1st 2:57.83 1st 1:34.46 1st 2:18.20 1st 1:37.19 1st
2nd 724 Emily O'Brien 29:24.21 +13:54.32 Sun 12:31:04.05 9:03.53 2nd 4:36.37 2nd 5:17.91 2nd 2:26.78 2nd 3:54.20 2nd 4:05.42 2nd

Male eBike Open

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 869 Phil Wilson 16:51.68   Sun 11:37:02.63 5:22.29 1st 2:09.94 1st 3:11.02 1st 1:42.90 1st 2:32.95 1st 1:52.58 1st

Male Grand Masters 60+

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 59 Kevin Stafford 16:22.92   Sun 13:01:54.64 5:37.16 1st 1:58.72 1st 3:10.73 1st 1:33.85 1st 2:23.96 1st 1:38.50 1st
2nd 9 Graham Dixon 17:17.86 +0:54.94 Sun 12:44:14.69 5:50.11 2nd 2:09.22 2nd 3:11.43 2nd 1:40.56 2nd 2:34.30 2nd 1:52.24 2nd
3rd 102 Clem Ryan 18:57.68 +2:34.76 Sun 12:37:06.64 6:00.24 3rd 2:25.92 3rd 3:58.42 3rd 1:43.80 3rd 2:45.28 3rd 2:04.02 3rd

Male Sport 19-39

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 17 Bryn Green 13:45.74   Sun 12:15:56.29 4:34.21 1st 1:41.54 1st 2:37.02 1st 1:26.89 8th 2:05.16 1st 1:20.92 2nd
2nd 846 Phil Straker 14:18.57 +0:32.83 Sun 12:42:16.13 4:48.16 2nd 1:47.01 3rd 2:43.70 5th 1:23.89 1st 2:11.14 8th 1:24.67 5th
3rd 849 Michael Johnson 14:23.55 +0:37.81 Sun 12:09:13.51 4:50.62 3rd 1:50.00 10th 2:43.98 6th 1:26.03 5th 2:09.13 3rd 1:23.79 3rd
4th 858 Fraser Liston 14:25.11 +0:39.37 Sun 12:28:10.72 4:53.95 5th 1:48.50 6th 2:39.31 3rd 1:26.57 7th 2:05.92 2nd 1:30.86 12th
5th 305 Jamie Wood 14:28.40 +0:42.66 Sun 12:24:39.95 4:53.12 4th 1:48.42 5th 2:37.36 2nd 1:27.32 10th= 2:10.18 4th 1:32.00 17th
6th 37 Brett Walker 14:30.30 +0:44.56 Sun 12:42:57.01 5:01.13 9th 1:45.46 2nd 2:48.22 11th 1:25.15 2nd 2:11.56 10th 1:18.78 1st
7th 63 Darren Harms 14:33.28 +0:47.54 Sun 12:29:07.79 4:54.94 6th 1:49.62 9th 2:42.30 4th 1:28.96 14th 2:10.51 5th 1:26.95 7th
8th 321 Ben Ransley 14:44.52 +0:58.78 Sun 12:23:09.25 5:07.43 17th 1:47.89 4th 2:48.50 12th 1:25.86 4th 2:10.93 7th 1:23.91 4th
9th 801 Matt Garrett 14:56.56 +1:10.82 Sun 12:25:15.24 4:58.63 7th 1:51.30 13th 2:46.17 8th 1:27.32 10th= 2:23.48 29th 1:29.66 10th
10th 850 David Carter 15:00.99 +1:15.25 Sun 12:20:10.63 5:01.38 10th 1:52.14 14th 2:53.34 20th 1:29.22 15th 2:12.93 12th 1:31.98 16th
11th 677 James Mcclenaghan 15:01.59 +1:15.85 Sun 12:28:46.82 5:02.44 12th 1:50.40 11th 2:52.66 18th 1:31.36 20th 2:14.22 13th 1:30.51 11th
12th 540 Paul Klynnyk 15:04.95 +1:19.21 Sun 12:16:02.72 5:17.36 24th 1:51.01 12th 2:49.83 14th 1:27.12 9th 2:10.56 6th 1:29.07 9th
13th 817 Jon Nannen 15:05.37 +1:19.63 Sun 12:35:14.30 5:09.58 19th 1:54.91 21st 2:44.36 7th 1:29.73 16th 2:15.55 15th 1:31.24 14th=
14th 166 Kelby Lakelin 15:05.66 +1:19.92 Sun 12:08:56.40 5:02.41 11th 1:55.59 23rd 2:49.05 13th 1:31.46 22nd 2:15.91 17th 1:31.24 14th=
15th 343 Mathew Chester 15:05.98 +1:20.24 Sun 12:19:14.14 5:07.20 16th 1:49.52 8th 2:53.05 19th 1:31.64 23rd 2:11.60 11th 1:32.97 19th
16th 975 Dylan Fawcett 15:09.60 +1:23.86 Sun 13:02:52.33 5:06.03 14th 1:53.40 16th 2:47.08 9th 1:26.28 6th 2:19.40 23rd 1:37.41 22nd
17th 765 Peter Every 15:17.61 +1:31.87 Sun 12:12:05.68 5:02.80 13th 1:49.04 7th 2:47.74 10th 1:28.38 13th 2:15.11 14th 1:54.54 41st
18th 89 Tim Rosser 15:20.91 +1:35.17 Sun 12:09:13.36 5:07.73 18th 1:54.06 17th 2:51.18 16th 1:30.89 18th 2:17.43 18th 1:39.62 26th
19th 580 Jesse Post 15:23.87 +1:38.13 Sun 12:01:03.16 5:06.72 15th 1:54.57 19th 2:52.28 17th 1:30.48 17th 2:20.37 25th 1:39.45 25th
20th 51 Andrew Jackson 15:26.54 +1:40.80 Sun 12:44:11.42 5:10.82 20th 1:53.15 15th 2:54.59 21st 1:31.39 21st 2:18.88 20th 1:37.71 23rd
21st 155 Michael Jackson 15:35.43 +1:49.69 Sun 12:15:16.19 5:14.17 22nd 2:00.54 29th 2:51.12 15th 1:32.95 26th 2:17.51 19th 1:39.14 24th
22nd 815 Nathan Lamb 15:35.57 +1:49.83 Sun 12:35:31.49 5:16.06 23rd 1:54.58 20th 2:55.90 23rd 1:33.10 27th 2:19.00 21st 1:36.93 21st
23rd 809 Josh Bull 15:39.61 +1:53.87 Sun 12:17:07.13 5:18.04 25th 1:57.14 25th 2:54.80 22nd 1:38.09 34th 2:19.31 22nd 1:32.23 18th
24th 504 Robert Cheeseman 15:54.28 +2:08.54 Sun 12:43:50.18 5:25.61 26th 1:56.81 24th 3:02.82 29th 1:31.05 19th 2:15.63 16th 1:42.36 28th
25th 417 Jason Bell 16:00.60 +2:14.86 Sun 12:18:55.86 5:27.48 28th 1:55.45 22nd 2:56.83 24th 1:32.83 25th 2:22.29 26th 1:45.72 33rd
26th 138 Cooper Campbell 16:04.30 +2:18.56 Sun 12:17:15.97 5:14.03 21st 2:02.25 31st 2:58.29 25th 1:36.60 33rd 2:24.93 31st 1:48.20 36th
27th 539 Jamie Kiddle 16:18.73 +2:32.99 Sun 12:18:29.51 5:31.91 29th 1:59.29 27th 3:01.98 27th 1:36.04 31st 2:25.21 32nd 1:44.30 30th
28th 508 Dexter Burgos 16:48.23 +3:02.49 Sun 13:03:03.50 5:34.90 30th 2:09.40 34th 3:02.37 28th 1:43.67 42nd 2:30.61 36th 1:47.28 35th
29th 755 Lucas Parkinson 16:52.25 +3:06.51 Sun 12:10:10.23 5:34.97 31st 1:54.36 18th 3:44.37 44th 1:33.78 29th 2:22.42 27th 1:42.35 27th
30th 350 Sergio Murilo Lima Junior 16:56.64 +3:10.90 Sun 12:42:59.87 5:36.00 32nd 2:43.88 47th 3:29.01 40th 1:25.20 3rd 2:11.39 9th 1:31.16 13th
31st 377 Kevin Boland 17:05.14 +3:19.40 Sun 12:56:31.00 6:03.07 37th 1:59.97 28th 3:09.26 31st 1:36.15 32nd 2:33.41 39th 1:43.28 29th
32nd 844 Phillip Maroney 17:11.57 +3:25.83 Sun 12:07:38.98 5:47.41 35th 1:57.82 26th 3:51.51 45th 1:33.77 28th 2:24.71 30th 1:36.35 20th
33rd 459 Ben Trevethan 17:29.15 +3:43.41 Sun 12:08:09.61 5:45.14 33rd 2:07.70 33rd 3:26.74 39th 1:46.05 45th 2:29.05 33rd 1:54.47 40th
34th 780 Ben Vowles 17:36.40 +3:50.66 Sun 12:43:10.11 6:03.50 38th 2:13.10 38th 3:13.99 32nd 1:42.19 39th 2:30.25 35th 1:53.37 39th
35th 957 John Mccall 17:39.20 +3:53.46 Sun 12:23:54.39 5:46.92 34th 2:26.31 43rd 3:20.11 35th 1:43.25 41st 2:32.76 38th 1:49.85 37th
36th 509 Alex Sewell 17:42.97 +3:57.23 Sun 11:58:18.41 6:04.08 39th 2:20.19 42nd 2:59.11 26th 1:32.39 24th 3:02.43 46th 1:44.77 31st
37th 598 Matt Wilson 18:12.61 +4:26.87 Sun 12:48:19.91 6:24.69 41st 2:14.07 39th 3:16.68 34th 1:40.39 36th 2:38.98 41st 1:57.80 43rd
38th 404 Ben Dancey 18:52.44 +5:06.70 Sun 12:17:23.15 6:13.78 40th 2:10.72 36th 4:29.38 46th 1:42.78 40th 2:30.94 37th 1:44.84 32nd
39th 856 Alister Grove 18:57.60 +5:11.86 Sun 12:27:18.34 6:02.77 36th 2:01.95 30th 4:37.24 47th 1:27.99 12th 2:46.72 44th 2:00.93 44th
40th 440 Caleb Pascoe 19:08.46 +5:22.72 Sun 13:17:59.07 7:15.87 46th 2:17.27 40th 3:15.00 33rd 1:44.68 43rd 2:44.77 43rd 1:50.87 38th
41st 749 Mike Harper 19:15.96 +5:30.22 Sun 12:10:09.55 7:34.64 47th 2:11.83 37th 3:25.31 38th 1:39.04 35th 2:29.53 34th 1:55.61 42nd
42nd 148 Dylan Lindahl 19:25.19 +5:39.45 Sun 12:27:07.43 6:32.50 44th 2:19.48 41st 3:35.53 41st 1:46.01 44th 2:44.65 42nd 2:27.02 46th
43rd 761 Alan Hesselberth 20:00.74 +6:15.00 Sun 12:40:04.57 6:26.25 42nd 2:40.35 46th 3:42.64 43rd 1:48.52 47th 3:05.24 47th 2:17.74 45th
44th 768 Lachlan Eason 20:08.71 +6:22.97 Sun 13:03:50.90 6:26.72 43rd 2:34.75 45th 3:23.85 37th 1:41.49 38th 3:30.61 48th 2:31.29 47th
45th 742 Thomas Gilbey 20:18.29 +6:32.55 Sun 12:17:40.45 6:55.23 45th 2:32.77 44th 3:35.88 42nd 1:47.91 46th 2:53.71 45th 2:32.79 48th
46th 52 David Vassallo 21:57.27 +8:11.53 Sun 12:08:11.46 11:04.49 49th 2:06.97 32nd 3:04.46 30th 1:35.44 30th 2:19.82 24th 1:46.09 34th
47th 983 Seb Galati 27:13.87 +13:28.13 Sun 13:04:26.47 8:07.32 48th 2:47.96 48th 6:31.34 48th 1:51.18 48th 6:29.28 50th 1:26.79 6th
  49 Dean Gough DNF   Sun 11:05:44.84 4:59.86 8th             4:05.95 49th 1:28.63 8th
  712 James Hutson DNF   Sun 12:40:29.07 5:26.93 27th 2:10.08 35th 3:21.80 36th 1:40.51 37th 2:23.33 28th    
  652 Andrew Turns DNF   Sun 10:04:27.49                 2:35.79 40th    

Male Super Masters 50-59

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 8 Mark Rubery 13:39.29   Sun 12:26:04.41 4:33.55 1st 1:40.03 1st 2:35.55 1st 1:25.74 2nd 2:04.76 2nd 1:19.66 1st
2nd 784 Ian Daniel 14:10.33 +0:31.04 Sun 12:21:08.14 4:53.10 4th 1:43.88 2nd 2:42.06 3rd 1:23.97 1st 2:01.85 1st 1:25.47 2nd
3rd 728 Pete Smith 14:20.18 +0:40.89 Sun 12:04:44.90 4:50.16 2nd 1:45.40 3rd 2:41.91 2nd 1:28.37 4th 2:07.90 3rd 1:26.44 3rd
4th 874 Mike Pardon 14:50.19 +1:10.90 Sun 11:55:43.23 4:50.74 3rd 1:52.57 4th 2:48.34 4th 1:27.01 3rd 2:18.75 7th 1:32.78 4th
5th 773 Mark Messenger 15:31.99 +1:52.70 Sun 12:17:43.15 5:19.15 5th 1:54.49 5th 2:56.18 5th 1:34.30 6th 2:14.49 4th 1:33.38 5th
6th 50 Merv Joyce 16:53.59 +3:14.30 Sun 12:53:13.16 5:40.80 7th 2:07.09 9th 3:09.66 8th 1:39.15 9th 2:29.29 10th 1:47.60 8th
7th 125 Steve Kyme 17:03.27 +3:23.98 Sun 12:39:23.84 5:32.96 6th 2:17.64 10th 3:04.62 7th 1:50.70 11th 2:28.31 8th 1:49.04 9th
8th 66 Craig Wilkinson 17:07.31 +3:28.02 Sun 12:39:38.25 6:13.58 9th 2:02.40 7th 3:22.43 9th 1:35.20 7th 2:16.28 5th 1:37.42 7th
9th 873 Nick Radice 19:00.77 +5:21.48 Sun 12:18:10.40 8:00.43 11th 2:04.06 8th 3:01.44 6th 1:36.08 8th 2:28.32 9th 1:50.44 10th
10th 781 Kim Elieff 20:06.24 +6:26.95 Sun 12:54:22.33 6:55.22 10th 2:41.66 11th 3:38.68 10th 1:43.00 10th 2:53.80 11th 2:13.88 11th
11th 933 Paul Neve 27:36.81 +13:57.52 Sun 13:07:10.15 5:52.75 8th 1:59.07 6th 14:24.49 11th 1:30.33 5th 2:16.38 6th 1:33.79 6th

Male U15

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 104 Tom Rubery 13:33.96   Sun 12:28:07.02 4:33.43 1st 1:38.41 1st 2:40.15 2nd 1:21.62 1st 2:04.96 3rd 1:15.39 1st
2nd 158 Nicholas Regan 13:39.69 +0:05.73 Sun 12:09:10.47 4:35.76 2nd 1:41.33 2nd 2:37.84 1st 1:24.26 2nd 2:03.10 2nd 1:17.40 2nd
3rd 43 Bailey Christie 14:03.73 +0:29.77 Sun 12:23:23.99 4:39.45 3rd 1:46.20 4th 2:44.70 4th 1:27.29 3rd 2:05.98 4th 1:20.11 4th
4th 319 Joel Irving 14:09.09 +0:35.13 Sun 12:41:56.72 4:42.92 4th 1:45.61 3rd 2:41.26 3rd 1:28.18 4th 2:09.04 5th 1:22.08 5th
5th 172 Cody Morgan 14:33.89 +0:59.93 Sun 12:59:39.96 4:45.55 5th 1:57.01 8th 2:48.33 5th 1:40.62 14th 2:02.96 1st 1:19.42 3rd
6th 934 Daniel Roughton 14:54.59 +1:20.63 Sun 12:04:48.81 5:04.26 7th 1:48.93 5th 2:56.44 7th 1:30.14 6th 2:11.08 6th 1:23.74 7th
7th 601 Cooper Bond 15:03.07 +1:29.11 Sun 12:54:38.68 4:58.24 6th 2:02.59 14th 2:55.46 6th 1:29.20 5th 2:14.95 7th 1:22.63 6th
8th 67 John Bowman 15:42.33 +2:08.37 Sun 13:07:51.22 5:14.20 8th 1:55.68 6th 2:59.71 8th= 1:37.71 12th 2:15.36 8th 1:39.67 11th
9th 306 Taj Walker 16:04.80 +2:30.84 Sun 12:05:27.79 5:24.56 9th 2:01.96 12th 3:09.12 13th 1:34.96 8th 2:22.71 12th 1:31.49 8th
10th 898 Ethan Palmer 16:11.54 +2:37.58 Sun 13:08:02.51 5:35.05 12th 1:55.75 7th 2:59.71 8th= 1:36.30 10th 2:20.76 10th 1:43.97 14th
11th 936 William Mienie 16:14.73 +2:40.77 Sun 13:01:50.76 5:30.76 10th 2:02.04 13th 3:02.55 10th 1:36.70 11th 2:24.82 14th 1:37.86 9th
12th 908 Thomas Smyth 16:30.66 +2:56.70 Sun 12:42:57.43 5:33.96 11th 2:01.06 11th 3:12.74 15th 1:37.96 13th 2:25.20 16th 1:39.74 12th
13th 13 Axel West 16:52.69 +3:18.73 Sun 12:54:36.76 5:58.14 18th 1:59.29 10th 3:17.43 17th 1:35.71 9th 2:23.89 13th 1:38.23 10th
14th 327 Lewis Howard 17:05.80 +3:31.84 Sun 13:08:24.95 5:47.27 15th 2:08.15 17th 3:08.26 12th 1:41.89 15th 2:24.96 15th 1:55.27 19th
15th 906 Will Browne 17:07.42 +3:33.46 Sun 13:04:51.59 5:43.40 14th 2:09.69 19th 3:16.00 16th 1:47.97 20th 2:29.69 17th 1:40.67 13th
16th 897 Darcy Saville 17:29.25 +3:55.29 Sun 11:55:40.00 5:55.94 16th 2:09.40 18th 3:11.55 14th 1:43.85 17th 2:38.20 21st 1:50.31 16th
17th 322 Ethan Branchi 17:47.19 +4:13.23 Sun 13:22:53.12 5:43.33 13th 2:04.21 16th 3:26.84 19th 1:43.77 16th 2:34.71 19th 2:14.33 22nd
18th 890 Ethan Lovejoy-Roesner 18:24.93 +4:50.97 Sun 12:54:55.02 6:17.76 19th 2:15.80 21st 3:20.36 18th 1:55.98 26th 2:35.33 20th 1:59.70 20th
19th 903 Joshua Bevan 18:39.29 +5:05.33 Sun 13:22:40.70 6:18.07 20th 2:10.41 20th 3:33.45 22nd 1:48.65 21st 2:45.43 23rd 2:03.28 21st
20th 810 Stacey Rodier 18:54.71 +5:20.75 Sun 12:54:58.10 6:25.17 22nd 2:16.48 22nd 3:28.97 20th 1:45.57 19th 2:41.82 22nd 2:16.70 23rd
21st 905 William Nuttall 18:56.78 +5:22.82 Sun 12:15:08.03 6:30.69 23rd 2:21.08 23rd 3:29.35 21st 1:54.36 24th 2:49.05 24th 1:52.25 17th
22nd 455 Caleb Nurse 19:11.96 +5:38.00 Sun 12:18:50.11 6:48.17 24th 2:22.72 24th 3:49.72 23rd 1:45.50 18th 2:32.34 18th 1:53.51 18th
23rd 62 Hugo Saegusa 21:27.43 +7:53.47 Sun 13:08:58.14 7:41.17 28th 2:31.60 25th 3:53.11 24th 1:52.96 23rd 3:06.48 27th 2:22.11 25th
24th 989 Kai Keegan 22:13.76 +8:39.80 Sun 12:56:40.91 6:20.09 21st 3:32.07 29th 4:16.09 27th 1:52.83 22nd 3:08.08 28th 3:04.60 29th
25th 896 Soren Canci 22:38.57 +9:04.61 Sun 12:55:54.80 6:54.97 25th 2:58.93 28th 3:59.65 25th 2:43.55 29th 3:09.66 29th 2:51.81 28th
26th 733 Liam Henwood 22:39.05 +9:05.09 Sun 13:22:59.46 7:25.02 27th 2:34.40 26th 5:20.71 28th 1:55.55 25th 3:05.11 26th 2:18.26 24th
27th 907 Joshua Casey 23:34.39 +10:00.43 Sun 12:28:34.54 7:02.81 26th 2:42.01 27th 6:08.34 29th 2:09.83 27th 3:04.31 25th 2:27.09 26th
28th 753 Alfie Cronin 24:13.77 +10:39.81 Sun 13:21:38.63 5:57.21 17th 2:02.64 15th 4:13.21 26th 4:54.12 30th 2:16.75 9th 4:49.84 30th
29th 743 Jack Langham 37:49.51 +24:15.55 Sun 13:22:04.08 27:02.73 29th 1:57.97 9th 3:04.53 11th 1:32.95 7th 2:21.23 11th 1:50.10 15th
  181 Tom Norris DNF   Sun 10:55:40.10             2:14.26 28th 3:14.25 30th 2:47.40 27th

Male U17

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 448 Gus Kyme 12:42.38   Sun 13:15:19.11 4:13.57 1st 1:35.37 2nd 2:28.46 1st 1:19.82 1st 1:55.70 1st 1:09.46 1st
2nd 721 Dylan Kuiper-Gow 13:04.67 +0:22.29 Sun 12:40:46.22 4:20.26 3rd 1:36.08 3rd 2:33.22 2nd 1:20.33 2nd 2:01.00 5th 1:13.78 3rd
3rd 126 Corben Weinert 13:06.68 +0:24.30 Sun 12:48:24.44 4:26.08 4th 1:32.81 1st 2:38.74 8th 1:20.46 3rd 1:58.69 2nd 1:09.90 2nd
4th 751 Ezra Weatherill 13:22.62 +0:40.24 Sun 12:41:15.09 4:20.10 2nd 1:41.47 6th 2:36.73 4th 1:25.43 9th 2:00.68 4th 1:18.21 8th
5th 916 Cambell Lyne 13:26.22 +0:43.84 Sun 12:42:10.39 4:33.11 6th 1:39.05 4th 2:37.93 7th 1:20.69 4th 1:59.52 3rd 1:15.92 4th
6th 730 Sam Luff 13:33.26 +0:50.88 Sun 12:29:27.25 4:29.77 5th 1:43.12 7th 2:37.46 6th 1:22.29 5th 2:02.19 6th 1:18.43 9th
7th 585 Bryce Commins 13:42.39 +1:00.01 Sun 13:14:57.06 4:34.43 7th 1:44.84 9th 2:34.93 3rd 1:25.07 8th 2:05.19 12th 1:17.93 7th
8th 702 Joshua Murray 13:48.47 +1:06.09 Sun 12:29:37.04 4:43.60 8th 1:43.76 8th 2:36.88 5th 1:24.23 7th 2:04.04 9th 1:15.96 5th
9th 7 Aaron Della Vecchia 14:05.74 +1:23.36 Sun 12:46:06.11 4:58.53 14th 1:41.10 5th 2:38.95 9th 1:26.79 11th 2:03.62 7th 1:16.75 6th
10th 685 Lachie Donners 14:07.12 +1:24.74 Sun 13:25:52.41 4:50.52 10th 1:46.82 10th 2:40.64 11th 1:23.93 6th 2:03.96 8th 1:21.25 12th
11th 571 Jackson Stokes 14:32.44 +1:50.06 Sun 13:15:58.70 4:51.53 11th 1:58.16 20th 2:40.57 10th 1:28.71 15th 2:12.96 16th 1:20.51 11th
12th 180 Connor Barnett 14:36.90 +1:54.52 Sun 12:11:56.86 5:02.90 16th 1:46.95 11th 2:46.15 13th 1:29.83 17th 2:08.30 14th 1:22.77 13th
13th 803 Matthew Robinson 14:36.91 +1:54.53 Sun 13:10:00.89 5:04.26 17th 1:47.13 12th 2:50.73 16th 1:25.89 10th 2:04.15 10th 1:24.75 14th
14th 912 Seth O'Connell 14:50.77 +2:08.39 Sun 12:09:29.05 4:58.44 13th 1:52.58 15th 2:49.23 14th 1:31.43 18th 2:13.22 17th 1:25.87 15th
15th 917 Joshua Malynn 15:06.56 +2:24.18 Sun 12:06:46.56 4:53.25 12th 1:50.99 14th 2:52.67 17th 1:32.61 20th 2:15.00 20th 1:42.04 26th
16th 227 Zack Goodchild 15:08.51 +2:26.13 Sun 12:46:17.04 5:16.29 22nd 1:55.25 19th 2:45.32 12th 1:29.36 16th 2:13.35 18th 1:28.94 17th
17th 30 Joel Cook 15:10.99 +2:28.61 Sun 12:43:50.04 5:00.04 15th 1:53.06 16th 2:58.25 20th 1:32.80 21st 2:15.41 21st 1:31.43 18th
18th 56 Mitchell Aliprandi 15:13.44 +2:31.06 Sun 12:07:11.24 4:47.96 9th 2:31.97 31st 3:00.43 22nd 1:27.55 12th 2:06.95 13th 1:18.58 10th
19th 913 Zac Peasley 15:30.40 +2:48.02 Sun 12:39:58.89 5:11.88 20th 2:02.44 22nd 2:53.07 18th 1:33.29 22nd 2:16.36 22nd 1:33.36 19th
20th 311 Cameron Derry 15:37.26 +2:54.88 Sun 12:46:30.08 5:05.46 18th 2:03.08 23rd 3:03.38 24th 1:35.40 24th 2:14.27 19th 1:35.67 20th
21st 924 Jyden Brewer-Shearman 15:39.79 +2:57.41 Sun 12:36:49.91 5:10.50 19th 1:53.93 17th 2:56.86 19th 1:32.15 19th 2:22.19 24th 1:44.16 27th
22nd 899 Luke Brunt 15:43.72 +3:01.34 Sun 12:09:18.72 5:37.90 25th 1:47.36 13th 3:17.44 29th 1:28.20 13th 2:05.06 11th 1:27.76 16th
23rd 654 Ben Woodley 15:59.86 +3:17.48 Sun 13:01:31.53 5:17.21 23rd 2:06.21 27th 2:59.95 21st 1:38.27 26th 2:19.33 23rd 1:38.89 23rd
24th 548 Riordan Johnston 16:29.92 +3:47.54 Sun 12:38:16.57 5:14.18 21st 2:03.57 24th 3:17.08 28th 1:35.11 23rd 2:42.18 30th 1:37.80 21st
25th 762 Weston Paterson 16:40.24 +3:57.86 Sun 13:16:34.47 5:45.68 28th 1:59.31 21st 3:01.20 23rd 1:38.79 27th 2:33.50 28th 1:41.76 25th
26th 740 Toby Emmett 16:55.14 +4:12.76 Sun 12:44:12.96 5:31.80 24th 2:10.78 28th 3:05.26 25th 1:40.29 29th 2:33.71 29th 1:53.30 30th
27th 923 Oliver Derooy 16:58.10 +4:15.72 Sun 12:28:32.12 5:48.42 29th 2:05.66 26th 3:11.07 27th 1:39.31 28th 2:24.01 25th 1:49.63 28th
28th 709 Luke Dudley 17:01.34 +4:18.96 Sun 12:03:26.34 5:44.11 27th 2:03.60 25th 3:07.28 26th 1:46.02 31st 2:29.51 26th 1:50.82 29th
29th 819 Sam Windsor 17:34.24 +4:51.86 Sun 12:28:53.14 5:55.56 30th 2:22.29 30th 3:23.60 30th 1:41.80 30th 2:31.77 27th 1:39.22 24th
30th 900 Dylan Hoddy 18:26.92 +5:44.54 Sun 12:40:41.54 5:40.72 26th 1:53.97 18th 2:49.67 15th 1:28.35 14th 2:10.51 15th 4:23.70 31st
31st 467 Heath Dobson 18:56.33 +6:13.95 Sun 12:32:03.61 6:35.07 31st 2:15.87 29th 3:24.82 31st 1:37.69 25th 3:24.23 31st 1:38.65 22nd
  987 Cooper Mckee DNF   Sun 11:57:49.55 8:17.70 32nd 3:02.61 32nd 3:49.46 32nd 1:52.73 32nd 3:47.55 32nd    

Female Elite

Overall

14 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
