Results for Round 7 - Serpentine - 07-Oct-2018 - Provisional

...return to index

Class Results

Female U15 x

Overall

8 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4
1st 190 Caelin Stuart 14:07.35   Sun 12:15:37.18 4:03.58 1st 3:41.98 1st 3:50.11 1st 2:31.68 1st
2nd 966 Sharlize Shelley 31:58.04 +17:50.69 Sun 13:13:00.22 5:03.30 2nd 18:25.05 2nd 5:20.72 2nd 3:08.97 2nd

Female Elite

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 141 Tanya Bailey 13:43.10   Sun 12:54:33.35 3:06.98 2nd 2:43.18 1st 2:53.19 1st 1:55.99 1st 3:03.76 1st
2nd 140 Heidi Strickland 14:56.48 +1:13.38 Sun 13:04:56.44 3:06.69 1st 3:02.12 2nd 3:20.94 2nd 2:01.86 2nd 3:24.87 3rd
3rd 689 Kate Sheehan 15:30.78 +1:47.68 Sun 12:54:54.97 3:31.57 4th 3:05.76 3rd 3:33.29 4th 2:02.93 3rd 3:17.23 2nd
4th 2 Katja Alsop 16:06.21 +2:23.11 Sun 13:05:11.76 3:29.59 3rd 3:16.77 4th 3:28.27 3rd 2:21.31 4th 3:30.27 4th

Female Masters 40-49

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 952 Dinah Roecker 19:18.89   Sun 13:06:09.50 3:50.82 1st 3:41.33 1st 4:11.37 1st 2:39.33 2nd 4:56.04 3rd
2nd 143 Belinda Mcentee 19:32.25 +0:13.36 Sun 13:04:56.60 4:05.84 2nd 3:52.85 2nd 4:28.70 2nd 2:43.15 3rd 4:21.71 2nd
3rd 18 Kristina Mutlow 37:25.52 +18:06.63 Sun 13:27:06.62 8:09.30 4th 7:35.42 3rd 9:34.90 3rd 4:31.69 4th 7:34.21 4th
  35 Sandra Connor DNF   Sun 11:57:17.57 4:09.73 3rd         2:35.91 1st 3:51.82 1st

Female Sport 19-39

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
  144 Jessie Ovenden DNF   Sun 10:39:46.20 4:38.64 1st         2:50.21 1st    

Female Super Masters 50+

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 228 Corinne Stoner 19:45.26   Sun 13:06:25.56 4:16.93 1st 3:40.92 1st 4:12.77 1st 2:53.73 1st 4:40.91 1st
2nd 789 Carol Willcocks-Daniel 31:24.58 +11:39.32 Sun 12:43:45.79 7:46.61 2nd 6:32.36 2nd 6:07.07 2nd 4:01.42 2nd 6:57.12 2nd

Female U17

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 71 Jennifer Roughton 13:43.83   Sun 12:28:43.61 3:09.52 1st 2:49.70 1st 2:55.29 1st 1:51.93 1st 2:57.39 1st

Male eBike Open

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 149 Dan Okane 12:35.89   Sun 11:14:35.39 2:49.10 1st 2:29.31 1st 2:38.39 1st 1:59.77 1st 2:39.32 1st

Male Elite

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 375 Deon Baker 10:31.60   Sun 12:35:26.63 2:32.05 7th 2:04.15 2nd 2:14.33 1st 1:34.26 5th 2:06.81 1st
2nd 272 Todd Madsen 10:34.72 +0:03.12 Sun 12:52:45.75 2:25.56 1st 2:00.53 1st 2:21.51 7th 1:34.59 6th 2:12.53 3rd
3rd 1 Blake Pearce 10:35.38 +0:03.78 Sun 12:30:51.67 2:28.15 3rd 2:05.26 4th 2:18.51 2nd 1:30.92 2nd 2:12.54 4th
4th 252 Jimmy Pritchard 10:40.91 +0:09.31 Sun 12:57:04.29 2:26.14 2nd 2:05.48 5th 2:20.20 4th 1:32.30 3rd 2:16.79 7th
5th 705 Jordan Prochyra 10:46.89 +0:15.29 Sun 12:30:29.64 2:41.50 11th 2:04.95 3rd 2:21.17 6th 1:29.33 1st 2:09.94 2nd
6th 394 Jonathan Kurthy 10:48.25 +0:16.65 Sun 13:08:03.92 2:32.62 8th 2:08.16 7th 2:19.59 3rd 1:32.47 4th 2:15.41 5th
7th 188 Jason Young 11:00.64 +0:29.04 Sun 13:07:03.00 2:31.18 5th 2:11.44 9th 2:21.75 8th 1:35.19 7th 2:21.08 11th
8th 4 Roly Kyme 11:02.42 +0:30.82 Sun 13:17:18.79 2:31.92 6th 2:17.77 14th 2:20.78 5th 1:36.01 8th 2:15.94 6th
9th 451 Aaron Black 11:09.22 +0:37.62 Sun 13:07:27.47 2:34.16 9th 2:12.47 10th 2:26.12 11th 1:37.96 10th 2:18.51 9th
10th 980 Luke Ball 11:18.67 +0:47.07 Sun 13:20:54.84 2:45.87 16th 2:07.27 6th 2:25.43 10th 1:37.78 9th 2:22.32 13th
11th 481 Francis Staude 11:22.59 +0:50.99 Sun 12:52:10.81 2:41.95 12th 2:12.62 11th 2:27.57 12th 1:39.44 11th 2:21.01 10th
12th 3 Wayne Rogers 11:25.58 +0:53.98 Sun 13:07:45.32 2:35.03 10th 2:20.36 16th 2:30.89 15th 1:42.37 14th 2:16.93 8th
13th 84 Dave Leech 11:26.12 +0:54.52 Sun 12:51:32.72 2:44.17 14th 2:11.40 8th 2:28.17 13th 1:40.35 12th 2:22.03 12th
14th 70 Joe Tolczyk 11:42.49 +1:10.89 Sun 12:54:05.97 2:45.79 15th 2:17.60 13th 2:29.88 14th 1:41.63 13th 2:27.59 14th
15th 616 Mitch Monotti 11:54.53 +1:22.93 Sun 13:22:01.48 2:44.03 13th 2:16.62 12th 2:24.57 9th 1:46.19 15th 2:43.12 17th
16th 491 Tom Robinson 12:35.67 +2:04.07 Sun 13:20:47.98 2:48.10 17th 2:18.58 15th 3:01.12 17th 1:49.55 17th 2:38.32 15th
17th 177 Sam Temple 12:47.34 +2:15.74 Sun 13:10:34.08 3:07.19 18th 2:32.32 17th 2:40.96 16th 1:48.23 16th 2:38.64 16th
  5 Sam Hill DNF   Sun 10:59:24.56 4:23.65 19th     4:35.07 18th        
  429 Angus Scrimgeour DNF   Sun 11:05:02.13 2:30.79 4th                

Male Expert

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 746 Mike Ball 11:16.89   Sun 12:07:29.03 2:39.88 2nd 2:10.37 1st 2:24.66 2nd 1:43.10 6th 2:18.88 1st
2nd 806 Alan Forde 11:19.74 +0:02.85 Sun 13:06:34.32 2:37.98 1st 2:15.00 2nd 2:24.33 1st 1:39.29 1st 2:23.14 4th
3rd 26 Darcy Cleveland 11:37.95 +0:21.06 Sun 13:03:32.91 2:42.64 3rd 2:20.67 6th 2:32.03 4th 1:40.24 2nd 2:22.37 3rd
4th 215 Adrian Rice 11:44.97 +0:28.08 Sun 13:03:01.64 2:43.15 4th 2:19.25 4th 2:30.01 3rd 1:43.49 7th 2:29.07 6th
5th 65 Ryan Douglas 11:47.88 +0:30.99 Sun 12:36:40.87 2:46.98 6th 2:17.35 3rd 2:39.51 11th 1:41.86 5th 2:22.18 2nd
6th 204 Jonathan Kirk 12:04.30 +0:47.41 Sun 12:19:49.41 2:55.85 15th 2:21.50 7th 2:32.30 5th 1:46.73 8th 2:27.92 5th
7th 203 Brendon Cusack 12:07.18 +0:50.29 Sun 12:53:47.37 2:45.32 5th 2:19.99 5th 2:32.99 6th 1:41.49 4th 2:47.39 19th
8th 821 Rhys Tatham 12:10.51 +0:53.62 Sun 12:32:03.42 2:51.00 9th 2:23.68 9th 2:35.75 7th 1:47.86 11th 2:32.22 8th
9th 460 Lee Scurlock 12:11.05 +0:54.16 Sun 12:36:54.00 2:51.16 10th 2:23.17 8th 2:37.50 10th 1:40.97 3rd 2:38.25 13th
10th 608 Nick Mcbeath 12:23.74 +1:06.85 Sun 12:36:13.52 2:51.47 11th 2:29.18 13th 2:40.40 12th 1:49.18 14th 2:33.51 9th
11th 116 Toby Webb 12:28.54 +1:11.65 Sun 12:15:16.50 2:53.75 13th 2:32.20 16th 2:36.63 8th 1:48.58 13th 2:37.38 12th
12th 186 Harley Clements 12:35.44 +1:18.55 Sun 12:07:38.39 2:49.76 8th 2:27.05 11th 2:59.52 19th 1:47.57 9th 2:31.54 7th
13th 113 Joel Fisher 12:42.37 +1:25.48 Sun 12:20:48.65 2:47.42 7th 2:32.76 17th 2:45.37 14th 1:51.31 15th 2:45.51 17th
14th 61 Korum Ellis 12:46.68 +1:29.79 Sun 12:20:17.08 2:52.80 12th 2:26.70 10th 3:03.60 22nd 1:48.26 12th 2:35.32 11th
15th 136 Wade Glatz 12:50.95 +1:34.06 Sun 12:37:31.81 2:58.09 19th 2:28.38 12th 2:37.22 9th 2:12.51 20th 2:34.75 10th
16th 581 Rhys Spencer 12:51.69 +1:34.80 Sun 12:15:24.32 2:55.78 14th 2:31.11 15th 2:47.84 17th 1:47.73 10th 2:49.23 20th
17th 79 Sean Lee 12:55.18 +1:38.29 Sun 13:16:20.45 2:57.49 18th 2:29.25 14th 2:45.02 13th 2:02.97 19th 2:40.45 14th
18th 237 Tim Grubb 12:58.73 +1:41.84 Sun 12:44:44.15 2:56.36 16th 2:33.25 18th 2:45.51 15th 1:57.21 17th 2:46.40 18th
19th 207 Patrick Trewenack 13:00.54 +1:43.65 Sun 11:45:46.36 2:56.85 17th 2:36.05 19th 2:46.58 16th 2:00.33 18th 2:40.73 15th
20th 194 Blair Pugh 13:31.23 +2:14.34 Sun 12:29:43.59 3:00.58 20th 2:44.59 21st 2:50.73 18th 1:56.47 16th 2:58.86 21st
21st 202 Tom Leiner 13:48.13 +2:31.24 Sun 12:37:18.27 3:01.89 21st 2:41.71 20th 3:03.08 21st 2:20.29 23rd 2:41.16 16th
22nd 81 Steven Pike 14:59.85 +3:42.96 Sun 13:21:07.23 3:24.03 23rd 2:54.36 22nd 3:01.43 20th 2:14.22 22nd 3:25.81 24th
23rd 342 Jordon Virgl 15:02.70 +3:45.81 Sun 12:38:36.06 3:43.74 24th 2:55.35 23rd 3:04.50 23rd 2:13.19 21st 3:05.92 22nd
  117 Ben Jury DNF   Sun 11:50:11.07 3:06.32 22nd 3:08.42 24th 3:06.28 24th     3:16.96 23rd
  208 Munroe Heil DNF   Sun 10:15:04.54                    

Male Grand Masters 60+

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 59 Kevin Stafford 14:40.12   Sun 13:02:48.73 3:20.83 1st 2:46.11 1st 3:08.72 1st 2:07.29 1st 3:17.17 1st
2nd 9 Graham Dixon 18:16.18 +3:36.06 Sun 13:12:50.99 4:11.72 2nd 3:17.90 2nd 3:52.68 2nd 2:18.83 2nd 4:35.05 2nd

Male Masters 40-49

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 777 Devin Stafford 11:09.62   Sun 12:27:26.97 2:33.71 1st 2:10.96 1st 2:24.97 1st 1:35.80 1st 2:24.18 2nd
2nd 828 Paul McEntee 12:01.04 +0:51.42 Sun 11:25:25.10 2:50.55 4th 2:20.71 2nd 2:39.65 3rd 1:48.00 3rd 2:22.13 1st
3rd 362 Eric McCann 12:12.97 +1:03.35 Sun 12:38:18.36 2:47.92 3rd 2:27.32 4th 2:37.00 2nd 1:47.35 2nd 2:33.38 3rd
4th 411 Greg Lewis 12:18.85 +1:09.23 Sun 12:37:14.51 2:47.52 2nd 2:23.42 3rd 2:40.20 4th 1:49.57 5th 2:38.14 5th
5th 230 Bob Mccaughan 12:37.75 +1:28.13 Sun 11:28:00.19 2:50.73 5th 2:30.55 7th 2:42.68 5th 1:59.49 11th 2:34.30 4th
6th 132 Mirco Della Vecchia 12:58.43 +1:48.81 Sun 12:20:33.93 3:05.10 10th 2:29.19 5th 2:43.74 6th 1:49.44 4th 2:50.96 10th
7th 527 Jarrad Hicks 13:00.11 +1:50.49 Sun 12:32:28.75 2:56.57 6th 2:33.16 8th 2:58.61 13th 1:51.92 6th 2:39.85 6th
8th 357 Jamie Morgan 13:01.80 +1:52.18 Sun 13:00:33.41 3:04.66 9th 2:29.76 6th 2:53.32 8th 1:52.39 7th 2:41.67 7th
9th 80 Wayne Roughton 13:15.57 +2:05.95 Sun 12:29:20.48 2:57.75 7th 2:40.36 10th 2:55.69 10th 1:55.91 8th 2:45.86 8th
10th 121 Morgan Oliver 13:30.51 +2:20.89 Sun 12:12:53.66 2:59.72 8th 2:40.12 9th 2:55.30 9th 1:57.89 9th 2:57.48 15th
11th 107 Simon Hansen 13:41.94 +2:32.32 Sun 12:41:08.53 3:06.36 11th 2:44.85 13th 3:00.64 14th 1:59.81 12th 2:50.28 9th
12th 76 Ryan Dillon 13:52.96 +2:43.34 Sun 12:40:09.13 3:10.40 13th 2:46.44 14th 2:56.03 12th 2:03.14 15th 2:56.95 14th
13th 405 Steve Lane 14:00.28 +2:50.66 Sun 12:42:20.78 3:07.14 12th 3:10.83 18th 2:49.79 7th 1:58.44 10th 2:54.08 11th
14th 734 Pete Macfarlane 14:05.81 +2:56.19 Sun 12:41:44.71 3:12.70 15th 2:47.29 15th 3:03.34 17th 2:07.20 16th 2:55.28 13th
15th 823 Paul Rosser 14:10.40 +3:00.78 Sun 12:38:23.93 3:15.10 16th 2:43.78 12th 3:13.91 18th 2:03.11 14th 2:54.50 12th
16th 54 Ben Mcarthur 14:17.16 +3:07.54 Sun 12:43:57.88 3:16.26 17th 2:52.87 17th 3:01.43 15th 2:00.13 13th 3:06.47 16th
17th 399 Steven Buursema 14:32.83 +3:23.21 Sun 12:44:36.56 3:17.52 19th 2:42.24 11th 2:56.00 11th 2:08.77 17th 3:28.30 18th
18th 64 Jeremy Della-Franca 14:33.71 +3:24.09 Sun 13:00:46.82 3:17.11 18th 2:52.72 16th 3:03.08 16th 2:10.66 18th 3:10.14 17th
19th 244 Grant Reynolds 16:12.69 +5:03.07 Sun 12:30:05.02 3:20.93 20th 3:30.69 21st 3:25.87 19th 2:21.15 21st 3:34.05 19th
20th 98 Ian Green 16:30.23 +5:20.61 Sun 12:39:27.10 3:39.58 22nd 3:20.40 20th 3:38.07 20th 2:14.63 20th 3:37.55 21st
21st 23 Matt Lyon 16:48.16 +5:38.54 Sun 12:33:36.19 3:31.61 21st 3:30.92 22nd 3:39.61 21st 2:28.66 23rd 3:37.36 20th
22nd 605 Bennet Moss 18:34.31 +7:24.69 Sun 12:47:51.67 3:12.69 14th 3:59.68 23rd 5:05.87 24th 2:12.53 19th 4:03.54 24th
23rd 310 Daniel Giles 18:55.43 +7:45.81 Sun 13:15:47.04 4:14.25 23rd 4:29.84 24th 3:46.54 22nd 2:40.15 24th 3:44.65 22nd
24th 416 Andrew Saville 19:00.01 +7:50.39 Sun 12:21:44.82 5:20.86 24th 3:16.53 19th 4:01.53 23rd 2:23.55 22nd 3:57.54 23rd

Male Sport 19-39

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 765 Peter Every 12:17.07   Sun 12:05:37.46 2:45.50 1st 2:25.61 3rd 2:43.68 4th 1:46.11 2nd 2:36.17 3rd
2nd 344 Timothy Chester 12:33.71 +0:16.64 Sun 13:08:44.15 2:49.47 3rd 2:39.68 13th 2:44.20 5th 1:48.03 5th 2:32.33 1st
3rd 63 Darren Harms 12:42.61 +0:25.54 Sun 12:33:49.49 2:48.07 2nd 2:25.54 2nd 3:00.44 18th 1:51.07 9th 2:37.49 5th
4th 801 Matt Garrett 12:45.56 +0:28.49 Sun 12:38:32.45 2:51.72 5th 2:26.40 4th 2:51.19 10th 1:49.95 7th 2:46.30 8th
5th 37 Brett Walker 12:47.39 +0:30.32 Sun 12:40:54.50 2:58.36 8th 2:29.84 6th 2:49.50 9th 1:49.63 6th 2:40.06 6th
6th 677 James Mcclenaghan 12:49.30 +0:32.23 Sun 13:14:01.92 3:03.39 13th 2:34.79 9th 2:42.35 3rd 1:51.61 11th 2:37.16 4th
7th 233 Murray Fitzgerald 12:53.88 +0:36.81 Sun 12:58:18.03 2:58.61 9th 2:33.36 8th 2:39.24 2nd 2:08.57 26th 2:34.10 2nd
8th 540 Paul Klynnyk 12:55.85 +0:38.78 Sun 12:45:04.66 2:54.09 6th 2:42.16 18th 2:46.99 7th 1:51.52 10th 2:41.09 7th
9th 17 Bryn Green 13:06.75 +0:49.68 Sun 12:45:22.76 3:03.49 14th 2:22.43 1st 2:56.51 14th 1:43.00 1st 3:01.32 16th
10th 305 Jamie Wood 13:24.20 +1:07.13 Sun 12:39:16.92 2:50.99 4th 2:28.82 5th 2:38.17 1st 1:47.72 4th 3:38.50 37th
11th 858 Fraser Liston 13:26.50 +1:09.43 Sun 12:40:56.79 3:00.90 11th 2:41.43 16th 2:52.27 11th 1:53.54 13th 2:58.36 15th
12th 255 Jayden Pryce 13:34.90 +1:17.83 Sun 12:44:16.07 3:10.98 18th 2:35.47 10th 2:46.04 6th 1:50.04 8th 3:12.37 24th
13th 590 Simon Johnston 13:37.79 +1:20.72 Sun 13:14:28.46 2:56.00 7th 2:35.80 11th 3:16.63 28th 1:52.95 12th 2:56.41 12th
14th 36 Austin Hyde 13:38.67 +1:21.60 Sun 12:49:48.36 3:02.40 12th 2:40.55 15th 2:47.91 8th 1:58.23 16th 3:09.58 22nd
15th 847 Charles De Silva 14:17.29 +2:00.22 Sun 12:28:09.67 3:19.77 26th 2:49.19 23rd 2:58.89 15th 2:11.47 29th 2:57.97 14th
16th 155 John Roncoroni 14:21.03 +2:03.96 Sun 12:24:13.82 3:22.83 29th 2:50.61 24th 2:59.53 17th 2:02.28 20th 3:05.78 19th
17th 580 Jesse Post 14:27.20 +2:10.13 Sun 12:42:07.47 3:20.33 27th 2:41.97 17th 3:03.45 20th 1:57.99 15th 3:23.46 29th
18th 815 Nathan Lamb 14:32.07 +2:15.00 Sun 13:22:55.79 3:13.34 19th 2:47.94 22nd 3:04.11 22nd 2:06.17 23rd 3:20.51 26th
19th 975 Dylan Fawcett 14:32.79 +2:15.72 Sun 13:00:04.88 3:14.09 20th 2:40.27 14th 3:01.66 19th 2:02.24 19th 3:34.53 35th
20th 459 Ben Trevethan 14:36.19 +2:19.12 Sun 12:46:34.66 3:25.23 31st 2:52.69 25th 3:17.46 30th 2:06.47 25th 2:54.34 11th
21st 539 Jamie Kiddle 14:40.35 +2:23.28 Sun 12:46:44.72 3:23.66 30th 2:46.42 19th 3:14.87 27th 2:06.05 22nd 3:09.35 21st
22nd 166 Kelby Lakelin 14:40.80 +2:23.73 Sun 12:09:30.77 3:16.45 22nd 2:47.27 21st 3:24.69 33rd 2:06.41 24th 3:05.98 20th
23rd 52 David Vassallo 14:51.18 +2:34.11 Sun 12:47:21.27 3:19.53 25th 3:07.41 35th 3:22.92 32nd 1:59.61 17th 3:01.71 17th
24th 509 Alex Sewell 14:57.77 +2:40.70 Sun 12:23:38.14 3:33.54 33rd 3:02.64 32nd 3:06.66 23rd 2:03.36 21st 3:11.57 23rd
25th 88 Trent Cain 15:21.25 +3:04.18 Sun 12:45:44.57 3:15.60 21st 2:53.71 26th 3:17.35 29th 2:36.49 40th 3:18.10 25th
26th 652 Andrew Turns 15:34.14 +3:17.07 Sun 12:18:15.77 3:22.45 28th 3:04.86 34th 3:34.27 36th 2:10.40 28th 3:22.16 28th
27th 501 Garnet New 15:37.89 +3:20.82 Sun 13:12:51.82 3:33.56 34th 2:54.65 27th 3:14.11 26th 2:19.80 32nd 3:35.77 36th
28th 768 Lachlan Eason 15:52.39 +3:35.32 Sun 13:00:21.95 3:51.83 39th 2:59.08 29th 3:10.40 25th 2:26.14 36th= 3:24.94 31st
29th 404 Ben Dancey 15:54.32 +3:37.25 Sun 11:46:38.07 3:46.88 37th 3:01.22 31st 3:26.13 34th 2:15.89 30th 3:24.20 30th
30th 844 Phillip Maroney 16:07.39 +3:50.32 Sun 12:47:50.02 3:30.87 32nd 3:22.47 38th 3:19.86 31st 2:26.14 36th= 3:28.05 33rd
31st 956 Michael Larkin 16:12.95 +3:55.88 Sun 12:41:21.56 3:40.01 35th 3:09.03 37th 3:33.77 35th 2:20.84 33rd 3:29.30 34th
32nd 417 Jason Bell 16:28.58 +4:11.51 Sun 12:48:23.43 3:19.06 24th 3:07.64 36th 3:57.80 41st 2:22.28 34th 3:41.80 39th
33rd 848 Neil Pilkington 16:30.87 +4:13.80 Sun 12:47:34.06 3:40.24 36th 2:58.80 28th 3:08.69 24th 2:09.49 27th 4:33.65 43rd
34th 598 Matt Wilson 16:49.13 +4:32.06 Sun 12:28:40.66 3:54.92 40th 3:27.72 39th 3:40.94 38th 2:19.15 31st 3:26.40 32nd
35th 377 Kevin Boland 17:19.21 +5:02.14 Sun 12:57:18.69 4:20.28 44th 3:04.05 33rd 3:51.05 40th 2:43.07 41st 3:20.76 27th
36th 231 Patrick Tang 17:31.20 +5:14.13 Sun 13:23:25.45 3:17.70 23rd 2:46.43 20th 6:33.10 49th 2:00.06 18th 2:53.91 10th
37th 261 Kelby Smart 18:33.70 +6:16.63 Sun 12:56:10.49 4:20.70 45th 3:46.99 42nd 4:01.36 43rd 2:45.41 42nd 3:39.24 38th
38th 256 Harry Bowman 18:59.91 +6:42.84 Sun 12:56:27.00 3:58.73 41st 3:40.56 41st 4:02.20 44th 2:26.97 38th 4:51.45 45th
39th 148 Dylan Lindahl 19:10.55 +6:53.48 Sun 12:24:11.19 4:14.02 43rd 3:53.56 43rd 4:05.54 45th 2:31.20 39th 4:26.23 41st
40th 742 Thomas Gilbey 20:02.06 +7:44.99 Sun 12:35:22.05 4:23.97 46th 3:37.04 40th 4:00.41 42nd 3:12.00 43rd 4:48.64 44th
41st 440 Caleb Pascoe 20:02.22 +7:45.15 Sun 13:10:29.31 4:09.81 42nd 4:18.56 45th 4:36.88 46th 2:23.73 35th 4:33.24 42nd
42nd 817 Jon Nannen 27:52.22 +15:35.15 Sun 13:23:02.98 17:28.34 48th 2:36.09 12th 2:54.13 12th 1:56.73 14th 2:56.93 13th
  238 Ben Sanderson-Pearce DNF   Sun 11:06:03.22 3:06.46 16th                
  51 Andrew Jackson DNF   Sun 10:56:20.11 3:07.48 17th     3:03.95 21st        
  712 James Hutson DNF   Sun 12:23:05.37 3:47.81 38th 3:00.64 30th 3:50.93 39th     4:14.63 40th
  1400 Gary Dickinson DNF   Sun 11:40:57.56 3:06.13 15th 2:32.74 7th 2:54.85 13th        
  850 David Carter DNF   Sun 12:25:46.30 2:59.13 10th     2:59.46 16th     2:51.21 9th
  245 Michael Agar DNF   Sun 12:22:27.80 6:43.40 47th 4:09.51 44th 5:18.41 48th        
  225 Matt Turner DNF   Sun 11:46:33.15     20:07.65 47th 3:35.12 37th 1:47.14 3rd 3:05.32 18th
  452 Aaron France DNF   Sun 12:53:21.80 17:36.87 49th 4:58.10 46th 4:43.81 47th 4:40.66 44th    

Male Super Masters 50-59

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 784 Ian Daniel 12:09.51   Sun 12:11:12.35 2:45.30 1st 2:25.89 1st 2:31.98 1st 1:46.73 2nd 2:39.61 1st
2nd 93 Rob Waller 13:19.39 +1:09.88 Sun 12:45:01.17 3:00.02 3rd 2:33.88 2nd 2:55.31 3rd 1:58.85 4th 2:51.33 3rd
3rd 309 Tim Roach 14:15.93 +2:06.42 Sun 13:01:10.22 3:08.13 5th 2:43.92 3rd 3:12.81 7th 2:03.01 5th 3:08.06 5th
4th 773 Mark Messenger 14:18.58 +2:09.07 Sun 12:28:47.89 3:15.01 7th 2:46.46 5th 3:02.84 4th 2:03.75 6th 3:10.52 6th
5th 133 chris pearse 14:46.66 +2:37.15 Sun 12:13:12.95 3:20.16 8th 2:52.01 6th 3:12.20 6th 2:07.27 7th 3:15.02 7th
6th 874 Mike Pardon 14:52.47 +2:42.96 Sun 12:17:50.79 3:03.07 4th 4:17.42 10th 2:47.82 2nd 1:52.36 3rd 2:51.80 4th
7th 380 Rory O'CONNOR 14:58.91 +2:49.40 Sun 12:49:18.07 3:10.50 6th 3:00.88 8th 3:08.00 5th 2:13.64 8th 3:25.89 8th
8th 873 Nick Radice 15:53.51 +3:44.00 Sun 12:29:22.06 3:30.35 10th 2:57.79 7th 3:29.79 9th 2:23.43 10th 3:32.15 9th
9th 125 Steve Kyme 17:14.18 +5:04.67 Sun 13:12:43.37 3:37.97 11th 3:03.89 9th 3:23.14 8th 2:33.89 11th 4:35.29 11th
10th 156 Paul Neve 20:50.36 +8:40.85 Sun 13:31:29.65 3:23.57 9th 2:44.00 4th 8:35.64 10th 2:22.08 9th 3:45.07 10th
  8 Mark Rubery DNF   Sun 11:49:32.90 2:54.64 2nd         1:45.90 1st 2:46.85 2nd

Male U15

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 104 Thomas Rubery 11:38.96   Sun 12:33:15.47 2:42.63 1st 2:18.74 1st 2:28.63 1st 1:42.19 2nd 2:26.77 1st
2nd 158 Nicholas Regan 12:07.73 +0:28.77 Sun 12:45:24.92 2:42.98 2nd 2:26.35 3rd 2:35.33 3rd 1:49.42 4th 2:33.65 4th
3rd 172 Cody Morgan 12:14.06 +0:35.10 Sun 12:53:27.68 2:53.18 4th 2:26.59 4th 2:35.44 4th 1:47.82 3rd 2:31.03 2nd
4th 934 Daniel Roughton 12:41.16 +1:02.20 Sun 12:28:11.31 2:55.56 5th 2:33.32 7th 2:43.85 5th 1:49.82 6th 2:38.61 5th
5th 319 Joel Irving 13:32.09 +1:53.13 Sun 12:33:37.43 4:28.40 16th 2:21.52 2nd 2:30.68 2nd 1:40.02 1st 2:31.47 3rd
6th 67 John Bowman 13:58.68 +2:19.72 Sun 12:41:27.60 3:13.53 7th 2:46.45 10th 3:02.93 6th 1:56.95 7th 2:58.82 7th
7th 898 Ethan Palmer 14:03.69 +2:24.73 Sun 12:41:41.72 3:07.69 6th 2:44.22 8th 3:06.21 9th 2:02.56 9th 3:03.01 9th
8th 601 Cooper Bond 14:27.30 +2:48.34 Sun 12:42:13.47 2:47.90 3rd 2:31.99 6th 4:12.91 16th 2:06.72 11th 2:47.78 6th
9th 13 Axel West 14:27.81 +2:48.85 Sun 12:42:11.76 3:27.40 9th 2:46.35 9th 3:07.76 10th 2:03.68 10th 3:02.62 8th
10th 936 William Mienie 14:45.45 +3:06.49 Sun 13:22:43.36 3:26.49 8th 2:58.75 12th 3:06.17 8th 2:06.81 12th 3:07.23 10th
11th 901 Jackson Lyne 15:04.98 +3:26.02 Sun 13:19:26.10 3:36.44 13th 2:58.79 13th 3:03.08 7th 2:01.93 8th 3:24.74 13th
12th 905 William Nuttall 15:16.51 +3:37.55 Sun 13:00:37.57 3:27.87 10th 2:53.73 11th 3:20.59 11th 2:18.58 13th 3:15.74 11th
