Results for Round 3 - Goat Farm - 06-May-2018 - Provisional

Class Results

Female Masters 40-49

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 5 Stage 6 Stage 7
1st 35 Sandra Connor 15:53.22   Sun 12:55:24.64 3:48.07 1st 3:54.69 1st 2:43.62 1st 2:06.94 1st 3:19.90 1st
2nd 143 Belinda Mcentee 16:30.52 +0:37.30 Sun 12:56:48.61 3:54.05 2nd 4:03.66 2nd 2:55.00 2nd 2:09.63 2nd 3:28.18 2nd

Female Sport 19-39

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 5 Stage 6 Stage 7
1st 659 Catherine Sloan 15:55.36   Sun 12:56:03.32 3:44.02 1st 4:07.25 1st 2:38.43 1st 2:07.55 1st 3:18.11 2nd
2nd 144 Jessie Ovenden 17:10.51 +1:15.15 Sun 12:31:09.36 3:58.52 2nd 4:08.03 2nd 3:34.30 4th 2:16.13 2nd 3:13.53 1st
3rd 160 Heather Fraser 17:58.75 +2:03.39 Sun 13:08:29.81 4:12.73 3rd 4:47.58 3rd 3:03.00 2nd 2:24.22 3rd 3:31.22 3rd
4th 302 Celine Dubois 21:01.12 +5:05.76 Sun 12:47:18.22 4:55.44 4th 5:29.83 4th 3:18.09 3rd 2:50.27 4th 4:27.49 4th

Female Super Masters 50+

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 5 Stage 6 Stage 7
1st 101 Cas Ryan 17:22.31   Sun 12:50:51.12 4:04.97 1st 4:15.00 1st 2:59.91 1st 2:19.95 1st 3:42.48 1st
2nd 789 Carol Willcocks-Daniel 18:52.17 +1:29.86 Sun 12:27:59.47 4:28.83 2nd 4:47.58 2nd 3:10.77 2nd 2:32.95 2nd 3:52.04 2nd

Female U15

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 5 Stage 6 Stage 7
1st 314 Emma Smith 14:14.81   Sun 12:54:00.02 3:23.23 1st 3:30.00 1st 2:29.96 1st 1:51.94 1st 2:59.68 1st
2nd 44 Sophie Taylor 15:32.29 +1:17.48 Sun 12:53:40.73 3:43.70 2nd 3:50.35 2nd 2:50.45 2nd 2:03.12 2nd 3:04.67 2nd

Female U17

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 5 Stage 6 Stage 7
1st 71 Jennifer Roughton 14:04.19   Sun 12:52:56.46 3:16.47 1st 3:26.94 1st 2:28.59 1st 1:51.45 1st 3:00.74 1st

Male eBike Open

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 5 Stage 6 Stage 7
1st 475 Brett Milner 14:33.18   Sun 11:54:37.60 3:28.88 1st 3:34.51 1st 2:32.42 1st 1:58.70 1st 2:58.67 1st

Male Grand Masters 60+

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 5 Stage 6 Stage 7
1st 59 Kevin Stafford 14:21.61   Sun 12:34:23.43 3:18.41 1st 3:31.77 2nd 2:30.62 1st 1:55.02 2nd 3:05.79 3rd
2nd 577 Ron Wettstein 14:27.49 +0:05.88 Sun 12:37:49.23 3:31.08 3rd 3:26.51 1st 2:34.09 2nd 1:53.51 1st 3:02.30 2nd
3rd 9 Graham Dixon 14:38.41 +0:16.80 Sun 12:38:23.66 3:25.31 2nd 3:41.16 3rd 2:36.20 3rd 1:56.05 3rd 2:59.69 1st
4th 102 Clem Ryan 15:47.52 +1:25.91 Sun 12:50:28.06 3:39.08 4th 4:02.08 4th 2:45.21 4th 2:06.53 4th 3:14.62 4th

Male Sport 19-39

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 5 Stage 6 Stage 7
1st 17 Bryn Green 12:02.19   Sun 12:21:29.66 2:44.72 1st 2:51.34 1st 2:12.84 3rd 1:38.16 4th 2:35.13 2nd
2nd 321 Ben Ransley 12:04.37 +0:02.18 Sun 12:50:58.57 2:46.17 2nd 2:57.05 3rd 2:09.96 2nd 1:32.95 1st 2:38.24 4th
3rd 305 Jamie Wood 12:15.37 +0:13.18 Sun 13:12:50.36 2:46.49 3rd 2:55.41 2nd 2:18.83 10th 1:41.31 6th 2:33.33 1st
4th 69 Jake Young 12:30.78 +0:28.59 Sun 12:43:35.27 2:52.68 4th 3:03.49 7th 2:18.48 8th 1:39.78 5th 2:36.35 3rd
5th 344 Timothy Chester 12:34.59 +0:32.40 Sun 12:51:25.17 2:56.13 5th 3:10.32 9th 2:08.52 1st 1:36.43 2nd 2:43.19 13th
6th 63 Darren Harms 12:37.25 +0:35.06 Sun 12:40:39.85 2:58.62 7th 3:00.45 5th 2:14.92 4th 1:42.72 8th 2:40.54 7th
7th 846 Phil Straker 12:38.40 +0:36.21 Sun 12:10:50.45 3:03.20 13th 2:58.02 4th 2:18.87 11th 1:37.93 3rd 2:40.38 6th
8th 677 James Mcclenaghan 12:46.82 +0:44.63 Sun 12:40:34.68 2:59.77 11th 3:02.05 6th 2:17.09 7th 1:47.08 18th 2:40.83 8th
9th 49 Dean Gough 12:51.17 +0:48.98 Sun 12:26:59.50 2:56.32 6th 3:13.46 10th 2:15.38 6th 1:43.83 11th 2:42.18 10th
10th 858 Fraser Liston 12:57.79 +0:55.60 Sun 12:31:39.38 3:01.06 12th 3:16.02 15th 2:19.34 12th 1:42.16 7th 2:39.21 5th
11th 801 Matt Garrett 13:05.99 +1:03.80 Sun 12:19:32.76 3:07.08 16th 3:15.36 13th 2:18.56 9th 1:42.84 9th 2:42.15 9th
12th 76 Ryan Dillon 13:14.89 +1:12.70 Sun 12:26:14.38 2:59.48 10th 3:18.41 17th 2:23.07 14th 1:46.02 15th 2:47.91 18th
13th 580 Jesse Post 13:28.99 +1:26.80 Sun 12:26:58.88 3:06.86 15th 3:22.19 19th 2:25.99 19th 1:49.71 20th 2:44.24 14th
14th 166 Kelby Lakelin 13:32.63 +1:30.44 Sun 12:30:31.62 3:07.49 17th 3:16.94 16th 2:28.05 23rd 1:51.79 22nd 2:48.36 19th
15th 51 Andrew Jackson 13:34.44 +1:32.25 Sun 12:10:21.46 3:09.84 19th 3:15.87 14th 2:25.31 18th 1:46.77 16th 2:56.65 28th
16th 323 Rohan White 13:35.20 +1:33.01 Sun 12:42:04.94 3:04.75 14th 3:32.86 29th 2:24.12 17th 1:47.79 19th 2:45.68 15th
17th 817 Jon Nannen 13:36.55 +1:34.36 Sun 12:26:20.22 3:19.65 27th 3:14.87 12th 2:23.14 16th 1:45.02 13th 2:53.87 24th
18th 815 Nathan Lamb 13:42.35 +1:40.16 Sun 12:26:27.34 3:11.24 20th 3:29.49 25th 2:27.51 21st 1:45.04 14th 2:49.07 20th
19th 326 Rhys Oates 13:54.40 +1:52.21 Sun 12:21:48.27 3:11.41 21st 3:26.02 21st 2:33.23 31st 1:51.10 21st 2:52.64 23rd
20th 994 Jake Rattley 13:58.57 +1:56.38 Sun 12:52:00.59 3:38.38 38th 3:24.41 20th 2:23.09 15th 1:46.78 17th 2:45.91 16th
21st 138 Cooper Campbell 14:00.15 +1:57.96 Sun 12:22:44.03 3:20.42 28th 3:27.40 22nd 2:27.81 22nd 1:54.35 26th 2:50.17 21st
22nd 750 Asher Post 14:12.49 +2:10.30 Sun 12:26:37.57 3:16.42 24th 3:30.96 27th 2:33.35 32nd 1:54.92 27th 2:56.84 29th
23rd 88 Trent Cain 14:12.76 +2:10.57 Sun 12:37:03.90 3:15.11 22nd 3:42.41 35th 2:27.16 20th 1:52.73 24th 2:55.35 27th
24th 334 David Johnson 14:14.74 +2:12.55 Sun 12:40:59.47 3:15.83 23rd 3:30.46 26th 2:38.90 38th 1:55.30 28th 2:54.25 25th
25th 539 Jamie Kiddle 14:18.11 +2:15.92 Sun 12:25:34.79 3:20.86 29th 3:28.20 24th 2:32.82 30th 1:54.18 25th 3:02.05 34th
26th 336 William Eden 14:23.02 +2:20.83 Sun 12:57:30.53 3:56.46 39th 3:14.56 11th 2:20.00 13th 2:05.70 36th 2:46.30 17th
27th 814 Andrew Threlfall 14:24.10 +2:21.91 Sun 12:18:11.15 3:28.41 33rd 3:27.82 23rd 2:29.53 26th 2:03.09 34th 2:55.25 26th
28th 847 Charles De Silva 14:24.71 +2:22.52 Sun 12:36:08.19 3:22.13 31st 3:40.48 32nd 2:31.06 27th 1:52.20 23rd 2:58.84 31st
29th 598 Matt Wilson 14:29.17 +2:26.98 Sun 12:36:25.61 3:21.86 30th 3:36.15 31st 2:33.44 33rd 1:55.64 29th 3:02.08 35th
30th 312 Chris Rapson 14:35.13 +2:32.94 Sun 12:48:07.47 3:17.86 26th 3:32.95 30th 2:38.85 37th 1:56.08 30th 3:09.39 38th
31st 844 Phillip Maroney 14:36.18 +2:33.99 Sun 12:18:09.94 3:22.93 32nd 3:31.25 28th 2:33.66 34th 2:04.85 35th 3:03.49 36th
32nd 303 Fransua De Wit 14:46.32 +2:44.13 Sun 12:33:01.84 3:08.86 18th 3:19.72 18th 2:31.61 28th 2:48.29 45th 2:57.84 30th
33rd 509 Alex Sewell 14:49.02 +2:46.83 Sun 11:59:55.29 3:17.78 25th 3:41.93 34th 2:36.44 36th 2:05.91 37th 3:06.96 37th
34th 52 David Vassallo 15:00.47 +2:58.28 Sun 12:18:56.32 3:29.82 34th 4:03.76 38th 2:29.49 25th 1:57.82 31st 2:59.58 32nd
35th 928 Steven Barnard 15:03.02 +3:00.83 Sun 12:58:59.61 3:32.02 35th 3:49.66 36th 2:31.95 29th 2:19.11 41st 2:50.28 22nd
36th 812 Mathew Farrant 15:36.88 +3:34.69 Sun 12:26:11.28 3:34.21 36th 3:40.66 33rd 2:29.02 24th 2:02.31 33rd 3:50.68 45th
37th 313 Kyle Bridgland 15:55.20 +3:53.01 Sun 13:04:53.28 3:35.28 37th 4:19.55 40th 2:47.52 39th 2:12.47 39th 3:00.38 33rd
38th 540 Paul Klynnyk 15:55.34 +3:53.15 Sun 12:36:47.30 2:59.33 9th 6:14.37 45th 2:15.10 5th 1:43.89 12th 2:42.65 12th
39th 377 Kevin Boland 16:24.09 +4:21.90 Sun 13:07:27.90 4:13.35 40th 3:58.83 37th 2:50.17 41st 2:09.94 38th 3:11.80 39th
40th 350 Sergio murilo Lima Junior 16:51.13 +4:48.94 Sun 12:52:13.77 2:58.72 8th 3:04.23 8th 6:22.02 45th 1:43.79 10th 2:42.37 11th
41st 361 Shane Ashley 18:07.91 +6:05.72 Sun 12:46:50.73 6:02.99 44th 4:17.88 39th 2:35.80 35th 1:58.79 32nd 3:12.45 40th
42nd 993 Thomas Duell 18:28.18 +6:25.99 Sun 12:34:16.61 4:39.53 42nd 5:07.07 43rd 2:49.87 40th 2:25.46 42nd 3:26.25 41st
43rd 372 Matthew Podmore 18:33.81 +6:31.62 Sun 13:15:09.01 4:32.00 41st 4:49.94 42nd 3:06.46 44th 2:31.66 43rd 3:33.75 43rd
44th 198 Glen Robinson 18:48.08 +6:45.89 Sun 12:32:57.43 4:40.66 43rd 5:17.32 44th 3:04.99 42nd 2:14.08 40th 3:31.03 42nd
45th 335 Johannes Schoen 22:11.86 +10:09.67 Sun 13:18:08.77 7:59.74 45th 4:46.81 41st 3:05.25 43rd 2:38.72 44th 3:41.34 44th

Male Super Masters 50-59

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 5 Stage 6 Stage 7
1st 784 Ian Daniel 12:33.46   Sun 12:27:06.04 2:42.28 1st 2:47.63 1st 2:07.63 1st 1:34.78 1st 3:21.14 6th
2nd 309 Tim Roach 12:58.72 +0:25.26 Sun 12:21:36.88 2:58.13 2nd 3:12.35 3rd 2:22.37 3rd 1:43.08 3rd 2:42.79 1st
3rd 874 Mike Pardon 13:05.97 +0:32.51 Sun 12:09:32.29 3:11.96 5th 3:10.73 2nd 2:18.55 2nd 1:41.37 2nd 2:43.36 2nd
4th 330 Shane Binks 13:31.27 +0:57.81 Sun 12:25:09.52 3:01.45 3rd 3:24.74 5th 2:23.10 4th 1:54.73 6th 2:47.25 3rd
5th 873 Nick Radice 13:53.91 +1:20.45 Sun 12:38:00.11 3:17.47 6th 3:20.70 4th 2:30.39 5th 1:50.69 4th 2:54.66 4th
6th 368 Russell Mincherton 14:05.04 +1:31.58 Sun 12:08:26.12 3:06.39 4th 3:30.93 6th 2:38.35 6th 1:53.07 5th 2:56.30 5th

Male U15

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 5 Stage 6 Stage 7
1st 158 Nicholas Regan 11:54.80   Sun 12:33:46.44 2:46.18 1st 2:49.10 2nd 2:11.28 2nd 1:36.32 4th 2:31.92 1st
2nd 104 Tom Rubery 11:54.94 +0:00.14 Sun 12:49:37.23 2:48.22 2nd 2:54.23 3rd 2:08.75 1st 1:30.89 1st 2:32.85 2nd
3rd 172 Cody Morgan 12:16.27 +0:21.47 Sun 12:25:04.62 2:48.81 3rd 3:00.76 4th 2:11.74 3rd 1:33.85 2nd 2:41.11 4th
4th 319 Joel Irving 12:16.44 +0:21.64 Sun 13:07:00.33 2:59.77 4th 2:47.15 1st 2:15.93 4th 1:34.23 3rd 2:39.36 3rd
5th 601 Cooper Bond 13:20.90 +1:26.10 Sun 12:13:33.60 3:09.44 7th 3:17.54 5th 2:19.14 5th 1:44.93 6th 2:49.85 5th
6th 934 Daniel Roughton 13:37.44 +1:42.64 Sun 12:25:53.89 3:07.62 5th 3:27.78 8th 2:25.89 8th 1:44.75 5th 2:51.40 6th
7th 901 Jackson Lyne 13:37.80 +1:43.00 Sun 12:59:35.62 3:08.43 6th 3:26.28 7th 2:22.78 6th 1:48.80 8th 2:51.51 7th
8th 306 Taj Walker 13:52.91 +1:58.11 Sun 12:13:09.34 3:21.67 11th 3:22.63 6th 2:24.51 7th 1:46.94 7th 2:57.16 8th
9th 146 Jack Lister 14:18.41 +2:23.61 Sun 12:46:03.68 3:31.44 15th 3:29.67 9th 2:26.95 9th 1:52.55 11th 2:57.80 9th
10th 301 Henry Angell 14:21.76 +2:26.96 Sun 12:39:53.98 3:21.20 10th 3:31.92 10th 2:28.97 12th 1:57.17 18th 3:02.50 14th
11th 67 John Bowman 14:22.21 +2:27.41 Sun 12:43:13.30 3:15.81 8th 3:41.79 14th 2:31.64 14th 1:51.25 10th 3:01.72 13th
12th 78 William Marshall 14:22.93 +2:28.13 Sun 12:41:42.19 3:20.62 9th 3:43.49 15th 2:27.97 11th 1:50.73 9th 3:00.12 12th
13th 898 Ethan Palmer 14:31.47 +2:36.67 Sun 12:43:56.38 3:25.23 12th 3:32.94 11th 2:31.28 13th 1:55.88 16th 3:06.14 18th
14th 910 Tyson Williams 14:53.37 +2:58.57 Sun 12:31:47.53 3:40.13 20th 3:50.33 18th 2:27.70 10th 1:52.70 13th 3:02.51 15th
15th 897 Darcy Saville 14:58.41 +3:03.61 Sun 12:07:30.98 3:42.50 22nd 3:37.60 13th 2:36.14 19th 2:02.72 19th 2:59.45 11th
16th 618 Jacob Della Vecchia 15:01.16 +3:06.36 Sun 12:29:25.72 3:42.02 21st 3:34.90 12th 2:34.82 17th 2:03.80 21st 3:05.62 17th
17th 936 William Mienie 15:04.28 +3:09.48 Sun 12:46:29.45 3:31.67 16th 3:52.67 19th 2:40.40 23rd 1:56.99 17th 3:02.55 16th
18th 908 Thomas Smyth 15:04.52 +3:09.72 Sun 13:13:50.46 3:37.32 18th 3:45.34 16th 2:31.89 15th 1:55.37 15th 3:14.60 21st
19th 905 William Nuttall 15:08.89 +3:14.09 Sun 12:51:55.73 3:29.07 13th 4:16.43 22nd 2:32.36 16th 1:52.59 12th 2:58.44 10th
20th 364 Aiden Strapps 15:32.24 +3:37.44 Sun 12:36:07.80 3:37.96 19th 3:49.09 17th 2:41.54 24th 2:03.37 20th 3:20.28 22nd
21st 909 Noah Gowland 15:47.13 +3:52.33 Sun 12:36:21.06 3:43.83 23rd 3:53.79 20th 2:37.63 21st 2:21.84 26th 3:10.04 20th
22nd 906 Will Browne 16:01.55 +4:06.75 Sun 13:14:15.21 3:54.63 24th 4:17.20 23rd 2:37.06 20th 2:05.36 22nd 3:07.30 19th
23rd 13 Axel West 16:36.67 +4:41.87 Sun 13:15:20.48 3:29.83 14th 5:08.72 30th 2:35.86 18th 1:53.58 14th 3:28.68 23rd
24th 890 Ethan Lovejoy-Roesner 17:52.93 +5:58.13 Sun 12:49:31.66 4:25.50 25th 4:45.96 26th 2:51.55 26th 2:16.08 24th 3:33.84 25th
25th 995 Cooper Hiscox 18:14.75 +6:19.95 Sun 12:50:00.00 4:34.01 28th 4:48.62 27th 2:39.58 22nd 2:33.48 28th 3:39.06 27th
26th 939 Jake Sloan 18:29.58 +6:34.78 Sun 13:00:13.24 4:33.89 27th 4:49.29 28th 3:03.06 30th 2:20.74 25th 3:42.60 28th
27th 62 Hugo Saegusa 19:12.82 +7:18.02 Sun 12:45:48.95 5:08.01 31st 4:44.09 25th 3:01.61 29th 2:29.66 27th 3:49.45 31st
28th 810 Stacey Rodier 19:31.25 +7:36.45 Sun 12:49:40.61 4:51.93 30th 5:03.25 29th 2:58.66 28th 2:49.86 29th 3:47.55 30th
29th 358 Noah Braunstein 19:44.47 +7:49.67 Sun 12:52:53.84 4:33.48 26th 5:36.07 32nd 2:54.07 27th 2:56.11 30th 3:44.74 29th
30th 373 Daniel Stewart 19:59.92 +8:05.12 Sun 12:47:47.96 4:45.05 29th 5:29.18 31st 3:11.59 31st 3:02.96 32nd 3:31.14 24th
31st 327 Lewis Howard 23:30.14 +11:35.34 Sun 13:13:34.07 3:37.07 17th 4:13.88 21st 2:42.05 25th 2:05.88 23rd 10:51.26 34th
dnf 376 Jordan Davenport     Sun 12:51:14.12     11:03.90 34th 3:37.43 32nd 5:15.47 34th 5:14.34 32nd
dnf 322 Ethan Branchi     Sun 13:23:39.90 8:06.18 32nd 4:19.67 24th     3:01.35 31st 3:36.72 26th
dnf 370 Cody Irvine     Sun 12:50:53.60     10:44.74 33rd 3:50.97 33rd 4:02.16 33rd 5:35.57 33rd

Male U17

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 5 Stage 6 Stage 7
1st 448 Gus Kyme 11:58.13   Sun 13:09:16.07 2:51.15 3rd 2:50.03 1st 2:11.07 1st 1:31.56 1st 2:34.32 2nd
2nd 803 Matthew Robinson 12:12.36 +0:14.23 Sun 13:15:25.39 2:52.66 6th 2:51.55 2nd 2:16.14 10th 1:36.95 4th 2:35.06 4th
3rd 916 Cambell Lyne 12:15.81 +0:17.68 Sun 13:05:54.62 2:52.31 5th 2:54.36 3rd 2:12.03 3rd 1:36.14 3rd 2:40.97 10th
4th 585 Bryce Commins 12:18.18 +0:20.05 Sun 13:07:45.77 2:51.24 4th 2:58.29 6th 2:11.88 2nd 1:41.94 12th 2:34.83 3rd
5th 685 Lachie Donners 12:18.97 +0:20.84 Sun 13:05:24.05 2:57.58 10th 2:54.80 4th 2:13.72 5th 1:37.01 5th 2:35.86 5th
6th 571 Jackson Stokes 12:27.50 +0:29.37 Sun 13:09:26.77 2:57.76 11th 2:57.65 5th 2:15.79 9th 1:38.25 7th 2:38.05 6th
7th 899 Luke Brunt 12:28.30 +0:30.17 Sun 13:10:02.60 2:51.10 2nd 3:13.15 15th 2:13.96 8th 1:36.01 2nd 2:34.08 1st
8th 7 Aaron Della Vecchia 12:28.63 +0:30.50 Sun 12:28:08.23 2:49.57 1st 3:10.64 13th 2:12.36 4th 1:37.24 6th 2:38.82 7th
9th 180 Connor Barnett 12:35.71 +0:37.58 Sun 12:33:22.64 2:53.49 7th 3:06.09 8th 2:13.83 7th 1:41.14 10th 2:41.16 11th
10th 340 Stephan De Haas 12:40.37 +0:42.24 Sun 13:06:29.29 2:54.61 8th 3:07.31 10th 2:13.80 6th 1:39.40 8th 2:45.25 13th
11th 205 Michael Willock 12:46.02 +0:47.89 Sun 13:04:38.57 2:59.32 13th 2:59.56 7th 2:18.96 12th 1:41.10 9th 2:47.08 18th
12th 351 Arlo Swanson 12:53.68 +0:55.55 Sun 12:25:31.10 2:56.22 9th 3:08.21 11th 2:20.65 15th 1:44.04 13th= 2:44.56 12th
13th 548 Riordan Johnston 12:57.10 +0:58.97 Sun 12:37:28.61 2:58.01 12th 3:11.14 14th 2:18.38 11th 1:49.27 24th 2:40.30 9th
14th 227 Zack Goodchild 13:18.30 +1:20.17 Sun 12:48:54.55 3:13.40 18th 3:10.20 12th 2:19.63 14th 1:48.82 20th 2:46.25 15th
15th 912 Seth O'Connell 13:24.61 +1:26.48 Sun 12:34:30.43 3:08.43 15th 3:19.02 16th 2:22.05 16th 1:45.58 15th 2:49.53 19th
16th 402 Joseph Reidy 13:34.50 +1:36.37 Sun 12:57:11.28 3:38.63 29th 3:06.24 9th 2:22.71 17th 1:41.53 11th 2:45.39 14th
17th 917 Joshua Malynn 13:37.90 +1:39.77 Sun 12:43:15.18 3:08.35 14th 3:26.67 20th 2:24.66 19th 1:47.50 18th 2:50.72 22nd
18th 900 Dylan Hoddy 13:39.54 +1:41.41 Sun 12:50:39.98 3:09.82 16th 3:24.74 19th 2:25.61 20th 1:48.96 22nd 2:50.41 21st
19th 56 Mitchell Aliprandi 13:42.64 +1:44.51 Sun 12:43:13.95 3:10.38 17th 3:32.19 23rd 2:23.98 18th 1:45.77 16th 2:50.32 20th
20th 328 Tyson Miles 13:52.38 +1:54.25 Sun 12:37:32.72 3:50.47 30th 3:19.21 17th 2:19.01 13th 1:44.04 13th= 2:39.65 8th
21st 30 Joel Cook 14:02.26 +2:04.13 Sun 12:14:53.00 3:15.89 22nd 3:33.90 24th 2:32.05 26th 1:49.16 23rd 2:51.26 23rd
22nd 913 Zac Peasley 14:08.42 +2:10.29 Sun 12:51:43.99 3:20.41 24th 3:31.13 21st 2:41.29 29th 1:48.54 19th 2:47.05 17th
23rd 923 Oliver DeRooy 14:11.71 +2:13.58 Sun 13:03:39.80 3:15.41 21st 3:34.97 25th 2:28.83 23rd 1:52.83 26th 2:59.67 26th
24th 218 Calum Milne 14:20.83 +2:22.70 Sun 13:07:54.11 3:27.04 27th 3:40.93 28th 2:26.40 21st 1:52.72 25th 2:53.74 25th
25th 320 Samuel Windsor 14:22.61 +2:24.48 Sun 13:03:32.21 3:23.34 26th 3:31.61 22nd 2:30.85 25th 1:54.31 27th 3:02.50 29th
26th 654 Ben Woodley 14:23.69 +2:25.56 Sun 13:03:04.65 3:21.65 25th 3:35.81 26th 2:28.21 22nd 1:57.25 29th 3:00.77 27th
27th 762 Weston Paterson 14:32.63 +2:34.50 Sun 13:09:40.29 3:13.63 19th 4:06.10 30th 2:30.36 24th 1:48.92 21st 2:53.62 24th
28th 311 Cameron Derry 14:44.63 +2:46.50 Sun 12:49:37.77 3:13.72 20th 3:36.92 27th 2:34.58 28th 1:56.18 28th 3:23.23 32nd
29th 924 Jyden Brewer-Shearman 15:07.50 +3:09.37 Sun 12:39:12.25 3:19.68 23rd 3:19.41 18th 3:55.16 32nd 1:46.61 17th 2:46.64 16th
30th 911 Trigg Faulkner 15:44.75 +3:46.62 Sun 12:52:25.22 3:27.49 28th 4:38.05 32nd 2:32.72 27th 2:04.02 30th 3:02.47 28th
31st 217 Harrison Bell 16:33.08 +4:34.95 Sun 13:08:39.77 4:00.35 31st 4:23.27 31st 2:42.19 30th 2:10.85 31st 3:16.42 31st
32nd 191 Wesley Street 24:54.56 +12:56.43 Sun 12:50:09.48 12:33.21 32nd 3:57.99 29th 2:43.01 31st 2:33.41 32nd 3:06.94 30th

Female Elite

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 141 Tanya Bailey 15:44.65   Sun 13:08:56.07 3:10.17 1st 3:15.71 1st 2:34.21 1st 2:16.48 1st 1:43.71 1st 2:44.37 1st
2nd 234 Lily Grevett 16:46.68 +1:02.03 Sun 13:07:46.91 3:27.36 3rd 3:24.12 2nd 2:47.57 3rd 2:28.64 2nd 1:46.93 2nd 2:52.06 2nd
3rd 140 Heidi Strickland 17:15.45 +1:30.80 Sun 13:08:59.37 3:24.91 2nd 3:27.57 3rd 2:45.68 2nd 2:34.21 3rd 1:55.71 3rd 3:07.37 4th
4th 130 Sarah Dunnage 18:30.20 +2:45.55 Sun 12:53:14.39 3:46.27 4th 3:44.13 4th 3:12.37 4th 2:40.88 4th 2:01.85 4th 3:04.70 3rd

Male Expert

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 68 Ryan Douglas 14:02.76   Sun 13:05:01.72 2:45.94 4th 2:44.54 1st 2:18.25 4th 2:09.40 3rd 1:32.51 1st 2:32.12 5th
2nd 162 Aaron Kanters 14:14.66 +0:11.90 Sun 12:57:23.50 2:43.60 1st 2:51.25 2nd 2:15.10 1st 2:11.19 7th 1:36.11 5th 2:37.41 14th
3rd 746 Mike Ball 14:26.06 +0:23.30 Sun 12:43:52.73 2:45.18 2nd 2:57.90 8th 2:20.64 6th 2:07.83 1st 1:43.80 26th 2:30.71 2nd
4th 352 Mitch Bunney 14:32.04 +0:29.28 Sun 12:21:48.24 2:48.98 7th 2:56.91 5th 2:21.07 7th 2:12.90 11th 1:38.22 13th 2:33.96 8th
5th 222 Kristofor Clarke 14:34.88 +0:32.12 Sun 13:00:43.14 2:46.80 5th 3:02.50 11th 2:23.81 9th 2:12.24 10th 1:37.12 8th 2:32.41 7th
6th 79 Sean Lee 14:35.58 +0:32.82 Sun 13:33:39.78 2:48.33 6th 2:56.82 4th 2:23.36 8th 2:17.83 20th 1:38.82 15th 2:30.42 1st
7th 203 Brendon Cusack 14:40.27 +0:37.51 Sun 12:39:30.30 2:51.83 9th 2:57.68 7th 2:24.29 10th= 2:14.03 16th 1:38.20 12th 2:34.24 9th
8th 134 Rex Dubois 14:41.11 +0:38.35 Sun 12:40:47.00 2:56.20 11th 2:57.60 6th 2:25.25 13th 2:13.09 12th 1:36.57 6th 2:32.40 6th
9th 333 Clint Barker 14:55.98 +0:53.22 Sun 13:05:20.43 2:58.40 14th 3:12.44 21st 2:20.43 5th 2:10.48 4th= 1:33.90 4th 2:40.33 15th
10th 253 Henry Heil 15:00.48 +0:57.72 Sun 12:07:21.39 2:57.14 13th 3:06.42 15th 2:27.48 17th 2:13.76 14th 1:40.06 18th 2:35.62 11th
11th 821 Rhys Tatham 15:01.03 +0:58.27 Sun 12:08:36.59 2:50.08 8th 3:12.38 20th 2:30.49 19th 2:13.87 15th 1:37.23 9th 2:36.98 12th
12th 941 Tony Davies 15:04.89 +1:02.13 Sun 12:22:10.50 3:04.91 18th 3:00.87 10th 2:24.29 10th= 2:10.91 6th 1:43.46 25th 2:40.45 16th
13th 204 Jonathan Kirk 15:19.20 +1:16.44 Sun 12:42:50.31 2:56.21 12th 3:04.87 12th 2:37.71 28th 2:18.28 23rd 1:39.27 16th 2:42.86 21st
14th 991 Yann Barthelemy 15:19.74 +1:16.98 Sun 13:00:34.29 2:45.59 3rd 2:54.56 3rd 2:17.76 2nd 2:09.17 2nd 2:41.12 40th 2:31.54 4th
15th 207 Patrick Trewenack 15:35.56 +1:32.80 Sun 12:22:04.84 3:02.00 16th 3:18.13 25th 2:30.50 20th 2:20.78 27th 1:41.28 20th 2:42.87 22nd
16th 21 Ryley Guy 15:39.05 +1:36.29 Sun 12:35:11.29 3:06.62 21st 3:16.00 23rd 2:39.89 30th 2:22.43 30th 1:36.71 7th 2:37.40 13th
17th 118 Greg Foster 15:40.18 +1:37.42 Sun 12:57:56.25 3:15.64 30th 3:16.13 24th 2:27.29 16th 2:15.86 19th 1:37.85 10th 2:47.41 33rd
