Results for 2020 3 - York Whippets - 12 Jul 2020 - Provisional

...return to index

Class Results

Men U13 (Whippets)

Overall

6 controls

Pos No. Name Time Behind 2 - Gee-Out 3 - Chips'n'Gravy 4 - Sound Barrier
1st 588 Connor Wright 5:31.00   1:35.81 1st 2:32.64 1st 1:22.55 1st
2nd 426 Mason Cornick 6:00.85 +0:29.85 1:46.52 2nd 2:44.09 2nd 1:30.24 3rd
3rd 240 Finlay Walker 6:06.82 +0:35.82 1:47.09 3rd 2:49.55 3rd 1:30.18 2nd
4th 252 Jamie Fox 6:33.31 +1:02.31 1:55.62 4th 3:02.54 5th 1:35.15 5th
5th 93 Cooper Dunlop 6:38.02 +1:07.02 2:02.45 6th 2:57.65 4th 1:37.92 6th
6th 731 Bailey Humphries 6:51.76 +1:20.76 1:57.15 5th 3:19.96 9th 1:34.65 4th
7th 234 Kai Toohey 6:56.13 +1:25.13 2:12.14 11th 3:02.69 6th 1:41.30 8th
8th 488 Austin Malynn 7:02.76 +1:31.76 2:06.27 7th 3:15.23 7th 1:41.26 7th
9th 232 Travis Smith 7:18.07 +1:47.07 2:08.92 10th 3:27.57 15th 1:41.58 9th
10th 241 Jacob Cartwright 7:18.84 +1:47.84 2:08.84 9th 3:25.93 12th 1:44.07 10th
11th 520 Chase Haines 7:27.82 +1:56.82 2:07.26 8th 3:24.15 11th 1:56.41 21st
12th 631 Ben Reid 7:28.70 +1:57.70 2:17.50 14th 3:26.06 13th 1:45.14 11th
13th 688 Daniel O'Shannessy 7:33.16 +2:02.16 2:14.61 13th 3:29.03 17th 1:49.52 14th
14th 255 Callum Steel 7:35.27 +2:04.27 2:20.94 15th 3:28.74 16th 1:45.59 12th
15th 681 Cohan Collier 7:36.88 +2:05.88 2:27.23 18th 3:16.95 8th 1:52.70 16th=
16th 391 Jayden Greunding 7:37.86 +2:06.86 2:21.50 16th 3:21.43 10th 1:54.93 19th
17th 771 Ethan Cordingley 7:39.21 +2:08.21 2:14.45 12th 3:36.61 20th 1:48.15 13th
18th 399 Kieran Adams 8:02.76 +2:31.76 2:38.08 23rd 3:30.66 18th 1:54.02 18th
19th 602 Reeve Howell 8:14.17 +2:43.17 2:26.60 17th 3:57.61 22nd 1:49.96 15th
20th 684 Cade Spargo 8:15.62 +2:44.62 2:33.20 22nd 3:40.43 21st 2:01.99 24th
21st 374 Finn Olney 8:24.21 +2:53.21 2:51.50 27th 3:33.28 19th 1:59.43 23rd
22nd 755 Owen Baker 8:32.29 +3:01.29 2:29.98 20th 4:03.24 24th 1:59.07 22nd
23rd 203 Lenny Jenkinson 8:41.31 +3:10.31 2:30.79 21st 3:58.40 23rd 2:12.12 28th
24th 772 Noah Myers 8:45.67 +3:14.67 2:29.35 19th 4:06.49 27th 2:09.83 26th
25th 741 Remi Statham 8:48.46 +3:17.46 2:48.82 26th 4:03.67 25th 1:55.97 20th
26th 595 Mahe Mulqueen 8:54.67 +3:23.67 2:41.89 24th 4:10.72 28th 2:02.06 25th
27th 754 Lachlan Bowden 9:54.65 +4:23.65 3:32.06 28th 4:05.68 26th 2:16.91 31st
28th 620 Travis Wardle 10:10.94 +4:39.94 2:43.01 25th 5:12.18 31st 2:15.75 29th
29th 716 Ethan Marchant 10:39.78 +5:08.78 3:34.97 29th 4:48.88 29th 2:15.93 30th
30th 230 Seth Barker 10:59.61 +5:28.61 3:38.13 30th 5:09.89 30th 2:11.59 27th
31st 506 Jake Collins 11:54.23 +6:23.23 6:34.31 33rd 3:27.22 14th 1:52.70 16th=
32nd 717 Nate Marchant 12:39.96 +7:08.96 3:50.36 31st 5:52.32 32nd 2:57.28 34th
33rd 766 Reuben Grondal 13:35.16 +8:04.16 4:39.02 32nd 6:17.53 33rd 2:38.61 33rd
  568 Ashton Willey DNF           2:25.45 32nd

Men U9 (Whippets)

Overall

6 controls

Pos No. Name Time Behind 2 - Gee-Out 3 - Chips'n'Gravy 4 - Sound Barrier
1st 388 Ezra Alamangos 7:25.95   2:19.92 1st 3:22.09 1st 1:43.94 1st
2nd 594 Bruno Mulqueen 8:13.40 +0:47.45 2:22.86 2nd 3:39.75 2nd 2:10.79 3rd
3rd 76 Roman Forde 8:24.94 +0:58.99 2:31.40 3rd 3:52.36 3rd 2:01.18 2nd
4th 257 Oliver Steel 9:35.68 +2:09.73 2:50.12 4th 4:31.20 4th 2:14.36 4th
5th 670 Marinus Van Jaarsveld 15:31.84 +8:05.89 4:38.58 5th 7:57.32 5th 2:55.94 6th
  256 Denver Steel DNF           2:47.16 5th

Women U13 (Whippets)

Overall

6 controls

Pos No. Name Time Behind 2 - Gee-Out 3 - Chips'n'Gravy 4 - Sound Barrier
1st 573 Bella Moore 7:58.53   2:22.68 1st 3:37.96 2nd 1:57.89 1st
2nd 343 Annalise Sorensen 8:05.28 +0:06.75 2:30.70 2nd 3:36.34 1st 1:58.24 2nd
3rd 133 Sage Dingey 9:27.10 +1:28.57 3:20.99 3rd 3:50.11 3rd 2:16.00 3rd
4th 673 Ela Roodhouse 12:48.58 +4:50.05 3:57.30 4th 6:09.95 4th 2:41.33 4th

Women U9 (Whippets)

Overall

6 controls

Pos No. Name Time Behind 2 - Gee-Out 3 - Chips'n'Gravy 4 - Sound Barrier
1st 611 Jessica Wardle 11:08.58   3:14.01 1st 5:20.83 1st 2:33.74 1st