Results for 2020 2 - Dunsborough 1.0x - 01 Mar 2020 - Provisional

...return to index

Class Results

Men U17

Overall

14 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 315 Tom Rubery 8:45.96   0:54.70 1st 1:03.97 1st 1:15.41 1st 1:43.98 1st 0:46.15 1st 1:48.90 1st 1:12.85 2nd
2nd 236 Samuel Goldstone 9:01.11 +0:15.15 0:55.51 2nd 1:06.93 2nd 1:16.21 3rd 1:46.26 2nd 0:46.79 3rd 1:51.97 4th 1:17.44 4th
3rd 43 Bailey Christie 9:03.76 +0:17.80 0:56.31 3rd 1:07.20 3rd 1:16.18 2nd 1:51.78 7th 0:46.57 2nd 1:53.27 5th 1:12.45 1st
4th 8 Nicholas Regan 9:04.85 +0:18.89 0:56.44 4th 1:08.08 5th 1:17.51 4th 1:46.60 3rd 0:48.94 4th 1:51.89 3rd 1:15.39 3rd
5th 46 Gus Kyme 9:15.17 +0:29.21 0:58.04 5th 1:07.94 4th 1:18.90 5th 1:49.06 4th 0:49.37 5th 1:51.69 2nd 1:20.17 6th
6th 134 Joel Irving 9:21.45 +0:35.49 0:59.10 8th 1:10.03 6th 1:20.14 6th 1:51.22 6th 0:49.46 6th 1:53.80 6th 1:17.70 5th
7th 219 William Mienie 9:32.02 +0:46.06 0:59.79 11th 1:10.66 8th 1:21.12 8th 1:50.75 5th 0:50.69 10th 1:58.56 9th 1:20.45 7th
8th 282 Brayden Gorbach 9:33.08 +0:47.12 0:59.18 9th 1:10.41 7th 1:21.40 9th 1:53.38 10th 0:50.62 8th 1:55.87 7th 1:22.22 11th
9th 283 Jackson Byrne 9:38.25 +0:52.29 0:58.78 6th 1:12.82 16th 1:21.05 7th 1:54.89 12th 0:51.61 14th 1:56.85 8th 1:22.25 12th
10th 168 Jack Langham 9:40.31 +0:54.35 0:59.05 7th 1:12.07 13th 1:23.77 15th 1:53.35 9th 0:50.61 7th 2:00.12 11th 1:21.34 8th
11th 187 Hamish Wilkes 9:42.11 +0:56.15 1:02.12 22nd 1:13.50 24th 1:22.99 10th 1:52.19 8th 0:50.66 9th 1:58.99 10th 1:21.66 9th
12th 35 Beaux Hough 9:46.29 +1:00.33 0:59.19 10th 1:11.31 9th 1:23.65 14th 1:55.28 14th= 0:51.11 11th 2:01.53 12th 1:24.22 15th
13th 137 Ethan Branchi 9:51.68 +1:05.72 1:01.54 15th 1:12.61 15th 1:24.52 17th 1:56.53 18th 0:51.65 15th 2:02.78 14th 1:22.05 10th
14th 239 Wilson Clarke 9:53.28 +1:07.32 1:02.21 23rd 1:11.81 11th 1:23.60 12th= 1:54.75 11th 0:51.57 13th 2:04.56 20th 1:24.78 20th
15th 72 Jack Taylor 9:55.60 +1:09.64 1:01.85 20th 1:13.21 19th 1:23.78 16th 1:57.59 24th 0:52.85 20th 2:03.68 18th 1:22.64 13th
16th 127 Josh Cussons 9:58.17 +1:12.21 1:00.64 13th 1:11.97 12th 1:23.22 11th 1:55.10 13th 0:52.23 17th 2:09.12 30th= 1:25.89 23rd
17th 184 Stacey Rodier 10:01.55 +1:15.59 1:01.50 14th 1:12.39 14th 1:26.20 25th 1:57.54 23rd 0:53.55 26th 2:04.17 19th 1:26.20 24th
18th 302 Harrison Bray 10:01.86 +1:15.90 1:02.42 24th 1:13.41 23rd 1:26.25 26th 1:56.83 21st 0:52.76 19th 2:05.53 25th 1:24.66 19th
19th 466 Connor Macpherson 10:05.13 +1:19.17 1:02.75 26th 1:14.21 27th 1:26.30 29th 1:55.55 16th 0:53.61 27th 2:05.00 22nd 1:27.71 28th
20th 188 Joshua Casey 10:05.39 +1:19.43 1:01.75 19th 1:13.40 22nd 1:26.09 23rd 1:57.85 26th 0:52.87 21st 2:09.12 30th= 1:24.31 16th
21st 341 Ben Vallve 10:06.09 +1:20.13 1:05.79 39th= 1:13.18 17th 1:26.35 30th 1:57.36 22nd 0:54.75 33rd 2:03.56 17th 1:25.10 21st
22nd 205 Ethan Palmer 10:06.55 +1:20.59 1:01.56 16th 1:13.32 21st 1:26.08 22nd 1:59.52 33rd 0:54.53 31st 2:07.12 27th 1:24.42 18th
23rd 222 Tyson Williams 10:10.30 +1:24.34 1:03.85 33rd 1:16.25 35th= 1:25.91 21st 1:57.65 25th 0:53.04 23rd 2:09.20 32nd 1:24.40 17th
24th 452 Keilan Shepherdson 10:12.67 +1:26.71 1:03.82 32nd 1:15.51 30th 1:27.50 32nd 1:58.36 28th 0:53.02 22nd 2:05.30 24th 1:29.16 33rd
25th 79 Samuel Thorpe 10:13.59 +1:27.63 1:01.70 18th 1:13.20 18th 1:25.10 19th 1:58.75 29th 0:57.60 45th= 2:09.68 35th 1:27.56 27th
26th 265 Lachlan Parry 10:14.37 +1:28.41 1:03.41 30th 1:14.76 28th 1:25.23 20th 1:56.82 20th 1:05.07 62nd 2:03.30 15th 1:25.78 22nd
27th 207 Jackson Lyne 10:15.07 +1:29.11 1:01.99 21st 1:15.75 32nd 1:28.05 34th 2:00.00 36th 0:53.36 24th 2:05.25 23rd 1:30.67 37th
28th 38 Jack Stewart 10:16.84 +1:30.88 1:04.15 34th 1:11.51 10th 1:23.60 12th= 1:56.22 17th 0:52.27 18th 2:03.41 16th 1:45.68 59th
29th 223 Riley Monks 10:17.35 +1:31.39 1:15.78 63rd 1:15.67 31st 1:27.46 31st 1:55.28 14th= 0:54.80 34th 2:04.72 21st 1:23.64 14th
30th 228 Kai Keegan 10:18.56 +1:32.60 1:04.57 35th 1:15.28 29th 1:28.01 33rd 1:59.03 30th 0:54.22 29th 2:09.22 33rd 1:28.23 29th
31st 204 Darcy Saville 10:20.68 +1:34.72 1:01.63 17th 1:16.47 37th 1:26.17 24th 1:59.74 34th 0:53.51 25th 2:14.34 42nd= 1:28.82 31st
32nd 270 Seth Judd 10:21.28 +1:35.32 1:02.62 25th 1:16.25 35th= 1:26.28 27th= 2:03.53 43rd 0:54.45 30th 2:07.68 28th 1:30.47 35th
33rd 29 Ethan Lovejoy-roesner 10:24.94 +1:38.98 1:07.02 43rd 1:14.13 26th 1:26.28 27th= 2:02.13 40th 0:55.10 36th 2:08.41 29th 1:31.87 40th
34th 85 Cory Botica 10:24.96 +1:39.00 1:03.07 29th 1:13.77 25th 1:45.61 59th 1:57.88 27th 0:51.46 12th 2:06.06 26th 1:27.11 26th
35th 141 Brody Smyth 10:26.43 +1:40.47 1:05.93 41st 1:18.83 44th 1:30.48 38th 1:59.51 32nd 0:55.48 38th 2:09.28 34th 1:26.92 25th
36th 249 Matthew Kemp 10:29.77 +1:43.81 1:05.79 39th= 1:16.89 38th 1:29.33 35th 2:01.29 37th 0:54.67 32nd 2:11.99 39th 1:29.81 34th
37th 67 John Bowman 10:30.06 +1:44.10 1:00.28 12th 1:16.12 34th 1:29.76 36th 2:02.24 41st 0:53.83 28th 2:16.70 44th 1:31.13 39th
38th 530 Lachy Kenyon 10:31.59 +1:45.63 1:04.59 36th 1:16.08 33rd 1:33.39 44th 1:59.30 31st 0:55.29 37th 2:12.28 40th 1:30.66 36th
39th 495 Luka Tolj 10:32.34 +1:46.38 1:02.98 28th 1:18.76 43rd 1:31.78 40th 1:59.88 35th 0:55.52 39th 2:14.34 42nd= 1:29.08 32nd
40th 580 Alfie Cronin 10:34.94 +1:48.98 1:02.84 27th 1:17.65 40th 1:30.08 37th 2:01.57 39th 0:56.12 41st 2:09.93 36th 1:36.75 48th
41st 291 Jordan Ovington 10:37.03 +1:51.07 1:04.79 37th 1:18.69 42nd 1:32.15 41st 2:03.13 42nd 0:56.00 40th 2:14.03 41st 1:28.24 30th
42nd 365 Jai Naser 10:43.40 +1:57.44 1:04.97 38th 1:17.19 39th 1:34.47 46th 2:01.54 38th 0:54.96 35th 2:10.51 37th 1:39.76 53rd
43rd 180 Taylor Kappler 10:55.82 +2:09.86 1:09.78 49th 1:19.73 48th 1:31.51 39th 2:09.74 51st 0:56.79 42nd 2:17.57 47th 1:30.70 38th
44th 491 Ivor Bowers 10:57.95 +2:11.99 1:12.90 60th 1:18.84 45th 1:32.90 42nd 2:03.65 44th 0:58.78 51st 2:17.55 46th 1:33.33 43rd
45th 179 Cooper Hiscox 11:01.29 +2:15.33 1:07.03 44th 1:21.60 53rd 1:34.48 47th 2:06.06 45th 0:58.37 47th 2:20.81 50th 1:32.94 42nd
46th 164 Liam Henwood 11:06.12 +2:20.16 1:06.63 42nd 1:19.83 50th 1:34.72 48th 2:07.52 48th 0:58.64 50th 2:17.76 48th 1:41.02 56th
47th 464 Ben Ludemann 11:14.25 +2:28.29 1:12.04 56th 1:18.06 41st 1:40.34 55th 2:06.26 46th 0:57.60 45th= 2:26.10 55th 1:33.85 44th
48th 553 Jack Mcdiarmid 11:15.28 +2:29.32 1:10.39 50th 1:20.02 51st 1:44.96 58th 2:10.35 53rd 0:57.25 43rd 2:17.04 45th 1:35.27 47th
49th 403 Josh Bevan 11:17.21 +2:31.25 1:08.85 46th 1:24.71 56th 1:39.78 54th 2:10.03 52nd 1:00.39 54th 2:21.47 51st 1:31.98 41st
50th 413 Jack Miller 11:18.27 +2:32.31 1:09.59 48th 1:21.25 52nd 1:49.38 62nd 2:07.64 49th 0:58.44 48th 2:10.80 38th 1:41.17 57th
51st 161 Jay Hough 11:19.14 +2:33.18 1:12.52 57th 1:18.86 46th 1:38.68 52nd 2:06.99 47th 0:59.31 53rd 2:24.21 52nd 1:38.57 49th
52nd 400 Riley Adams 11:20.64 +2:34.68 1:10.47 51st 1:23.34 54th 1:39.11 53rd 2:08.77 50th 0:58.49 49th 2:25.42 53rd 1:35.04 45th
53rd 482 Jonathon Ault 11:34.36 +2:48.40 1:07.37 45th 1:19.28 47th 1:32.93 43rd 2:41.52 62nd 0:58.90 52nd 2:19.31 49th 1:35.05 46th
54th 175 Tyler Hawkins 11:35.79 +2:49.83 1:11.99 55th 1:24.28 55th 1:43.95 56th 2:10.45 54th 1:00.57 55th 2:25.87 54th 1:38.68 50th
55th 336 Braiden Abrahamse 11:45.14 +2:59.18 1:12.98 61st 1:31.77 63rd 1:38.64 51st 2:12.19 56th 1:00.89 56th= 2:28.78 57th 1:39.89 54th
56th 390 Jared Graham 11:47.95 +3:01.99 1:11.95 54th 1:26.24 57th 1:38.55 49th= 2:12.11 55th 1:00.89 56th= 2:38.80 60th 1:39.41 51st
57th 558 Jean-Pierre Langley 11:51.13 +3:05.17 1:11.45 53rd 1:27.50 60th 1:38.55 49th= 2:14.75 59th 1:01.06 58th= 2:37.33 59th 1:40.49 55th
58th 181 Hugh Telfer 12:02.66 +3:16.70 1:12.61 58th 1:26.95 59th 1:44.89 57th 2:16.52 60th 1:03.68 60th 2:36.51 58th 1:41.50 58th
59th 75 noah braunstein 12:09.17 +3:23.21 1:10.82 52nd 1:29.94 62nd 1:49.18 61st 2:13.21 57th 1:01.06 58th= 2:28.77 56th 1:56.19 62nd
60th 419 Eli Guidera 12:13.31 +3:27.35 1:12.63 59th 1:26.49 58th 1:48.68 60th 2:18.73 61st 1:03.97 61st 2:43.24 62nd 1:39.57 52nd
61st 213 Michael Sebo 12:23.28 +3:37.32 1:15.06 62nd 1:28.75 61st 1:52.08 63rd 2:14.56 58th 1:06.20 63rd 2:38.96 61st 1:47.67 61st
  258 Daniel Kirkman DNF   1:09.55 47th 1:19.76 49th 1:33.69 45th 2:56.64 63rd 0:57.37 44th     1:46.21 60th
  92 brandyn tonkovich DNF   1:03.70 31st 1:13.31 20th 1:24.98 18th 1:56.72 19th 0:51.99 16th 2:02.42 13th    

Men U15

Overall

12 controls

Pos No. Name Time Behind Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 478 Josh Moore 8:45.05   1:11.50 2nd 1:22.55 1st 1:55.30 1st 0:50.84 1st 2:01.08 1st 1:23.78 1st
2nd 555 Angus Nichols 8:51.60 +0:06.55 1:11.16 1st 1:24.92 2nd 1:55.82 2nd 0:51.80 2nd 2:01.62 2nd 1:26.28 2nd
3rd 64 Taashi Dingey 9:19.07 +0:34.02 1:16.00 7th 1:27.87 4th 2:00.89 7th 0:53.90 3rd 2:07.21 3rd 1:33.20 13th
4th 201 Lochlan Thompson 9:20.78 +0:35.73 1:15.94 6th 1:28.92 7th 2:00.34 5th 0:55.74 10th 2:09.59 5th 1:30.25 6th
5th 429 Zac Goggin 9:22.80 +0:37.75 1:15.75 5th 1:31.58 15th 1:58.53 3rd 0:54.20 4th 2:15.14 12th 1:27.60 3rd
6th 279 Bailey Pickford 9:27.88 +0:42.83 1:17.22 10th 1:27.94 5th 2:01.13 8th 0:55.42 7th 2:12.55 7th 1:33.62 14th
7th 603 Riley Smith 9:27.89 +0:42.84 1:15.70 4th 1:30.25 10th= 2:00.84 6th 0:55.47 8th 2:11.98 6th 1:33.65 15th=
8th 237 Aden Steinkrug 9:28.81 +0:43.76 1:18.23 13th 1:29.26 8th 2:02.33 10th 0:55.87 11th 2:14.23 10th 1:28.89 4th
9th 199 Daniel Hughes 9:30.51 +0:45.46 1:16.45 8th 1:28.64 6th 2:02.59 11th 0:55.96 12th 2:13.19 8th 1:33.68 17th
10th 311 Joshua Bedingfeld 9:36.61 +0:51.56 1:17.09 9th 1:30.15 9th 2:03.54 13th 0:56.81 16th 2:15.99 15th 1:33.03 11th
11th 441 Jed Thorley 9:37.19 +0:52.14 1:17.29 11th 1:32.86 20th 2:04.95 19th 0:54.76 6th 2:13.68 9th 1:33.65 15th=
12th 437 Austin Johnson 9:39.11 +0:54.06 1:19.02 19th 1:31.62 16th 2:02.80 12th 0:56.22 13th 2:16.27 17th 1:33.18 12th
13th 487 Heath Malynn 9:40.91 +0:55.86 1:18.84 18th 1:30.54 13th 2:01.16 9th 1:02.69 46th 2:16.66 19th 1:31.02 10th
14th 298 Finn Howard 9:41.08 +0:56.03 1:28.87 55th 1:30.34 12th 1:59.40 4th 0:56.93 17th 2:14.86 11th 1:30.68 9th
15th 143 Archie Winter 9:44.35 +0:59.30 1:19.38 20th 1:33.37 21st 2:04.73 18th 0:57.18 18th 2:19.12 26th 1:30.57 8th
16th 200 Ned Jenkinson 9:44.75 +0:59.70 1:18.71 16th 1:31.21 14th 2:05.69 20th 0:56.64 14th 2:16.26 16th 1:36.24 26th
17th 224 Dylan Russell 9:45.29 +1:00.24 1:29.84 58th 1:30.25 10th= 2:03.55 14th 0:55.67 9th 2:15.53 14th 1:30.45 7th
18th 157 Alex Harrington 9:47.07 +1:02.02 1:13.64 3rd 1:26.47 3rd 2:28.62 72nd 0:54.37 5th 2:09.19 4th 1:34.78 22nd
19th 539 Owen Greunding 9:50.32 +1:05.27 1:18.73 17th 1:32.27 18th 2:03.72 15th 0:57.32 19th= 2:18.12 24th 1:40.16 39th
20th 202 Chad Wilson 9:51.95 +1:06.90 1:17.91 12th 1:31.63 17th 2:04.66 16th= 0:57.56 21st 2:25.83 40th 1:34.36 20th
21st 307 Otto Brockhoff 9:52.94 +1:07.89 1:19.79 21st 1:34.70 22nd 2:06.39 22nd 0:57.32 19th= 2:16.40 18th 1:38.34 29th
22nd 514 Daniel Dzieciol 9:54.41 +1:09.36 1:23.04 38th 1:36.73 31st 2:06.09 21st 0:59.60 31st 2:19.79 28th 1:29.16 5th
23rd 333 Kalan Atkins 9:57.42 +1:12.37 1:18.51 14th 1:37.06 32nd 2:04.66 16th= 0:59.62 33rd 2:17.42 22nd 1:40.15 38th
24th 305 Declan Poett 9:58.14 +1:13.09 1:22.12 31st 1:36.40 28th 2:08.32 28th 0:58.26 24th 2:16.96 20th 1:36.08 25th
25th 280 Oliver Suijdendorp 9:59.79 +1:14.74 1:22.96 36th 1:39.08 35th 2:07.93 27th 1:00.63 40th 2:15.24 13th 1:33.95 19th
26th 641 Joel Potgieter 10:05.66 +1:20.61 1:22.44 32nd 1:36.54 30th 2:09.90 35th 0:59.81 35th 2:22.28 34th 1:34.69 21st
27th 436 Sam Fielding 10:06.61 +1:21.56 1:18.57 15th 1:41.14 40th 2:14.97 50th 0:58.93 26th 2:18.09 23rd 1:34.91 23rd
28th 248 Marshall Putland 10:07.23 +1:22.18 1:21.75 30th 1:41.19 41st 2:08.79 31st 0:59.04 27th 2:18.74 25th 1:37.72 28th
29th 347 Matthew Halsall 10:07.78 +1:22.73 1:25.76 48th 1:37.67 33rd 2:07.44 24th 0:59.56 30th 2:23.45 37th 1:33.90 18th
30th 95 Finn Bell 10:08.82 +1:23.77 1:22.51 33rd 1:32.77 19th 2:07.85 26th 1:00.21 37th 2:22.53 35th 1:42.95 50th
31st 197 Elliot Cooper 10:08.86 +1:23.81 1:20.96 26th 1:36.29 27th 2:11.56 38th 0:57.92 22nd 2:23.60 38th 1:38.53 30th
32nd 485 Harry Spencer 10:09.70 +1:24.65 1:21.18 28th 1:36.41 29th 2:11.71 39th 0:58.69 25th 2:17.23 21st 1:44.48 54th
33rd 366 Taj Makene 10:10.45 +1:25.40 1:20.87 25th 1:35.49 24th 2:07.68 25th 0:58.11 23rd 2:28.18 43rd 1:40.12 37th
34th 474 Diego Tharpe 10:12.12 +1:27.07 1:20.02 22nd 1:35.57 25th 2:09.88 34th 1:00.31 38th 2:26.86 42nd 1:39.48 35th
35th 235 Joel Cooper 10:14.22 +1:29.17 1:22.62 34th 1:39.31 36th 2:09.93 36th 1:00.88 41st 2:20.64 31st 1:40.84 45th
36th 74 Joshua Criddle 10:15.52 +1:30.47 1:24.51 39th 1:35.95 26th 2:08.72 30th 0:59.66 34th 2:26.85 41st 1:39.83 36th
37th 254 Keith Steel 10:17.15 +1:32.10 1:20.58 24th 1:55.88 64th 2:06.54 23rd 0:59.05 28th 2:19.48 27th 1:35.62 24th
38th 604 Oliver Howell 10:21.74 +1:36.69 1:20.44 23rd 1:53.80 62nd 2:09.65 33rd 0:56.74 15th 2:21.80 33rd 1:39.31 34th
39th 123 Charlie Pike 10:21.89 +1:36.84 1:24.93 42nd 1:46.74 51st 2:10.81 37th 1:00.34 39th 2:20.36 30th 1:38.71 31st
40th 120 Angus Oddy 10:23.25 +1:38.20 1:24.86 41st 1:39.00 34th 2:12.27 41st 0:59.98 36th 2:19.87 29th 1:47.27 59th
41st 592 Charlie Thill 10:30.63 +1:45.58 1:24.65 40th 1:39.52 37th 2:09.01 32nd 1:14.69 78th 2:25.77 39th 1:36.99 27th
42nd 335 Brodie Norman 10:34.24 +1:49.19 1:27.18 51st 1:42.04 43rd 2:12.12 40th 1:01.37 43rd 2:30.79 50th 1:40.74 44th
43rd 458 Alex de Boer 10:35.43 +1:50.38 1:25.11 43rd 1:51.03 58th 2:13.46 44th 0:59.61 32nd 2:21.76 32nd 1:44.46 53rd
44th 274 Mac de Ruwe 10:36.73 +1:51.68 1:21.45 29th 1:49.53 55th 2:20.65 60th 1:01.80 45th 2:22.67 36th 1:40.63 43rd
45th 489 Callum Crofts 10:36.93 +1:51.88 1:25.53 45th 1:46.50 50th 2:12.57 43rd 1:03.10 48th 2:28.63 45th 1:40.60 41st=
46th 247 Tom Allen 10:37.22 +1:52.17 1:26.95 50th 1:42.91 46th 2:14.71 46th 1:03.08 47th 2:30.51 48th 1:39.06 32nd
47th 622 Elliott Wardle 10:37.69 +1:52.64 1:27.89 53rd 1:41.37 42nd 2:13.99 45th 1:03.26 49th 2:28.50 44th 1:42.68 49th
48th 444 Campbell Houliston 10:38.47 +1:53.42 1:25.18 44th 1:42.07 44th 2:14.86 47th= 1:03.44 51st 2:31.75 51st 1:41.17 46th
49th 49 Oliver Lister 10:39.27 +1:54.22 1:25.62 46th 1:44.23 48th 2:15.17 51st 1:01.50 44th 2:29.67 46th 1:43.08 51st
50th 250 Jack McCoy 10:42.60 +1:57.55 1:25.72 47th 1:42.53 45th 2:15.84 52nd 1:04.14 54th 2:30.38 47th 1:43.99 52nd
51st 373 Ben Taggart 10:51.68 +2:06.63 1:25.80 49th 1:44.24 49th 2:16.57 53rd 1:03.92 53rd 2:34.32 52nd 1:46.83 58th
52nd 121 Morgan Scoffern 10:54.75 +2:09.70 1:28.40 54th 1:43.20 47th 2:20.00 58th 1:05.31 56th 2:35.32 53rd 1:42.52 48th
53rd 299 Xander Camarri 11:02.69 +2:17.64 1:22.89 35th 2:04.96 71st 2:14.95 49th 1:03.45 52nd 2:30.72 49th 1:45.72 56th
54th 412 Wil Ross 11:11.42 +2:26.37 1:31.93 66th 1:59.44 67th 2:14.86 47th= 1:04.81 55th 2:39.96 56th 1:40.42 40th
55th 434 Lachlan Jones 11:11.89 +2:26.84 1:29.63 57th 1:40.54 39th 2:17.10 54th 1:03.33 50th 2:49.23 67th 1:52.06 65th
56th 393 Aiden Minogue 11:17.54 +2:32.49 1:30.68 64th 1:51.75 60th 2:23.58 63rd 1:06.84 61st 2:37.05 54th 1:47.64 60th
57th 537 Mark Graham 11:21.25 +2:36.20 1:31.08 65th 1:50.01 56th 2:22.90 62nd 1:05.98 59th 2:41.10 58th 1:50.18 63rd
58th 301 Luke Sims 11:21.40 +2:36.35 1:28.91 56th 2:07.37 74th 2:17.73 55th 1:05.40 57th 2:41.39 60th 1:40.60 41st=
59th 409 Josh Neesham 11:25.04 +2:39.99 1:32.94 68th 1:49.29 54th 2:23.83 64th 1:07.19 62nd 2:41.29 59th 1:50.50 64th
60th 404 Ben Hallett 11:25.17 +2:40.12 1:30.18 60th 1:47.34 52nd 2:30.34 73rd 1:08.40 69th= 2:42.23 62nd 1:46.68 57th
61st 473 Lachlan O’Brien 11:28.28 +2:43.23 1:29.95 59th 2:03.54 70th 2:18.80 56th 1:07.36 64th 2:43.64 63rd 1:44.99 55th
62nd 384 Jack Cooper 11:36.00 +2:50.95 1:32.38 67th 1:50.76 57th 2:24.37 66th 1:07.62 65th 2:44.61 65th 1:56.26 72nd
63rd 371 Tayde Brewer-Shearman 11:36.24 +2:51.19 1:33.33 69th 2:01.50 69th 2:23.93 65th 1:06.62 60th 2:38.22 55th 1:52.64 69th
64th 405 Liam Grondal 11:37.63 +2:52.58 1:30.34 61st 1:51.05 59th 2:20.32 59th 1:07.66 66th 2:53.65 70th 1:54.61 71st
65th 541 Samuel Greenacre 11:40.91 +2:55.86 1:39.61 76th 1:48.07 53rd 2:27.31 71st 1:07.73 67th 2:39.99 57th 1:58.20 73rd
66th 209 Nate Mooney 11:41.08 +2:56.03 1:27.53 52nd 1:55.08 63rd 2:26.43 68th 1:09.01 72nd= 2:50.65 69th 1:52.38 66th
67th 387 Justin Weiss 11:43.38 +2:58.33 1:30.59 63rd 2:06.22 72nd 2:22.43 61st 1:08.40 69th= 2:45.78 66th 1:49.96 62nd
68th 339 Sam Gilkison 11:48.53 +3:03.48 1:33.60 70th 2:12.24 76th 2:19.57 57th 1:05.49 58th 2:44.34 64th 1:53.29 70th
69th 278 Lucas McGrath 11:49.84 +3:04.79 1:21.09 27th 1:35.07 23rd 2:08.60 29th 1:01.27 42nd 4:04.62 78th 1:39.19 33rd
70th 438 Callum Scott 11:51.10 +3:06.05 1:34.97 71st 1:59.50 68th 2:33.78 76th 1:08.61 71st 2:41.77 61st 1:52.47 68th
71st 410 Max Byrne 12:25.15 +3:40.10 1:38.05 75th 2:12.41 77th 2:27.26 70th 1:10.42 74th 3:07.16 74th 1:49.85 61st
72nd 378 Matthew Welman 12:25.32 +3:40.27 1:23.02 37th 1:39.56 38th 2:12.37 42nd 0:59.17 29th 4:29.62 79th 1:41.58 47th
73rd 324 Trent Goodall 12:33.69 +3:48.64 1:49.45 79th 1:52.73 61st 2:25.66 67th 1:08.04 68th 3:11.31 76th 2:06.50 76th
74th 420 Lachlan Webb 12:53.94 +4:08.89 1:42.20 78th 2:08.76 75th 2:31.31 74th 1:13.39 77th 3:03.67 73rd 2:14.61 79th
75th 562 Jack Williamson 13:00.10 +4:15.05 1:35.59 73rd 1:56.94 65th 3:15.12 79th 1:12.29 76th 2:59.30 71st 2:00.86 74th
76th 574 Thomas O'Callaghan 13:09.14 +4:24.09 1:30.47 62nd 1:58.80 66th 3:10.05 78th 1:07.28 63rd 3:09.20 75th 2:13.34 78th
77th 415 Riley Norris 13:37.96 +4:52.91 1:41.64 77th 2:41.96 78th 2:33.46 75th 1:10.99 75th 3:21.24 77th 2:08.67 77th
78th 704 Harry Sayer 13:53.45 +5:08.40 1:37.84 74th 2:06.79 73rd 2:35.50 77th 1:15.02 79th 3:03.36 72nd 3:14.94 80th
79th 229 Joe Chegwidden 17:06.08 +8:21.03 1:35.08 72nd 7:12.54 79th 2:26.46 69th 1:09.01 72nd= 2:50.59 68th 1:52.40 67th
  350 Lochie Turner DNF           4:15.99 80th 4:16.71 80th     2:03.13 75th

Men 19 - 29 (Weapons)

Overall

14 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 208 Austin Ridley 9:14.21   0:56.66 1st 1:08.69 1st 1:17.77 1st 1:49.77 1st 0:48.16 1st 1:53.37 1st 1:19.79 1st
2nd 106 Ashley Paul 9:40.02 +0:25.81 1:00.04 2nd 1:11.31 2nd 1:23.43 2nd 1:55.51 3rd 0:49.12 2nd 1:59.30 2nd 1:21.31 2nd
3rd 218 Hayden Harrison 9:56.99 +0:42.78 1:04.01 7th 1:11.33 3rd 1:23.71 3rd 1:56.95 4th 0:53.45 3rd 2:02.45 3rd 1:25.09 3rd
4th 163 Kyron Mitchell 10:14.39 +1:00.18 1:02.74 4th 1:15.78 5th 1:26.17 4th 2:00.68 6th 0:53.51 4th 2:07.84 6th 1:27.67 9th
5th 624 Cody Cunnold 10:14.87 +1:00.66 1:03.26 5th 1:15.81 6th 1:27.58 7th 1:58.53 5th 0:54.69 6th 2:07.70 5th 1:27.30 7th
6th 355 Blair Outram 10:16.72 +1:02.51 1:02.00 3rd 1:14.20 4th 1:26.24 5th 2:01.79 9th 0:54.49 5th 2:10.89 7th 1:27.11 5th
7th 148 Hugh Taplin 10:30.93 +1:16.72 1:03.78 6th 1:16.23 7th 1:29.87 8th 2:01.47 8th 0:55.22 7th= 2:14.97 10th 1:29.39 10th
8th 567 Levi Rosolin 10:31.01 +1:16.80 1:15.73 20th 1:17.13 8th 1:27.00 6th 1:55.26 2nd 1:01.52 14th 2:07.02 4th 1:27.35 8th
9th 253 Kolby Hough 10:34.50 +1:20.29 1:07.25 9th 1:17.36 9th 1:32.80 10th 2:00.92 7th 0:56.82 9th 2:13.48 9th 1:25.87 4th
10th 196 Harry Creagh 10:48.62 +1:34.41 1:07.97 10th 1:19.77 13th 1:33.53 12th 2:05.41 13th 0:57.25 10th 2:12.80 8th 1:31.89 14th
11th 356 Dylan Fernihough 10:50.25 +1:36.04 1:09.80 12th 1:19.60 12th 1:33.49 11th 2:03.88 11th 0:55.22 7th= 2:17.29 12th 1:30.97 12th
12th 507 Joshua Faulkner 10:52.73 +1:38.52 1:07.20 8th 1:19.31 11th 1:35.95 13th 2:02.16 10th 0:58.15 13th 2:22.67 13th 1:27.29 6th
13th 380 Sean Howard 10:55.19 +1:40.98 1:14.71 17th 1:19.29 10th 1:30.22 9th 2:06.49 14th 0:57.53 11th 2:16.86 11th 1:30.09 11th
14th 544 Cooper Campbell 11:07.78 +1:53.57 1:10.40 13th 1:20.92 14th 1:39.12 14th 2:04.55 12th 0:58.14 12th 2:23.27 14th 1:31.38 13th
15th 605 Tim Parker 11:53.39 +2:39.18 1:12.34 14th 1:22.07 15th 1:53.13 19th 2:13.32 16th 1:03.19 17th 2:30.27 15th 1:39.07 17th
16th 448 Greg Hyde 11:53.59 +2:39.38 1:13.69 16th 1:28.59 18th 1:40.10 15th 2:15.04 18th 1:02.53 16th 2:39.74 17th 1:33.90 16th
