Results for 2020 2 - Dunsborough 1.0x Group A - 01 Mar 2020 - Provisional

...return to index

Class Results

Women U19

Overall

12 controls

Pos No. Name Time Behind Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 68 Lucy Hill 9:27.17   1:16.77 1st 1:30.83 1st 2:02.02 1st 0:56.30 1st 2:13.18 1st 1:28.07 1st

Women U15

Overall

10 controls

Pos No. Name Time Behind Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 607 Megan Smith 8:58.10   1:23.79 1st 1:41.67 1st 2:15.70 1st 1:03.58 1st 2:33.36 1st
2nd 109 Chelsea Sobik 10:09.98 +1:11.88 1:39.19 2nd 2:00.07 2nd 2:27.14 2nd 1:11.64 2nd 2:51.94 2nd
3rd 510 Alyssa Holland 10:38.40 +1:40.30 1:40.91 3rd 2:08.78 3rd 2:35.94 3rd 1:12.23 3rd 3:00.54 3rd

Women U17

Overall

10 controls

Pos No. Name Time Behind Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 44 Sophie Taylor 8:10.09   1:19.73 1st 1:39.86 1st 2:00.17 1st 0:54.93 1st 2:15.40 1st

Men U13 (Whippets)

Overall

6 controls

Pos No. Name Time Behind Stage 4 Stage 5 Stage 6
1st 240 Finlay Walker 5:08.05   2:03.78 2nd 0:55.06 2nd 2:09.21 1st
2nd 426 Mason Cornick 5:21.94 +0:13.89 2:06.49 3rd 0:57.81 4th 2:17.64 2nd
3rd 262 Jett Dodds 5:32.89 +0:24.84 2:09.91 4th 0:57.67 3rd 2:25.31 7th
4th 323 Noah Brice 5:36.57 +0:28.52 2:13.00 8th 1:01.00 9th 2:22.57 3rd
5th 93 Cooper Dunlop 5:36.86 +0:28.81 2:12.28 7th 1:00.07 6th 2:24.51 6th
6th 232 Travis Smith 5:47.33 +0:39.28 2:13.16 9th 1:03.09 13th 2:31.08 8th
7th 252 Janie Fox 5:47.56 +0:39.51 2:10.11 5th 1:13.67 37th 2:23.78 5th
8th 69 Tate Johnson 5:50.37 +0:42.32 2:14.09 10th 1:03.63 14th 2:32.65 9th
9th 370 Chase Towns 5:50.47 +0:42.42 2:17.50 15th 1:00.11 7th 2:32.86 10th
10th 112 Toby Winter 5:55.02 +0:46.97 2:15.28 11th 1:02.03 11th 2:37.71 13th
11th 391 Jayden Greunding 5:58.03 +0:49.98 2:16.10 12th 1:05.28 17th 2:36.65 12th
12th 488 Austin Malynn 6:01.23 +0:53.18 2:17.17 14th 1:03.84 15th 2:40.22 17th
13th 203 Lenny Jenkinson 6:01.71 +0:53.66 2:17.90 16th 1:07.35 23rd 2:36.46 11th
14th 518 Ty Newman 6:01.73 +0:53.68 2:11.71 6th 0:58.80 5th 2:51.22 26th
15th 89 Beau Kuckelkorn 6:02.01 +0:53.96 2:17.10 13th 1:05.14 16th 2:39.77 16th
16th 166 Hamish Cooper 6:05.19 +0:57.14 2:24.63 26th 1:01.71 10th 2:38.85 14th
17th 392 Jeremy Collis 6:06.37 +0:58.32 2:18.74 18th 1:05.33 18th 2:42.30 19th
18th 227 Tyler Weiss 6:09.07 +1:01.02 2:20.99 19th 1:05.81 20th 2:42.27 18th
19th 381 Kellen De Brito 6:12.53 +1:04.48 2:18.14 17th 1:15.05 38th 2:39.34 15th
20th 193 Tao Brice 6:12.62 +1:04.57 2:47.07 37th 1:02.06 12th 2:23.49 4th
21st 399 Kieran Adams 6:19.38 +1:11.33 2:22.77 22nd= 1:10.04 31st 2:46.57 21st
22nd 499 Finn Sugars 6:21.47 +1:13.42 2:23.87 25th 1:08.59 27th 2:49.01 22nd
23rd 255 Callum Steel 6:21.75 +1:13.70 2:21.72 20th 1:09.50 29th 2:50.53 25th
24th 56 Oliver Bennett 6:24.33 +1:16.28 2:22.77 22nd= 1:07.90 24th 2:53.66 28th
25th 50 Darcy Lister 6:27.16 +1:19.11 2:26.10 27th 1:06.64 22nd 2:54.42 29th
26th 493 Luke Towns 6:28.04 +1:19.99 2:23.42 24th 1:08.21 25th 2:56.41 31st
27th 374 Finn Olney 6:28.51 +1:20.46 2:28.57 28th 1:13.51 36th 2:46.43 20th
28th 547 Sam Ross 6:37.90 +1:29.85 2:33.73 32nd 1:11.23 32nd 2:52.94 27th
29th 606 Jimi McGregor 6:42.24 +1:34.19 2:33.61 31st 1:12.60 35th 2:56.03 30th
30th 423 Jasper Richards 6:44.60 +1:36.55 2:31.21 29th 1:09.69 30th 3:03.70 34th
31st 398 Thomas Garbelini 6:47.87 +1:39.82 2:31.36 30th 1:09.29 28th 3:07.22 35th
32nd 241 Jacob Cartwright 6:53.24 +1:45.19 2:21.80 21st 1:00.19 8th 3:31.25 39th
33rd 627 Hayden Norman 7:03.37 +1:55.32 2:45.15 36th 1:18.24 40th 2:59.98 33rd
34th 595 Mahe Mulqueen 7:03.43 +1:55.38 2:35.76 33rd 1:16.72 39th 3:10.95 36th
35th 506 Jake Collins 7:12.97 +2:04.92 2:36.00 34th 1:05.67 19th 3:31.30 40th
36th 230 Seth Barker 7:20.50 +2:12.45 2:41.59 35th 1:25.72 42nd 3:13.19 37th
37th 620 Travis Wardle 7:43.51 +2:35.46 0:35.73 1st 0:23.41 1st 6:44.37 46th
38th 568 Ashton Willey 8:02.61 +2:54.56 3:00.74 39th 1:22.09 41st 3:39.78 41st
39th 505 Mitchell Mcdiarmid 8:10.02 +3:01.97 4:11.52 43rd 1:08.31 26th 2:50.19 24th
40th 616 Harper Sarroff 8:17.42 +3:09.37 2:49.77 38th 1:26.12 43rd 4:01.53 43rd
41st 543 Charlie McCoy 8:57.61 +3:49.56 3:12.34 40th 1:47.01 45th 3:58.26 42nd
42nd 261 Sam Norris 8:59.58 +3:51.53 3:14.55 41st 1:39.09 44th 4:05.94 45th
n/c 620 Travis Wardle 9:01.05   2:37.12   1:12.06   5:11.87  
43rd 331 Rhys MacRae 9:23.93 +4:15.88 3:32.04 42nd 1:47.78 46th 4:04.11 44th
44th 264 James Carroll 11:56.81 +6:48.76 7:31.23 44th 1:06.09 21st 3:19.49 38th
45th 516 Brodie Gilkison 19:31.71 +14:23.66 15:20.72 45th 1:12.06 34th 2:58.93 32nd
  602 Reeve Howell DNF       1:11.95 33rd 2:49.07 23rd

Men U9 (Whippets)

Overall

6 controls

Pos No. Name Time Behind Stage 4 Stage 5 Stage 6
1st 369 Joshua Towns 6:23.61   2:30.22 1st 1:08.68 1st 2:44.71 1st
2nd 594 Bruno Mulqueen 6:54.19 +0:30.58 2:31.68 2nd 1:09.97 2nd 3:12.54 3rd
3rd 76 Roman Forde 6:56.69 +0:33.08 2:40.07 3rd 1:16.66 4th 2:59.96 2nd
4th 257 Oliver Steel 7:54.65 +1:31.04 2:40.89 4th 1:27.13 8th 3:46.63 6th
5th 358 Reed Litterick 8:00.37 +1:36.76 2:57.43 8th 1:25.47 7th 3:37.47 4th
6th 310 Jaxon Schult 8:01.72 +1:38.11 2:52.79 6th 1:24.34 6th 3:44.59 5th
7th 353 Hayden Johnson 8:15.06 +1:51.45 2:54.37 7th 1:21.40 5th 3:59.29 7th
8th 521 Cash Smith 8:49.02 +2:25.41 2:46.82 5th 1:36.59 9th 4:25.61 9th
9th 614 Oliver Deeks 9:02.93 +2:39.32 3:17.13 9th 1:16.14 3rd 4:29.66 10th
10th 273 Oliver Delaney 9:10.95 +2:47.34 3:27.30 10th 1:37.36 10th 4:06.29 8th
11th 256 Denver Steel 15:31.27 +9:07.66 8:26.73 11th 2:09.16 11th 4:55.38 11th

Women U13 (Whippets)

Overall

6 controls

Pos No. Name Time Behind Stage 4 Stage 5 Stage 6
1st 573 Bella Moore 6:17.49   2:21.31 1st 1:09.91 1st 2:46.27 1st
2nd 133 Sage Dingey 6:45.69 +0:28.20 2:22.28 2nd 1:10.58 2nd 3:12.83 4th
3rd 142 Hayley Poett 6:49.06 +0:31.57 2:31.98 3rd 1:15.57 3rd 3:01.51 2nd
4th 343 Annalise Sorensen 6:53.27 +0:35.78 2:35.37 4th 1:15.90 4th 3:02.00 3rd

Women U9 (Whippets)

Overall

6 controls

Pos No. Name Time Behind Stage 4 Stage 5 Stage 6
1st 352 Macey Johnson 8:47.35   3:04.24 1st 1:25.16 1st 4:17.95 2nd
2nd 611 Jessica Wardle 9:10.77 +0:23.42 3:25.56 2nd 1:44.10 2nd 4:01.11 1st
  575 Emily Taylor DNF              

Women Welcome

Overall

6 controls

Pos No. Name Time Behind Stage 4 Stage 5 Stage 7