Results for 2020 1 - The Pines 1.0x - 29 Feb 2020 - Provisional

...return to index

Class Results

Men U17

Overall

14 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 43 Bailey Christie 9:30.39   1:26.00 1st 1:16.33 2nd 1:10.97 2nd 2:09.00 1st 1:46.56 1st 0:48.09 5th 0:53.44 8th
2nd 315 Tom Rubery 9:37.49 +0:07.10 1:30.41 4th 1:13.34 1st 1:10.87 1st 2:10.64 2nd 1:55.87 5th 0:46.21 2nd 0:50.15 1st
3rd 236 Samuel Goldstone 9:48.61 +0:18.22 1:29.41 2nd 1:19.99 6th 1:12.49 3rd 2:13.28 3rd 1:53.87 3rd 0:47.74 4th 0:51.83 3rd
4th 8 Nicholas Regan 9:50.75 +0:20.36 1:30.24 3rd 1:19.47 4th 1:14.73 4th 2:14.60 5th 1:52.45 2nd 0:47.39 3rd 0:51.87 4th
5th 46 Gus Kyme 9:56.04 +0:25.65 1:34.20 7th 1:18.22 3rd 1:16.56 7th 2:15.60 7th 1:54.49 4th 0:45.72 1st 0:51.25 2nd
6th 134 Joel Irving 10:11.92 +0:41.53 1:32.69 5th 1:19.97 5th 1:20.18 17th 2:15.57 6th 1:57.17 9th 0:51.67 17th 0:54.67 13th
7th 219 William Mienie 10:12.82 +0:42.43 1:35.20 9th 1:21.90 9th 1:15.07 5th 2:14.57 4th 1:56.49 8th 0:55.76 49th 0:53.83 9th
8th 187 Hamish Wilkes 10:13.45 +0:43.06 1:34.34 8th 1:23.32 12th 1:18.65 10th 2:17.36 8th 1:56.15 7th 0:49.43 7th 0:54.20 11th
9th 168 Jack Langham 10:16.22 +0:45.83 1:34.11 6th 1:20.05 7th 1:25.03 29th 2:17.40 9th 1:58.04 10th 0:48.62 6th 0:52.97 6th
10th 283 Jackson Byrne 10:18.00 +0:47.61 1:35.22 10th 1:23.67 13th 1:16.20 6th 2:21.68 17th 1:56.12 6th 0:52.27 21st 0:52.84 5th
11th 395 Gideon de Jager 10:21.38 +0:50.99 1:35.41 11th 1:21.50 8th 1:18.53 9th 2:21.27 15th 1:59.97 14th 0:50.58 9th 0:54.12 10th
12th 282 Brayden Gorbach 10:24.98 +0:54.59 1:36.09 13th 1:23.71 14th 1:18.05 8th 2:18.66 10th 2:03.85 21st 0:51.41 12th= 0:53.21 7th
13th 137 Ethan Branchi 10:29.61 +0:59.22 1:40.60 31st 1:22.11 10th 1:19.20 12th 2:20.82 11th 1:58.60 11th 0:51.98 18th 0:56.30 26th
14th 35 Beaux Hough 10:36.45 +1:06.06 1:37.89 19th 1:26.40 21st 1:19.74 15th 2:23.95 22nd 2:00.01 15th 0:53.05 30th 0:55.41 17th
15th 265 Lachlan Parry 10:37.08 +1:06.69 1:35.75 12th 1:28.71 31st 1:21.40 19th 2:20.89 13th 2:00.87 16th 0:53.58 34th 0:55.88 22nd
16th 239 Wilson Clarke 10:38.93 +1:08.54 1:40.90 34th 1:25.81 17th 1:21.11 18th 2:20.84 12th 2:01.45 18th 0:53.11 31st 0:55.71 19th
17th 205 Ethan Palmer 10:39.31 +1:08.92 1:37.33 17th 1:22.74 11th 1:18.99 11th 2:24.28 23rd 2:08.25 43rd 0:51.32 11th 0:56.40 28th
18th 188 Joshua Casey 10:40.01 +1:09.62 1:38.59 21st 1:26.13 20th 1:22.46 23rd 2:23.63 21st 2:02.65 19th 0:51.41 12th= 0:55.14 16th
19th 222 Tyson Williams 10:40.51 +1:10.12 1:40.58 30th 1:29.15 36th 1:20.01 16th 2:22.91 19th 1:59.68 13th 0:52.14 20th 0:56.04 24th
20th 92 brandyn tonkovich 10:40.56 +1:10.17 1:36.56 14th 1:27.86 26th 1:21.49 20th 2:25.89 29th 2:00.93 17th 0:51.60 16th 0:56.23 25th
21st 530 Lachy Kenyon 10:46.34 +1:15.95 1:43.98 45th 1:29.25 37th 1:24.04 26th 2:24.47 24th 1:58.61 12th 0:51.50 14th 0:54.49 12th
22nd 85 Cory Botica 10:47.87 +1:17.48 1:38.00 20th 1:25.97 18th 1:21.77 21st 2:26.49 31st 2:06.41 31st 0:52.53 24th 0:56.70 30th
23rd 72 Jack Taylor 10:49.20 +1:18.81 1:39.39 22nd 1:25.36 15th 1:23.40 24th 2:22.93 20th 2:09.45 48th 0:52.68 25th 0:55.99 23rd
24th 184 Stacey Rodier 10:49.77 +1:19.38 1:40.87 33rd 1:27.56 25th 1:21.79 22nd 2:26.57 32nd 2:04.28 22nd 0:52.94 27th= 0:55.76 21st
25th 38 Jack Stewart 10:50.46 +1:20.07 1:36.76 16th 1:26.05 19th 1:32.63 55th 2:21.19 14th 2:02.74 20th 0:55.40 48th 0:55.69 18th
26th 152 Cooper Bond 10:52.44 +1:22.05 1:40.03 26th 1:28.83 32nd 1:19.52 14th 2:32.92 54th 2:05.49 26th 0:50.92 10th 0:54.73 14th
27th 452 Keilan Shepherdson 10:56.03 +1:25.64 1:39.49 23rd 1:28.50 28th 1:28.38 38th 2:24.84 26th 2:07.55 38th 0:51.54 15th 0:55.73 20th
28th 302 Harrison Bray 10:56.70 +1:26.31 1:37.71 18th 1:26.41 22nd 1:26.18 34th= 2:29.40 40th 2:06.03 29th 0:53.99 36th 0:56.98 33rd=
29th 580 Alfie Cronin 11:00.81 +1:30.42 1:40.27 27th 1:25.61 16th 1:28.39 39th 2:31.28 48th 2:06.66 34th 0:50.38 8th 0:58.22 41st
30th 207 Jackson Lyne 11:01.54 +1:31.15 1:42.47 40th 1:28.40 27th 1:23.94 25th 2:31.15 47th 2:06.69 35th 0:52.35 23rd 0:56.54 29th
31st 79 Samuel Thorpe 11:02.50 +1:32.11 1:40.40 28th 1:27.09 24th 1:19.40 13th 2:26.05 30th 2:21.67 65th 0:52.89 26th 0:55.00 15th
32nd 204 Darcy Saville 11:03.01 +1:32.62 1:41.82 35th 1:30.11 42nd 1:26.18 34th= 2:27.38 35th 2:05.66 28th 0:53.47 32nd 0:58.39 45th
33rd 223 Riley Monks 11:03.28 +1:32.89 1:40.84 32nd 1:36.54 62nd 1:25.55 30th= 2:21.80 18th 2:05.08 24th 0:54.72 43rd 0:58.75 47th
34th 127 Josh Cussons 11:03.98 +1:33.59 1:36.66 15th 1:33.49 54th 1:24.45 27th 2:29.28 38th 2:10.80 53rd 0:52.32 22nd 0:56.98 33rd=
35th 249 Matthew Kemp 11:04.48 +1:34.09 1:42.38 39th 1:30.89 46th 1:24.83 28th 2:26.83 33rd 2:04.33 23rd 0:56.58 55th= 0:58.64 46th
36th 228 Kai Keegan 11:04.56 +1:34.17 1:44.87 46th 1:29.92 41st 1:25.55 30th= 2:28.40 36th 2:05.52 27th 0:53.49 33rd 0:56.81 31st
37th 141 Brody Smyth 11:06.19 +1:35.80 1:41.85 37th 1:29.69 38th 1:29.72 42nd 2:25.28 27th 2:06.09 30th 0:54.53 40th 0:59.03 53rd
38th 341 Ben Vallve 11:07.19 +1:36.80 1:39.68 24th 1:26.58 23rd 1:29.31 40th 2:21.61 16th 2:06.47 32nd 1:05.50 73rd 0:58.04 38th
39th 67 John Bowman 11:08.08 +1:37.69 1:42.36 38th 1:31.22 49th 1:25.59 32nd 2:31.52 50th 2:07.81 39th 0:52.00 19th 0:57.58 35th
40th 270 Seth Judd 11:10.25 +1:39.86 1:41.83 36th 1:28.70 30th 1:30.36 44th 2:29.32 39th 2:10.74 52nd 0:52.94 27th= 0:56.36 27th
41st 365 Jai Naser 11:10.56 +1:40.17 1:47.19 53rd 1:29.11 34th= 1:26.07 33rd 2:29.90 42nd 2:05.44 25th 0:54.07 37th 0:58.78 48th
42nd 291 Jordan Ovington 11:11.41 +1:41.02 1:42.70 41st 1:31.56 50th 1:26.60 36th 2:28.59 37th 2:09.52 49th 0:53.61 35th 0:58.83 49th=
43rd 504 Aidan North 11:12.94 +1:42.55 1:39.75 25th 1:29.70 39th 1:30.26 43rd 2:31.41 49th 2:09.22 47th 0:54.36 38th 0:58.24 42nd
44th 526 Cornelis Drijfhout 11:16.18 +1:45.79 1:43.51 43rd 1:30.73 45th 1:31.43 51st= 2:30.17 45th 2:06.99 36th 0:55.10 46th 0:58.25 43rd
45th 180 Taylor Kappler 11:19.76 +1:49.37 1:45.08 48th 1:30.34 44th 1:30.50 46th= 2:30.13 44th 2:08.39 44th 0:55.96 51st 0:59.36 55th
46th 601 Daniel Roughton 11:20.40 +1:50.01 1:46.21 51st 1:28.56 29th 1:29.32 41st 2:34.22 57th 2:08.20 42nd 0:54.68 41st 0:59.21 54th
47th 182 Corbin Tehaara 11:21.07 +1:50.68 1:43.69 44th 1:29.11 34th= 1:40.48 67th 2:24.58 25th 2:07.12 37th 0:55.77 50th 1:00.32 57th
48th 491 Ivor Bowers 11:21.18 +1:50.79 1:42.86 42nd 1:31.16 48th 1:31.73 53rd 2:34.75 59th 2:08.07 41st 0:54.80 44th 0:57.81 36th
49th 164 Liam Henwood 11:22.33 +1:51.94 1:45.49 49th 1:29.75 40th 1:31.33 49th 2:31.98 52nd 2:09.68 50th 0:55.27 47th 0:58.83 49th=
50th 466 Connor Macpherson 11:24.11 +1:53.72 1:47.04 52nd 1:32.36 52nd 1:35.68 57th 2:27.02 34th 2:07.85 40th 0:56.27 52nd 0:57.89 37th
51st 309 Hudson White 11:24.20 +1:53.81 1:40.51 29th 1:49.90 76th 1:27.62 37th 2:25.78 28th 2:06.64 33rd 0:54.90 45th 0:58.85 51st
52nd 179 Cooper Hiscox 11:25.62 +1:55.23 1:49.39 61st 1:31.11 47th 1:31.04 48th 2:29.68 41st 2:08.40 45th 0:56.58 55th= 0:59.42 56th
53rd 156 Jacob Della Vecchia 11:30.92 +2:00.53 1:45.72 50th 1:30.19 43rd 1:39.62 66th 2:30.94 46th 2:11.83 55th 0:54.46 39th 0:58.16 39th
54th 495 Luka Tolj 11:31.57 +2:01.18 1:44.92 47th 1:29.08 33rd 1:36.24 59th 2:30.03 43rd 2:14.35 57th 0:56.29 53rd 1:00.66 60th
55th 464 Ben Ludemann 11:31.74 +2:01.35 1:48.77 59th 1:33.54 55th 1:32.01 54th 2:31.96 51st 2:10.95 54th 0:56.32 54th 0:58.19 40th
56th 29 Ethan Lovejoy-roesner 11:32.26 +2:01.87 1:48.08 56th 1:31.98 51st 1:30.46 45th 2:32.90 53rd 2:18.84 61st 0:53.04 29th 0:56.96 32nd
57th 292 Tag Hansen 11:39.40 +2:09.01 1:47.43 54th 1:32.40 53rd 1:31.43 51st= 2:36.75 62nd 2:10.24 51st 0:59.01 61st 1:02.14 66th
58th 403 Josh Bevan 11:48.88 +2:18.49 1:50.56 63rd 1:38.17 67th 1:36.62 61st 2:33.79 55th 2:12.04 56th 0:56.79 57th 1:00.91 61st
59th 482 Jonathon Ault 11:53.73 +2:23.34 1:47.95 55th 1:33.89 57th 1:33.11 56th 2:39.02 63rd 2:16.42 59th 1:00.50 66th 1:02.84 70th
60th 413 Jack Miller 11:57.51 +2:27.12 1:48.83 60th 1:36.12 60th 1:36.46 60th 2:34.95 61st 2:18.88 62nd 1:00.90 67th 1:01.37 63rd
61st 258 Daniel Kirkman 11:57.87 +2:27.48 1:48.46 58th 1:37.45 64th 1:30.50 46th= 2:51.46 76th 2:16.96 60th 0:54.69 42nd 0:58.35 44th
62nd 400 Riley Adams 11:58.34 +2:27.95 1:53.87 68th 1:36.34 61st 1:45.02 72nd 2:34.93 60th 2:09.16 46th 0:57.97 59th 1:01.05 62nd
63rd 553 Jack Mcdiarmid 12:01.66 +2:31.27 1:50.46 62nd 1:34.88 58th 1:36.72 62nd 2:34.19 56th 2:27.05 73rd 0:57.78 58th 1:00.58 59th
64th 161 Jay Hough 12:02.17 +2:31.78 1:52.95 67th 1:37.25 63rd 1:40.55 68th 2:34.45 58th 2:14.70 58th 1:00.31 64th 1:01.96 65th
65th 111 George Vermaak 12:04.32 +2:33.93 1:48.31 57th 1:33.63 56th 1:35.88 58th 2:39.59 64th 2:26.53 72nd 0:58.22 60th 1:02.16 67th
66th 175 Tyler Hawkins 12:09.80 +2:39.41 1:50.70 64th 1:37.82 65th 1:37.90 63rd 2:41.62 66th 2:19.75 63rd 1:00.25 63rd 1:01.76 64th
67th 336 Braiden Abrahamse 12:16.98 +2:46.59 1:55.21 71st 1:38.45 69th 1:38.36 64th 2:43.08 67th 2:21.56 64th 0:59.81 62nd 1:00.51 58th
68th 390 Jared Graham 12:30.46 +3:00.07 1:56.11 73rd 1:38.03 66th 1:44.26 71st 2:41.43 65th 2:23.10 66th 1:02.71 70th 1:04.82 72nd
69th 558 Jean-Pierre Langley 12:35.31 +3:04.92 1:54.87 69th 1:39.84 70th 1:38.71 65th 2:49.31 75th 2:23.76 67th 1:02.78 71st 1:06.04 73rd
70th 377 Jayden Helgeland 12:35.41 +3:05.02 1:55.25 72nd 1:41.31 71st 1:43.78 70th 2:46.07 72nd 2:26.07 71st 1:00.43 65th 1:02.50 68th
71st 75 noah braunstein 12:39.97 +3:09.58 1:54.94 70th 1:38.30 68th 1:49.63 73rd 2:48.90 74th 2:23.93 69th 1:01.55 68th 1:02.72 69th
72nd 181 Hugh Telfer 12:43.75 +3:13.36 1:52.84 66th 1:41.67 73rd 1:43.13 69th 2:44.78 69th 2:33.52 75th 1:03.10 72nd 1:04.71 71st
73rd 213 Michael Sebo 12:51.76 +3:21.37 1:59.88 75th 1:43.35 75th 1:50.86 74th 2:45.18 71st 2:23.83 68th 1:01.90 69th 1:06.76 74th
74th 419 Eli Guidera 13:03.89 +3:33.50 1:57.08 74th 1:41.54 72nd 1:58.16 75th 2:43.44 68th 2:27.19 74th 1:07.98 74th 1:08.50 75th
75th 238 Christopher Partridge 13:36.59 +4:06.20 2:07.88 76th 1:42.61 74th 2:12.11 76th 2:47.91 73rd 2:25.80 70th 1:10.75 75th 1:09.53 76th
  51 Jack Lister DNF   1:52.19 65th 1:35.31 59th 1:31.41 50th 2:44.84 70th         0:59.00 52nd

Men U15

Overall

10 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 7
1st 589 Aiden Wright 7:28.60   1:33.32 1st 1:21.91 1st 1:19.08 2nd 2:19.08 1st 0:55.21 5th
2nd 478 Josh Moore 7:35.56 +0:06.96 1:36.17 2nd 1:21.96 2nd 1:19.75 3rd 2:24.57 3rd 0:53.11 1st
3rd 555 Angus Nichols 7:41.77 +0:13.17 1:37.97 3rd 1:24.22 3rd 1:18.89 1st 2:27.29 7th 0:53.40 2nd
4th 157 Alex Harrington 7:50.31 +0:21.71 1:38.11 4th 1:24.25 4th 1:32.04 22nd 2:21.33 2nd 0:54.58 3rd
5th 201 Lochlan Thompson 7:59.03 +0:30.43 1:41.06 6th 1:29.15 13th= 1:24.89 7th 2:27.05 6th 0:56.88 8th
6th 603 Riley Smith 7:59.14 +0:30.54 1:43.06 12th 1:28.38 9th 1:22.02 4th 2:30.51 14th 0:55.17 4th
7th 311 Joshua Bedingfeld 8:00.53 +0:31.93 1:40.84 5th 1:25.93 5th 1:26.01 8th 2:29.56 11th 0:58.19 14th
8th 237 Aden Steinkrug 8:01.13 +0:32.53 1:43.87 16th 1:28.99 11th 1:23.33 6th 2:27.70 8th 0:57.24 10th
9th 298 Finn Howard 8:01.40 +0:32.80 1:41.13 7th 1:27.27 6th 1:28.96 14th 2:25.52 4th 0:58.52 15th
10th 64 Taashi Dingey 8:02.00 +0:33.40 1:43.00 11th 1:29.58 16th 1:22.35 5th 2:30.57 15th 0:56.50 7th
11th 487 Heath Malynn 8:07.77 +0:39.17 1:44.11 17th 1:27.67 7th 1:31.10 18th 2:26.06 5th 0:58.83 19th
12th 199 Daniel Hughes 8:08.66 +0:40.06 1:43.33 13th 1:28.50 10th 1:28.90 13th 2:32.07 18th 0:55.86 6th
13th 279 Bailey Pickford 8:09.17 +0:40.57 1:42.56 9th 1:27.84 8th 1:31.37 20th 2:30.07 13th 0:57.33 11th
14th 581 Will Dal Pozzo 8:09.94 +0:41.34 1:41.20 8th 1:29.15 13th= 1:33.81 29th 2:28.37 9th 0:57.41 12th
15th 604 Oliver Howell 8:14.19 +0:45.59 1:44.83 20th 1:29.06 12th 1:28.02 11th 2:35.33 30th 0:56.95 9th
16th 305 Declan Poett 8:17.41 +0:48.81 1:45.39 21st 1:30.54 19th 1:27.33 9th 2:34.12 26th 1:00.03 24th
17th 224 Dylan Russell 8:18.85 +0:50.25 1:46.19 24th 1:32.19 23rd 1:27.47 10th 2:33.33 24th 0:59.67 22nd
18th 91 William Asphar 8:27.28 +0:58.68 1:50.06 39th 1:32.85 29th 1:30.90 17th 2:33.30 23rd 1:00.17 26th
19th 254 Keith Steel 8:28.16 +0:59.56 1:44.65 19th 1:31.75 22nd 1:32.91 28th 2:38.74 38th 1:00.11 25th
20th 143 Archie Winter 8:30.21 +1:01.61 1:47.44 29th 1:33.91 34th 1:32.87 27th 2:33.10 22nd 1:02.89 43rd
21st 147 Jake Sloan 8:30.60 +1:02.00 1:45.56 22nd 1:31.40 21st 1:33.99 30th 2:38.31 37th 1:01.34 34th
22nd 200 Ned Jenkinson 8:31.57 +1:02.97 1:46.47 26th 1:34.09 36th= 1:32.54 24th 2:39.85 44th 0:58.62 17th
23rd 278 Lucas McGrath 8:31.86 +1:03.26 1:49.24 35th 1:32.64 27th 1:32.39 23rd 2:36.13 33rd 1:01.46 35th
24th 437 Austin Johnson 8:32.23 +1:03.63 1:43.81 15th 1:32.73 28th 1:43.93 54th 2:31.22 16th 1:00.54 29th
25th 563 Oliver Warden 8:32.74 +1:04.14 1:50.15 40th 1:33.07 31st 1:34.84 31st 2:34.31 27th 1:00.37 27th
26th 539 Owen Greunding 8:33.06 +1:04.46 1:53.18 52nd 1:35.62 44th 1:30.10 15th 2:35.48 31st 0:58.68 18th
27th 429 Zac Goggin 8:33.07 +1:04.47 1:58.45 64th 1:29.44 15th 1:37.99 40th 2:28.62 10th 0:58.57 16th
28th 514 Daniel Dzieciol 8:33.60 +1:05.00 1:48.64 31st 1:32.87 30th 1:38.66 45th 2:32.77 20th 1:00.66 30th
29th 197 Elliot Cooper 8:35.14 +1:06.54 1:49.35 37th 1:32.29 24th 1:36.19 36th 2:35.21 29th 1:02.10 40th
30th 202 Chad Wilson 8:36.49 +1:07.89 1:42.92 10th 1:29.91 17th 1:49.61 62nd 2:35.05 28th 0:59.00 20th
31st 123 Charlie Pike 8:36.79 +1:08.19 1:46.59 28th 1:33.77 33rd 1:32.75 26th 2:40.69 48th 1:02.99 44th
32nd 441 Jed Thorley 8:37.83 +1:09.23 1:45.60 23rd 1:30.35 18th 1:28.52 12th 2:32.32 19th 1:21.04 88th
33rd 551 Riley Norman 8:38.46 +1:09.86 1:44.60 18th 1:36.55 50th 1:31.40 21st 2:39.03 39th 1:06.88 68th
34th 333 Kalan Atkins 8:39.48 +1:10.88 1:55.77 59th 1:33.12 32nd 1:35.71 35th 2:36.95 35th 0:57.93 13th
35th 95 Finn Bell 8:39.82 +1:11.22 1:51.04 46th 1:32.63 26th 1:38.55 44th 2:37.14 36th 1:00.46 28th
36th 474 Diego Tharpe 8:40.66 +1:12.06 1:49.02 33rd 1:30.87 20th 1:45.94 57th 2:34.08 25th 1:00.75 31st
37th 378 Matthew Welman 8:42.56 +1:13.96 1:52.44 49th 1:36.05 47th 1:31.14 19th 2:39.65 42nd 1:03.28 51st
38th 235 Joel Cooper 8:43.11 +1:14.51 1:50.44 42nd 1:36.19 49th 1:35.64 34th 2:39.83 43rd 1:01.01 32nd
39th 458 Alex de Boer 8:43.33 +1:14.73 1:46.33 25th 1:38.30 57th 1:35.25 33rd 2:41.84 53rd 1:01.61 36th
40th 74 Joshua Criddle 8:44.39 +1:15.79 1:50.85 45th 1:35.06 42nd 1:38.94 46th 2:36.78 34th 1:02.76 42nd
41st 347 Matthew Halsall 8:44.49 +1:15.89 1:52.57 51st 1:34.31 39th 1:41.17 49th 2:33.08 21st 1:03.36 55th
42nd 489 Callum Crofts 8:44.98 +1:16.38 1:49.55 38th 1:34.27 38th 1:38.49 43rd 2:40.87 50th 1:01.80 37th
43rd 307 Otto Brockhoff 8:47.68 +1:19.08 1:47.55 30th 1:34.90 41st 1:44.02 55th 2:41.38 52nd 0:59.83 23rd
44th 49 Oliver Lister 8:48.84 +1:20.24 1:52.16 48th 1:37.48 55th 1:34.98 32nd 2:42.35 54th 1:01.87 38th
45th 274 Mac de Ruwe 8:49.37 +1:20.77 1:48.85 32nd 1:34.88 40th 1:36.52 37th 2:46.12 58th 1:03.00 45th
46th 120 Angus Oddy 8:52.54 +1:23.94 1:55.20 56th 1:38.62 60th 1:32.69 25th 2:43.01 55th 1:03.02 46th
47th 592 Charlie Thill 8:53.47 +1:24.87 1:46.58 27th 1:35.88 46th 1:54.21 71st 2:35.78 32nd 1:01.02 33rd
48th 280 Oliver Suijdendorp 8:53.84 +1:25.24 1:57.26 62nd 1:42.27 67th 1:30.16 16th 2:40.80 49th 1:03.35 54th
49th 335 Brodie Norman 8:54.81 +1:26.21 1:49.28 36th 1:36.10 48th 1:37.62 39th 2:48.55 63rd 1:03.26 49th=
50th 364 Joel Thomas 8:55.30 +1:26.70 1:50.51 43rd 1:38.56 59th 1:41.66 50th 2:41.31 51st 1:03.26 49th=
51st 318 Ethan Thompson 8:56.42 +1:27.82 1:55.29 57th 1:37.47 54th 1:40.59 48th 2:40.55 46th 1:02.52 41st
52nd 247 Tom Allen 8:56.94 +1:28.34 1:52.47 50th 1:40.05 61st 1:38.25 42nd 2:40.09 45th 1:06.08 63rd
53rd 248 Marshall Putland 8:57.76 +1:29.16 1:49.08 34th 1:34.09 36th= 1:47.46 58th 2:45.22 56th 1:01.91 39th
54th 366 Taj Makene 9:00.45 +1:31.85 1:50.60 44th 1:35.84 45th 1:51.06 64th 2:39.26 41st 1:03.69 57th
55th 436 Sam Fielding 9:00.46 +1:31.86 1:43.64 14th 1:32.39 25th 1:37.44 38th 2:30.01 12th 1:36.98 89th
56th 641 Joel Potgieter 9:01.78 +1:33.18 1:51.97 47th 1:35.56 43rd 1:49.57 61st 2:32.02 17th 1:12.66 83rd
57th 622 Elliott Wardle 9:07.57 +1:38.97 1:53.67 53rd 1:37.93 56th 1:43.08 53rd 2:46.13 59th 1:06.76 66th
58th 522 Bayley Harrington 9:09.25 +1:40.65 1:56.37 60th 1:41.11 65th 1:47.98 59th 2:40.66 47th 1:03.13 48th
59th 299 Xander Camarri 9:10.40 +1:41.80 1:54.13 54th 1:41.41 66th 1:39.11 47th 2:50.85 67th 1:04.90 59th=
60th 373 Ben Taggart 9:11.18 +1:42.58 1:55.39 58th 1:40.64 64th 1:42.82 51st 2:48.50 62nd 1:03.83 58th
61st 702 Tao Brice 9:17.01 +1:48.41 1:54.63 55th 1:40.56 63rd 1:38.19 41st 3:00.32 81st 1:03.31 52nd
62nd 301 Luke Sims 9:21.29 +1:52.69 2:00.46 68th 1:38.43 58th 1:45.34 56th 2:50.53 65th 1:06.53 65th
63rd 412 Wil Ross 9:22.20 +1:53.60 1:57.99 63rd 1:40.31 62nd 1:52.92 68th 2:45.62 57th 1:05.36 61st
64th 519 Orson Radmil 9:26.69 +1:58.09 1:58.58 65th 1:36.88 52nd 1:42.87 52nd 3:04.97 85th 1:03.39 56th
65th 250 Jack McCoy 9:28.77 +2:00.17 1:50.27 41st 1:36.59 51st 1:59.32 76th 2:59.48 80th 1:03.11 47th
66th 444 Campbell Houliston 9:41.74 +2:13.14 2:04.86 74th= 1:46.97 76th 1:53.90 70th 2:50.61 66th 1:05.40 62nd
67th 537 Mark Graham 9:44.03 +2:15.43 1:59.25 66th 1:51.56 84th 1:49.44 60th 2:55.64 74th 1:08.14 72nd
68th 404 Ben Hallett 9:46.19 +2:17.59 1:56.41 61st 1:43.98 71st 1:53.36 69th 3:04.63 84th 1:07.81 69th
69th 562 Jack Williamson 9:48.58 +2:19.98 2:05.30 76th 1:46.26 74th 1:50.70 63rd 2:57.23 75th 1:09.09 75th
70th 371 Tayde Brewer-Shearman 9:51.44 +2:22.84 2:06.25 77th 1:49.35 80th 1:57.12 73rd 2:50.15 64th 1:08.57 73rd
71st 541 Samuel Greenacre 9:52.67 +2:24.07 2:03.28 72nd 1:46.50 75th 1:54.50 72nd 2:59.44 78th= 1:08.95 74th
72nd 405 Liam Grondal 9:58.25 +2:29.65 2:06.97 78th 1:47.76 78th 1:58.47 75th 2:55.41 71st 1:09.64 78th
73rd 393 Aiden Minogue 9:58.45 +2:29.85 2:01.34 70th 1:48.25 79th 2:05.27 80th 2:55.62 73rd 1:07.97 70th
74th 339 Sam Gilkison 9:59.28 +2:30.68 2:02.34 71st 1:44.63 72nd 2:07.28 83rd 2:58.71 77th 1:06.32 64th
75th 438 Callum Scott 9:59.38 +2:30.78 2:09.73 80th 1:44.93 73rd 1:59.97 77th 2:55.37 70th 1:09.38 77th
76th 387 Justin Weiss 10:06.00 +2:37.40 2:15.00 83rd 2:02.43 91st 1:52.62 67th 2:47.83 61st 1:08.12 71st
77th 409 Josh Neesham 10:09.24 +2:40.64 2:11.68 81st 1:56.06 89th 2:02.61 78th 2:47.78 60th 1:11.11 81st
78th 229 Joe Chegwidden 10:20.13 +2:51.53 2:13.01 82nd 1:51.52 83rd 2:08.75 84th 2:52.62 68th 1:14.23 86th
79th 415 Riley Norris 10:22.09 +2:53.49 2:07.69 79th 1:54.72 87th 2:04.49 79th 3:04.17 83rd 1:11.02 80th
80th 209 Nate Mooney 10:22.77 +2:54.17 2:17.05 84th 1:51.66 85th 2:06.22 81st 2:58.52 76th 1:09.32 76th
81st 121 Morgan Scoffern 10:32.07 +3:03.47 2:00.70 69th 1:37.32 53rd 3:11.53 91st 2:39.20 40th 1:03.32 53rd
82nd 434 Lachlan Jones 10:32.42 +3:03.82 2:04.86 74th= 1:43.23 68th 2:37.62 90th 3:01.81 82nd 1:04.90 59th=
83rd 324 Trent Goodall 10:45.57 +3:16.97 2:18.01 86th 1:51.78 86th 2:27.25 87th 2:55.05 69th 1:13.48 85th
84th 384 Jack Cooper 10:46.81 +3:18.21 2:19.11 87th 1:51.15 82nd 2:26.59 86th 2:59.44 78th= 1:10.52 79th
85th 410 Max Byrne 11:07.51 +3:38.91 2:17.35 85th 1:55.03 88th 2:28.16 88th 3:14.84 88th 1:12.13 82nd
86th 420 Lachlan Webb 11:16.13 +3:47.53 2:26.91 88th 2:00.22 90th 2:19.93 85th 3:12.11 87th 1:16.96 87th
87th 473 Lachlan O’Brien 14:40.99 +7:12.39 5:34.41 89th 1:47.58 77th 1:57.31 74th 3:33.18 89th 1:48.51 90th
  524 Jake Unsworth DNF       1:49.90 81st 2:35.72 89th 3:09.36 86th 1:13.10 84th
  326 Brock Hansen DNF   1:59.88 67th 1:43.93 70th 1:52.10 66th 2:55.54 72nd    
  485 Harry Spencer DNF   2:03.71 73rd 1:43.91 69th 2:07.20 82nd     0:59.59 21st
  350 Lochie Turner DNF       1:34.02 35th 1:51.84 65th 3:39.76 90th 1:06.77 67th

Men 19 - 29 (Weapons)

Overall

14 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 208 Austin Ridley 9:55.92   1:28.28 1st 1:18.32 1st 1:17.57 1st 2:15.97 1st 1:56.99 1st 0:47.95 1st 0:50.84 1st
2nd 624 Cody Cunnold 10:28.57 +0:32.65 1:33.60 2nd 1:22.06 2nd 1:18.10 2nd 2:27.53 10th 1:59.20 2nd 0:51.42 2nd 0:56.66 3rd
3rd 106 Ashley Paul 10:34.42 +0:38.50 1:35.58 3rd 1:22.86 3rd 1:22.82 3rd 2:21.84 4th 2:02.37 4th 0:51.48 3rd 0:57.47 7th=
