Results for 2020 1 - The Pines 1.0x Group A - 29 Feb 2020 - Provisional

...return to index

Class Results

Women U19

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 7
1st 68 Lucy Hill 10:08.15   1:43.53 1st 1:28.00 1st 1:25.90 1st 2:26.65 1st 2:05.98 1st 0:58.09 1st

Women U15

Overall

10 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 607 Megan Smith 10:23.74   1:53.69 1st 1:38.85 1st 1:44.59 1st 2:44.87 1st 2:21.74 1st
2nd 109 Chelsea Sobik 11:20.78 +0:57.04 2:03.98 2nd 1:50.63 3rd 1:59.74 3rd 2:54.55 2nd 2:31.88 3rd
3rd 510 Alyssa Holland 11:32.24 +1:08.50 2:13.44 3rd 1:49.63 2nd 1:55.17 2nd 3:02.45 3rd 2:31.55 2nd

Women U17

Overall

10 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5

Men U13 (Whippets)

Overall

6 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 5
1st 588 Connor Wright 4:57.90   1:35.27 1st 1:24.93 1st 1:57.70 1st
2nd 240 Finlay Walker 5:13.98 +0:16.08 1:40.35 2nd 1:28.72 2nd 2:04.91 2nd
3rd 426 Mason Cornick 5:23.06 +0:25.16 1:42.98 3rd 1:31.22 4th 2:08.86 3rd
4th 262 Jett Dodds 5:37.38 +0:39.48 1:48.84 7th 1:35.08 7th 2:13.46 4th
5th 608 Addison Maskell 5:37.99 +0:40.09 1:48.73 6th 1:33.89 5th 2:15.37 5th
6th 232 Travis Smith 5:42.01 +0:44.11 1:50.47 8th 1:34.68 6th 2:16.86 7th
7th 518 Ty Newman 5:44.94 +0:47.04 1:46.71 5th 1:42.59 16th 2:15.64 6th
8th 93 Cooper Dunlop 5:45.09 +0:47.19 1:51.49 9th 1:35.67 8th 2:17.93 8th
9th 252 Janie Fox 5:49.69 +0:51.79 1:45.01 4th 1:30.25 3rd 2:34.43 29th=
10th 488 Austin Malynn 5:54.30 +0:56.40 1:54.57 12th 1:38.13 9th 2:21.60 11th
11th 392 Jeremy Collis 5:55.16 +0:57.26 1:56.98 15th 1:38.98 10th 2:19.20 10th
12th 241 Jacob Cartwright 5:55.69 +0:57.79 1:57.17 16th 1:39.42 12th 2:19.10 9th
13th 69 Tate Johnson 5:58.52 +1:00.62 1:54.93 13th 1:39.69 13th 2:23.90 14th
14th 493 Luke Towns 6:03.47 +1:05.57 1:53.56 10th 1:41.92 15th 2:27.99 19th
15th 112 Toby Winter 6:06.12 +1:08.22 1:53.57 11th 1:44.91 26th 2:27.64 18th
16th 370 Chase Towns 6:09.21 +1:11.31 1:55.99 14th 1:43.41 22nd 2:29.81 24th
17th 323 Noah Brice 6:09.51 +1:11.61 2:04.41 28th 1:43.26 21st 2:21.84 12th
18th 255 Callum Steel 6:10.97 +1:13.07 2:02.36 21st 1:43.01 18th 2:25.60 15th
19th 89 Beau Kuckelkorn 6:13.01 +1:15.11 2:02.58 24th 1:41.67 14th 2:28.76 22nd
20th 391 Jayden Greunding 6:15.45 +1:17.55 2:02.27 20th 1:43.25 20th 2:29.93 25th
21st 264 James Carroll 6:15.82 +1:17.92 2:03.66 27th 1:43.59 23rd 2:28.57 20th
22nd 56 Oliver Bennett 6:16.13 +1:18.23 2:02.91 25th 1:44.52 25th 2:28.70 21st
23rd 516 Brodie Gilkison 6:17.04 +1:19.14 2:02.18 19th 1:48.77 33rd 2:26.09 16th
24th 166 Hamish Cooper 6:19.18 +1:21.28 2:02.46 23rd 1:42.76 17th 2:33.96 27th
25th 423 Jasper Richards 6:21.37 +1:23.47 2:10.57 34th 1:43.77 24th 2:27.03 17th
26th 381 Kellen De Brito 6:25.57 +1:27.67 2:02.37 22nd 1:39.15 11th 2:44.05 38th
27th 602 Reeve Howell 6:28.56 +1:30.66 2:06.40 30th 1:46.81 28th 2:35.35 32nd
28th 325 Alexander Fabian 6:29.09 +1:31.19 2:03.30 26th 1:43.07 19th 2:42.72 37th
29th 499 Finn Sugars 6:31.06 +1:33.16 2:05.72 29th 1:54.19 37th 2:31.15 26th
30th 374 Finn Olney 6:31.44 +1:33.54 2:09.58 33rd 1:47.43 31st 2:34.43 29th=
31st 399 Kieran Adams 6:33.04 +1:35.14 2:08.11 32nd 1:46.36 27th 2:38.57 34th
32nd 363 Evan Hatton 6:33.13 +1:35.23 2:12.23 37th 1:46.91 29th 2:33.99 28th
33rd 50 Darcy Lister 6:35.08 +1:37.18 2:16.26 39th 1:49.51 34th 2:29.31 23rd
34th 506 Jake Collins 6:35.37 +1:37.47 2:10.89 35th 1:47.01 30th 2:37.47 33rd
35th 114 Kody Sloan 6:42.70 +1:44.80 2:06.73 31st 1:48.39 32nd 2:47.58 40th
36th 547 Sam Ross 6:43.29 +1:45.39 2:13.22 38th 1:55.04 38th 2:35.03 31st
37th 398 Thomas Garbelini 6:54.97 +1:57.07 2:11.50 36th 1:50.59 35th 2:52.88 41st
38th 595 Mahe Mulqueen 6:56.68 +1:58.78 2:19.83 40th 1:54.16 36th 2:42.69 36th
39th 230 Seth Barker 7:04.15 +2:06.25 2:21.61 41st 1:58.38 40th 2:44.16 39th
40th 606 Jimi McGregor 7:21.76 +2:23.86 2:34.66 45th 2:05.97 43rd 2:41.13 35th
41st 627 Hayden Norman 7:27.25 +2:29.35 2:26.41 43rd 1:57.97 39th 3:02.87 44th
42nd 331 Rhys MacRae 7:57.30 +2:59.40 2:43.72 46th 2:12.52 44th 3:01.06 43rd
43rd 620 Travis Wardle 7:57.46 +2:59.56 2:26.66 44th 2:00.30 42nd 3:30.50 47th
44th 568 Ashton Willey 8:27.02 +3:29.12 2:52.49 49th 2:18.91 45th 3:15.62 45th
45th 261 Sam Norris 8:33.38 +3:35.48 2:48.52 48th 2:19.08 46th 3:25.78 46th
46th 203 Lenny Jenkinson 9:48.35 +4:50.45 1:57.87 18th 5:26.80 47th 2:23.68 13th
47th 616 Harper Sarroff 598:04.01 +593:06.11 2:48.14 47th     2:54.28 42nd
  543 Charlie McCoy DNF   2:23.05 42nd 1:58.96 41st    
  227 Tyler Weiss DNF   1:57.37 17th 7:29.67 48th    

Men U9 (Whippets)

Overall

6 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 5
1st 388 Ezra Alamangos 6:11.22   2:02.18 1st 1:42.28 1st 2:26.76 1st
2nd 369 Joshua Towns 6:31.81 +0:20.59 2:05.47 2nd 1:53.69 4th 2:32.65 2nd
3rd 594 Bruno Mulqueen 6:41.37 +0:30.15 2:13.32 4th 1:52.01 3rd 2:36.04 3rd
4th 610 Caleb Van Der Veen 6:56.36 +0:45.14 2:11.00 3rd 1:47.46 2nd 2:57.90 7th
5th 76 Roman Forde 7:00.03 +0:48.81 2:16.22 5th 1:55.38 5th 2:48.43 5th
6th 257 Oliver Steel 7:25.86 +1:14.64 2:28.86 7th 2:09.19 8th 2:47.81 4th
7th 521 Cash Smith 7:30.44 +1:19.22 2:28.24 6th 1:57.80 6th 3:04.40 9th
8th 353 Hayden Johnson 7:47.32 +1:36.10 2:36.85 9th 2:15.86 11th 2:54.61 6th
9th 310 Jaxon Schult 7:47.37 +1:36.15 2:31.32 8th 2:06.45 7th 3:09.60 11th
10th 358 Reed Litterick 8:04.87 +1:53.65 2:51.39 12th 2:11.64 9th 3:01.84 8th
11th 321 Tao Kinney 8:14.43 +2:03.21 2:39.67 10th 2:14.17 10th 3:20.59 13th
12th 34 Fraser Thomson 8:25.67 +2:14.45 2:54.04 13th 2:23.45 13th 3:08.18 10th
13th 256 Denver Steel 8:33.19 +2:21.97 2:51.06 11th 2:26.69 14th 3:15.44 12th
14th 273 Oliver Delaney 8:41.75 +2:30.53 2:55.31 14th 2:19.51 12th 3:26.93 14th

Women U13 (Whippets)

Overall

6 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 5
1st 573 Bella Moore 6:24.53   2:07.84 3rd 1:45.28 1st 2:31.41 1st
2nd 142 Hayley Poett 6:30.18 +0:05.65 2:05.31 1st 1:48.74 4th 2:36.13 3rd
3rd 343 Annalise Sorensen 6:35.52 +0:10.99 2:12.40 4th 1:48.70 3rd 2:34.42 2nd
4th 133 Sage Dingey 6:44.58 +0:20.05 2:06.31 2nd 1:45.81 2nd 2:52.46 5th
5th 41 Paige Cullinane 7:07.77 +0:43.24 2:23.94 5th 1:58.04 5th 2:45.79 4th
6th 497 Tahnee Neesham 9:10.56 +2:46.03 3:09.05 6th 2:32.19 6th 3:29.32 6th
7th 297 Miah Schoen 10:25.51 +4:00.98 3:23.13 7th 2:48.42 7th 4:13.96 7th

Women U9 (Whippets)

Overall

6 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 5
1st 575 Emily Taylor 8:31.09   2:43.30 2nd 2:16.97 1st 3:30.82 1st
2nd 611 Jessica Wardle 8:37.84 +0:06.75 2:37.31 1st 2:21.84 2nd 3:38.69 2nd
3rd 501 Lily Kinney 12:16.10 +3:45.01 4:11.26 3rd 3:27.29 3rd 4:37.55 3rd

Women Welcome

Overall

6 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 5
1st 411 Kristy New 7:15.77   2:17.24 1st 1:52.75 1st 3:05.78 1st
2nd 532 Louise Attley 7:45.10 +0:29.33 2:20.65 2nd 2:04.70 2nd 3:19.75 3rd
3rd 319 Ulrike Schoen 8:09.31 +0:53.54 2:42.57 3rd 2:13.20 3rd 3:13.54 2nd