Results for 2019 Round 7 Evedon Park - 13 Oct 2019 - Provisional

...return to index

Class Results

Female U17

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 7
1st 822 Zoe Davison 18:40.20   3:29.84 2nd 1:43.36 1st 2:30.70 1st 3:29.42 1st 2:39.94 1st 4:46.94 1st
2nd 14 Sharlize Shelley 26:08.41 +7:28.21 4:40.33 3rd 2:03.57 3rd 5:00.17 2nd 4:32.45 2nd 3:58.64 2nd 5:53.25 2nd
  581 Caelin Stuart DNF   3:19.63 1st 1:48.24 2nd                

Female U19

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 7
1st 729 Sophie Adeline 19:22.51   3:36.36 1st 1:48.23 1st 2:28.37 1st 3:32.70 1st 2:58.58 1st 4:58.27 1st
2nd 781 Lucy Hill 22:22.07 +2:59.56 3:47.89 2nd 1:55.42 2nd 2:50.68 2nd 3:53.62 2nd 4:54.78 2nd 4:59.68 2nd

Male U17

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 7
1st 456 Gus Kyme 12:03.17   2:32.00 1st 1:13.20 1st 1:22.88 1st 2:19.39 1st 1:45.78 2nd 2:49.92 1st
2nd 6 Tom Rubery 12:12.15 +0:08.98 2:34.62 3rd 1:15.27 2nd 1:25.38 3rd 2:22.34 2nd 1:44.13 1st 2:50.41 2nd
3rd 43 Bailey Christie 12:26.20 +0:23.03 2:34.37 2nd 1:16.49 3rd 1:24.05 2nd 2:32.19 5th 1:46.85 3rd 2:52.25 3rd
4th 56 Mitchell Aliprandi 12:49.20 +0:46.03 2:38.22 5th 1:17.75 4th 1:33.31 7th 2:29.46 3rd 1:56.78 6th 2:53.68 4th
5th 180 Matthew Robinson 13:13.86 +1:10.69 2:42.95 7th 1:17.96 5th 1:33.58 10th 2:36.31 8th 2:00.10 9th 3:02.96 8th
6th 30 Joel Cook 13:41.11 +1:37.94 2:38.13 4th 1:18.09 6th 1:28.89 4th 2:41.54 12th 2:27.43 28th 3:07.03 12th
7th 67 John Bowman 13:41.60 +1:38.43 2:45.20 9th 1:21.65 15th 1:36.28 13th 2:39.31 9th 2:06.73 14th 3:12.43 18th
8th 210 Thomas Smyth 13:44.73 +1:41.56 2:50.01 19th 1:24.95 24th 1:32.89 5th 2:43.21 14th 2:03.79 11th 3:09.88 14th
9th 152 Cooper Bond 13:48.22 +1:45.05 2:45.91 10th 1:21.63 14th 1:33.50 8th 2:44.64 15th 2:06.22 12th 3:16.32 22nd
10th 159 Ben Woodley 13:51.53 +1:48.36 2:47.71 13th 1:23.60 19th 1:40.86 16th 2:40.99 11th 2:07.25 15th 3:11.12 15th
11th 406 Will Browne 13:53.12 +1:49.95 2:50.06 20th 1:23.22 16th 1:33.24 6th 2:47.58 22nd 2:00.33 10th 3:18.69 25th
12th 543 Darcy O'Halloran 13:56.37 +1:53.20 2:46.77 11th 1:19.67 8th 1:43.15 22nd 3:02.83 29th 1:58.38 8th 3:05.57 10th
13th 283 Jackson Byrne 13:59.80 +1:56.63 2:42.33 6th 1:21.34 12th 1:33.52 9th 3:01.97 28th 2:14.03 24th 3:06.61 11th
14th 206 Luke Brunt 14:00.77 +1:57.60 3:38.27 37th 1:18.39 7th 1:34.10 11th 2:32.43 6th 1:57.36 7th 3:00.22 7th
15th 108 Connor Barnett 14:03.33 +2:00.16 2:48.48 15th 1:21.26 11th 1:36.59 14th 2:46.14 18th 2:19.57 26th 3:11.29 16th
16th 950 Aidan North 14:05.12 +2:01.95 2:47.43 12th 1:19.71 9th 1:45.64 24th 2:42.95 13th 2:19.86 27th 3:09.53 13th
17th 884 Seth Hambley 14:07.32 +2:04.15 2:55.18 25th 1:23.82 20th 1:35.09 12th 2:51.30 23rd 2:07.72 16th 3:14.21 20th
18th 342 Cameron Derry 14:07.67 +2:04.50 2:56.86 27th 1:26.28 29th 1:46.81 25th 2:39.39 10th 2:13.19 21st 3:05.14 9th
19th 212 Zac Peasley 14:09.12 +2:05.95 2:49.53 17th 1:24.32 21st 1:43.19 23rd 2:47.51 21st 2:12.62 20th 3:11.95 17th
20th 727 Nikolas Roecker 14:15.20 +2:12.03 2:55.74 26th 1:23.48 18th 1:41.35 17th 2:46.20 19th 2:10.72 19th 3:17.71 23rd
21st 596 Brandyn Tonkovich 14:15.30 +2:12.13 2:51.88 22nd 1:21.49 13th 1:54.85 31st 2:45.75 17th 2:08.80 18th 3:12.53 19th
22nd 207 Jackson Lyne 14:15.58 +2:12.41 2:49.91 18th 1:24.70 23rd 1:40.42 15th 2:54.06 26th 2:08.04 17th 3:18.45 24th
23rd 714 Matthew Kemp 14:20.73 +2:17.56 2:48.23 14th 1:25.01 25th 1:52.46 28th 2:45.54 16th 2:14.87 25th 3:14.62 21st
24th 72 Jack Taylor 14:28.88 +2:25.71 2:48.96 16th 1:24.60 22nd 1:41.38 18th 2:47.32 20th 2:13.32 22nd 3:33.30 29th
25th 269 Dean Giovinazzo 14:38.33 +2:35.16 2:54.66 24th 1:26.55 30th 1:42.53 20th 2:58.32 27th 2:13.79 23rd 3:22.48 27th
26th 205 Ethan Palmer 14:42.43 +2:39.26 2:53.49 23rd 1:25.72 27th 1:42.67 21st 2:52.45 25th 2:27.57 29th 3:20.53 26th
27th 328 Hudson White 15:03.76 +3:00.59 2:59.51 29th 1:26.00 28th 1:47.65 26th 3:11.89 30th 2:06.29 13th 3:32.42 28th
28th 167 Toby Emmett 15:21.36 +3:18.19 2:59.23 28th 1:25.56 26th 1:41.77 19th 2:51.85 24th 2:46.37 33rd 3:36.58 30th
29th 435 Marcus Olde 16:13.21 +4:10.04 2:50.37 21st 1:29.44 32nd 1:53.91 30th 3:15.78 32nd 3:06.45 37th 3:37.26 31st
30th 560 Robert Glynn 16:23.16 +4:19.99 3:04.73 31st 1:36.09 35th 1:52.14 27th 3:14.30 31st 2:48.30 34th 3:47.60 32nd
31st 773 Taylor Kappler 17:15.02 +5:11.85 3:15.46 33rd 1:35.92 34th 2:12.33 33rd 3:24.92 36th 2:49.59 35th 3:56.80 34th
32nd 209 William Nuttall 17:16.65 +5:13.48 3:18.50 34th 1:45.51 40th 2:07.36 32nd 3:18.00 33rd 2:29.88 30th 4:17.40 39th
33rd 939 Rory Beeson 18:09.29 +6:06.12 2:43.57 8th 1:19.87 10th 6:34.16 39th 2:35.48 7th 1:56.18 5th 3:00.03 6th
34th 776 Corbin TeHaara 18:33.44 +6:30.27 3:13.25 32nd 1:39.34 37th 2:26.27 35th 3:34.87 39th 3:22.48 38th 4:17.23 38th
35th 885 Riley Monks 19:09.35 +7:06.18 5:35.64 40th 1:23.25 17th 1:53.49 29th 3:23.70 35th 2:44.21 32nd 4:09.06 36th
36th 794 Jay Hough 20:32.54 +8:29.37 5:21.63 39th 1:37.84 36th 2:22.92 34th 3:32.00 38th 2:59.12 36th 4:39.03 40th
37th 578 Benjamin Ludemann 21:23.44 +9:20.27 3:21.49 35th 1:42.66 38th 2:44.29 37th 3:54.07 40th 5:33.62 40th 4:07.31 35th
38th 392 Sam Jones 22:14.43 +10:11.26 4:42.49 38th 1:31.23 33rd 6:01.18 38th 3:26.60 37th 2:42.94 31st 3:49.99 33rd
39th 575 Noah Braunstein 22:36.43 +10:33.26 3:31.08 36th 1:43.37 39th 2:38.34 36th 4:09.24 41st 4:11.46 39th 6:22.94 41st
  172 Weston Paterson DNF   3:02.40 30th 1:28.20 31st 7:32.09 40th 3:21.78 34th     4:10.49 37th
  134 Joel Irving DNF           10:44.05 41st 2:32.05 4th 1:50.78 4th 2:59.32 5th

Male Grand Masters 60+

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 4 Stage 5 Stage 6 Stage 7
1st 102 Clem Ryan 19:40.03   3:30.63 1st 1:43.08 2nd 3:34.46 1st 3:05.56 1st 3:12.64 1st 4:33.66 2nd
2nd 21 Graham Dixon 20:36.03 +0:56.00 3:44.44 2nd 1:39.84 1st 3:37.05 2nd 3:17.32 2nd 3:51.64 2nd 4:25.74 1st

Male Super Masters 50-59

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 4 Stage 5 Stage 6 Stage 7
1st 9 Ian Daniel 14:00.63   2:42.97 1st 1:19.05 1st 2:40.25 2nd 1:56.17 1st 1:59.96 1st 3:22.23 4th
2nd 35 Mark Rubery 14:07.08 +0:06.45 2:48.36 2nd 1:22.93 3rd 2:37.77 1st 2:07.36 3rd 2:00.16 2nd 3:10.50 1st
3rd 39 Jamie Morgan 14:27.63 +0:27.00 2:49.90 3rd 1:22.50 2nd 2:42.70 3rd 2:04.55 2nd 2:10.60 3rd 3:17.38 3rd
4th 107 Simon Hansen 14:59.95 +0:59.32 2:55.29 4th 1:27.31 4th 2:51.65 4th 2:08.20 4th 2:21.10 5th 3:16.40 2nd
5th 165 Pete Macfarlane 15:16.53 +1:15.90 2:59.00 6th 1:27.88 6th 2:53.01 5th 2:09.49 5th 2:15.84 4th 3:31.31 6th
6th 175 Mark Messenger 15:49.42 +1:48.79 2:59.65 7th 1:29.56 9th 2:57.19 7th 2:13.84 6th 2:38.45 10th 3:30.73 5th
7th 132 Tim Roach 15:51.28 +1:50.65 2:57.44 5th 1:27.97 7th 2:54.10 6th 2:19.32 7th 2:31.35 8th 3:41.10 8th
8th 353 Colin Howard 16:13.65 +2:13.02 3:02.10 8th 1:27.74 5th 3:04.57 8th 2:27.86 9th 2:29.98 7th 3:41.40 9th
9th 642 Theo Mitchell 16:19.91 +2:19.28 3:05.66 9th 1:30.35 10th 3:09.03 9th 2:22.28 8th 2:37.97 9th 3:34.62 7th
10th 274 Rory O'connor 17:46.30 +3:45.67 3:39.50 13th 1:33.91 12th 3:16.74 10th 2:33.93 11th 2:29.64 6th 4:12.58 13th
11th 125 Steve Kyme 17:46.98 +3:46.35 3:12.22 10th 1:33.43 11th 3:24.28 12th 2:32.88 10th 3:08.19 13th 3:55.98 11th
12th 83 Andrew Withers 17:54.66 +3:54.03 3:18.24 12th 1:34.25 13th 3:24.17 11th 2:36.81 12th 2:58.63 11th 4:02.56 12th
13th 981 Matthew Alamangos 18:25.13 +4:24.50 3:13.26 11th 1:29.17 8th 3:38.38 13th 2:51.64 13th 3:18.59 14th 3:54.09 10th
14th 966 Ray Curran 20:55.16 +6:54.53 3:47.16 14th 2:09.08 14th 3:59.08 14th 3:02.09 14th 3:02.49 12th 4:55.26 14th

Female Sport 19-39

Overall

10 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 4 Stage 5 Stage 7
1st 960 Storme Green 14:10.53   2:56.33 1st 1:28.74 1st 3:06.84 1st 2:43.87 1st 3:54.75 1st
2nd 795 Peta Warden 19:55.32 +5:44.79 3:49.61 2nd 2:12.60 3rd 4:22.81 2nd 4:00.05 2nd 5:30.25 2nd
3rd 540 Emily Mountford 21:35.72 +7:25.19 4:19.57 4th 2:08.61 2nd 4:33.99 3rd 4:32.42 3rd 6:01.13 3rd
4th 531 Jodie Berry 24:41.80 +10:31.27 4:09.22 3rd 2:17.36 4th 5:16.46 5th 5:45.56 5th 7:13.20 4th
  964 Jen Nicholson DNF           4:51.49 4th 4:34.77 4th    

Female Super Masters 50+

Overall

10 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 4 Stage 5 Stage 7
1st 12 Cas Ryan 18:51.58   3:37.62 1st 1:56.10 1st 4:12.59 1st 4:03.16 1st 5:02.11 1st
2nd 177 Carol Willcocks-Daniel 21:35.37 +2:43.79 4:05.77 3rd 2:07.62 2nd 4:50.80 2nd 4:28.75 2nd 6:02.43 2nd
3rd 945 Nicole Munro 24:20.87 +5:29.29 4:05.76 2nd 2:36.74 3rd 5:45.14 3rd 4:43.21 3rd 7:10.02 3rd

Female U15

Overall

10 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 4 Stage 5 Stage 7
1st 44 Sophie Taylor 14:14.58   3:08.22 1st 1:36.87 1st 3:08.26 1st 2:29.03 1st 3:52.20 1st
2nd 25 Megan Smith 15:49.55 +1:34.97 3:34.06 2nd 1:43.54 2nd 3:23.80 2nd 2:49.63 2nd 4:18.52 2nd

Male U15

Overall

10 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 4 Stage 5 Stage 7
1st 118 Nicholas Regan 11:08.98   2:45.73 6th 1:17.89 1st 2:28.67 1st 1:46.47 1st 2:50.22 1st
2nd 378 Hamish Wilkes 11:35.95 +0:26.97 2:41.05 1st 1:19.22 2nd 2:32.71 2nd 2:00.69 6th 3:02.28 3rd
3rd 219 William Mienie 11:37.86 +0:28.88 2:41.25 2nd 1:22.71 8th 2:36.77 3rd 1:55.25 2nd 3:01.88 2nd
4th 168 Jack Langham 11:51.85 +0:42.87 2:42.78 3rd 1:21.22 5th 2:40.13 4th 1:59.73 5th 3:07.99 5th
5th 282 Brayden Gorbach 11:52.77 +0:43.79 2:44.44 5th 1:22.26 7th 2:41.43 5th 2:02.00 7th 3:02.64 4th
6th 218 Daniel Roughton 11:58.48 +0:49.50 2:46.82 7th 1:21.82 6th 2:42.06 6th 1:55.64 3rd 3:12.14 6th
7th 146 Harper O'Donnell 12:02.03 +0:53.05 2:43.75 4th 1:20.86 3rd 2:43.86 7th 1:58.40 4th 3:15.16 9th
8th 844 Aiden Wright 12:22.48 +1:13.50 2:47.08 8th 1:23.96 10th 2:44.64 8th 2:14.58 13th 3:12.22 7th
9th 507 Josh Cussons 12:33.12 +1:24.14 2:51.51 9th 1:21.10 4th 2:53.33 11th 2:07.27 9th 3:19.91 11th
10th 204 Darcy Saville 12:34.44 +1:25.46 2:53.10 10th 1:27.37 15th 2:47.77 10th 2:13.51 12th 3:12.69 8th
11th 169 Alfie Cronin 12:39.38 +1:30.40 3:06.91 20th 1:26.53 13th 2:45.74 9th 2:03.93 8th 3:16.27 10th
12th 202 Ethan Lovejoy-Roesner 13:18.06 +2:09.08 2:55.57 11th 1:32.92 20th 3:09.00 18th 2:12.07 10th 3:28.50 14th
13th 270 Seth Judd 13:21.02 +2:12.04 2:57.53 13th 1:23.32 9th 3:15.78 22nd 2:17.04 14th 3:27.35 12th
14th 184 Stacey Rodier 13:21.27 +2:12.29 2:59.58 15th 1:29.30 17th 2:59.29 12th 2:13.33 11th 3:39.77 16th
15th 339 Tom Goldsmith 13:33.47 +2:24.49 3:01.25 16th 1:35.84 26th 3:06.87 16th 2:21.21 15th 3:28.30 13th
16th 239 Wilson Clarke 13:39.10 +2:30.12 2:58.99 14th 1:32.84 19th 3:02.93 13th 2:29.82 20th 3:34.52 15th
17th 399 Beaux Hough 13:51.06 +2:42.08 3:05.20 19th 1:27.33 14th 3:07.22 17th 2:22.28 16th 3:49.03 22nd
18th 724 Jai Naser 13:57.36 +2:48.38 2:57.01 12th 1:24.75 11th 3:15.90 23rd 2:33.60 25th 3:46.10 19th
19th 201 Lochlan Thompson 13:58.17 +2:49.19 3:02.73 18th 1:32.41 18th 3:04.35 14th 2:27.68 18th 3:51.00 23rd
20th 200 Ned Jenkinson 14:03.94 +2:54.96 3:06.99 21st 1:34.62 23rd 3:10.14 19th 2:31.75 22nd 3:40.44 17th
21st 224 Dylan Russell 14:11.57 +3:02.59 3:07.74 22nd 1:36.53 29th 3:13.26 21st 2:26.59 17th 3:47.45 20th
22nd 156 Jacob Della Vecchia 14:11.77 +3:02.79 3:01.87 17th 1:26.50 12th 3:11.93 20th 2:32.74 24th 3:58.73 27th
23rd 179 Cooper Hiscox 14:30.20 +3:21.22 3:14.53 27th 1:34.91 24th 3:18.51 26th 2:33.85 26th 3:48.40 21st
24th 412 Daniel Dzieciol 14:33.50 +3:24.52 3:09.13 23rd 1:35.91 27th 3:16.03 24th 2:47.77 30th 3:44.66 18th
25th 350 Lucas McGrath 14:41.67 +3:32.69 3:09.97 24th 1:33.44 21st 3:28.98 31st 2:27.84 19th 4:01.44 28th
26th 351 Bailey Pickford 14:54.81 +3:45.83 3:14.38 26th 1:36.41 28th 3:20.84 27th 2:34.23 27th 4:08.95 29th
27th 985 Tyler Rea 15:08.73 +3:59.75 4:12.15 39th 1:28.00 16th 3:05.10 15th 2:30.21 21st 3:53.27 25th
28th 440 Brody Smyth 15:16.16 +4:07.18 3:14.26 25th 1:39.16 31st 3:25.47 28th 2:47.00 29th 4:10.27 31st
29th 49 Oliver Lister 15:26.92 +4:17.94 3:19.37 33rd 1:40.28 35th 3:28.63 30th 2:48.48 31st 4:10.16 30th
30th 702 Marshall Putland 15:37.15 +4:28.17 3:19.22 32nd 1:34.59 22nd 3:31.05 33rd 3:20.83 35th 3:51.46 24th
31st 503 Morgan Scoffern 15:42.82 +4:33.84 3:17.18 29th 1:37.89 30th 3:38.17 35th 2:52.93 32nd 4:16.65 33rd
32nd 371 Xander Camarri 15:51.89 +4:42.91 3:53.70 38th 1:39.55 32nd 3:17.72 25th 2:31.99 23rd 4:28.93 35th
33rd 869 Michael Sebo 15:55.95 +4:46.97 3:18.64 31st 1:40.20 34th 3:30.32 32nd 3:06.65 33rd 4:20.14 34th
34th 835 Aden Steinkrug 16:17.59 +5:08.61 3:18.01 30th 1:39.59 33rd 3:46.53 36th 3:21.70 36th 4:11.76 32nd
35th 799 James Spelman 16:40.62 +5:31.64 4:57.56 40th 1:35.83 25th 3:28.45 29th 2:44.21 28th 3:54.57 26th
36th 774 Hugh Telfer 16:59.11 +5:50.13 3:16.16 28th 1:52.59 37th 3:36.53 34th 3:10.37 34th 5:03.46 38th
37th 705 Tom Allen 17:41.35 +6:32.37 3:37.55 36th 1:47.30 36th 4:00.83 37th 3:29.56 37th 4:46.11 37th
38th 959 Callum Crofts 20:24.01 +9:15.03 3:35.10 35th 1:56.22 38th 4:24.40 39th 4:46.00 38th 5:42.29 39th
39th 506 Charlie Pike 21:36.93 +10:27.95 3:40.66 37th 2:00.56 39th 4:05.52 38th 5:12.66 39th 6:37.53 40th
  163 Kirby Roach DNF   3:22.82 34th             4:31.11 36th

Male Elite

Overall

14 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 633 Jordan Prochyra 12:50.33   2:22.44 1st 1:08.95 1st 1:17.78 1st 2:16.96 1st 1:35.06 1st 1:27.40 1st 2:41.74 1st
2nd 1 Roly Kyme 13:23.51 +0:33.18 2:28.01 5th 1:10.49 3rd 1:18.22 2nd 2:26.20 10th 1:42.30 2nd 1:32.18 3rd 2:46.11 2nd
3rd 55 Jonathan Kurthy 13:40.44 +0:50.11 2:26.27 2nd 1:12.63 6th 1:22.89 9th 2:25.32 7th 1:44.05 6th 1:39.10 7th 2:50.18 5th
4th 998 Steven Gebert 13:41.26 +0:50.93 2:26.33 3rd 1:09.40 2nd 1:21.15 7th 2:20.75 4th 2:05.56 17th 1:29.07 2nd 2:49.00 4th
5th 954 James Hall 13:42.09 +0:51.76 2:26.68 4th 1:12.35 5th 1:20.35 5th 2:20.46 3rd 1:42.68 3rd 1:48.06 10th 2:51.51 8th
6th 991 Dylan Stone 13:42.16 +0:51.83 2:32.21 7th 1:14.68 9th 1:19.43 4th 2:21.01 5th 1:42.76 4th 1:35.09 4th 2:56.98 11th
7th 110 Kose Michielsen 13:52.98 +1:02.65 2:31.06 6th 1:17.83 15th 1:19.37 3rd 2:29.49 12th 1:43.26 5th 1:37.56 6th 2:54.41 9th
8th 606 Sam Rubery 13:55.53 +1:05.20 2:50.09 17th 1:13.20 8th 1:21.42 8th 2:19.38 2nd 1:46.42 7th 1:36.51 5th 2:48.51 3rd
9th 81 Francis Staude 14:01.46 +1:11.13 2:34.14 10th 1:15.63 11th 1:20.48 6th 2:26.18 9th 1:47.37 9th 1:46.96 9th 2:50.70 7th
10th 115 Peter Smythe 14:03.48 +1:13.15 2:33.67 9th 1:13.02 7th 1:22.94 10th 2:25.57 8th 1:47.15 8th 1:46.49 8th 2:54.64 10th
11th 151 Ryan Litterick 14:12.39 +1:22.06 2:32.61 8th 1:11.53 4th 1:25.55 11th 2:24.68 6th 1:51.80 11th 1:55.71 13th 2:50.51 6th
12th 396 Shane Wode 14:25.99 +1:35.66 2:35.37 11th 1:14.90 10th 1:26.73 12th 2:28.98 11th 1:49.80 10th 1:49.73 11th 3:00.48 14th
13th 3 Mike Ball 14:55.77 +2:05.44 2:40.79 15th 1:19.33 16th 1:31.15 15th 2:34.63 13th 1:58.70 13th 1:52.38 12th 2:58.79 13th
14th 101 Brendon Cusack 15:15.45 +2:25.12 2:39.78 14th 1:16.53 14th 1:29.83 14th 2:41.24 16th 2:01.48 15th 2:08.32 15th 2:58.27 12th
15th 934 Dane Van Ryt 15:17.65 +2:27.32 2:41.99 16th 1:15.84 12th 1:31.46 16th 2:41.13 15th 1:59.70 14th 1:59.78 14th 3:07.75 16th
16th 84 Dave Leech 15:22.12 +2:31.79 2:36.07 12th 1:20.20 17th 1:27.40 13th 2:35.01 14th 2:05.08 16th 2:10.22 17th 3:08.14 17th
17th 129 Daniel Tolczyk 19:41.78 +6:51.45 2:38.30 13th 1:16.51 13th 6:00.89 17th 2:41.67 17th 1:53.76 12th 2:09.65 16th 3:01.00 15th

Male Expert

Overall

14 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
1st 183 Alan Forde 14:42.95     2:37.67 4th 1:17.92 4th 1:28.89 3rd 2:29.18 1st 1:58.27 6th 1:53.19 4th 2:57.83 3rd
2nd 426 Harley Clements 14:51.67 +0:08.72   2:39.80 7th 1:17.95 5th 1:28.23 1st 2:35.54 6th 1:56.98 5th 1:52.41 2nd 3:00.76 4th
3rd 26 Darcy Cleveland 14:53.18 +0:10.23   2:41.43 9th 1:17.42 3rd 1:29.36 5th 2:44.94 12th 1:53.33 2nd 1:52.92 3rd 2:53.78 1st
4th 988 Ryan Fitzgerald 15:01.53 +0:18.58   2:45.57 12th 1:17.28 2nd 1:32.85 9th 2:36.55 8th 1:54.82 3rd 1:47.38 1st 3:07.08 7th
5th 65 Ryan Douglas 15:04.55 +0:21.60   2:38.35 6th 1:20.24 10th 1:29.00 4th 2:35.14 5th 1:59.09 7th 2:04.96 9th 2:57.77 2nd
6th 419 Adrian Rice 15:12.40 +0:29.45   2:36.83 1st 1:19.56 8th 1:29.69 6th 2:33.41 3rd 2:00.28 11th 1:56.24 5th 3:16.39 11th
7th 188 Rhys Tatham 15:14.62 +0:31.67   2:46.85 14th 1:21.58 12th 1:31.82 8th 2:36.23 7th 1:55.07 4th 1:56.82 6th 3:06.25 6th
8th 99 Patrick Trewenack 15:22.08 +0:39.13   2:37.37 3rd 1:19.25 7th 1:28.36 2nd 2:32.42 2nd 2:02.02 12th 2:19.78 15th 3:02.88 5th
9th 532 Murray Fitzgerald 15:35.31 +0:52.36   2:38.30 5th 1:15.51 1st 1:34.19 12th 2:34.02 4th 1:59.25 8th 2:20.32 16th 3:13.72 9th
10th 116 Toby Webb 15:55.27 +1:12.32   2:46.37 13th 1:20.01 9th 1:30.86 7th 2:45.89 14th 2:07.98 14th 2:07.28 10th 3:16.88 12th
11th 972 Dan Mitchelll 16:12.95 +1:30.00   2:45.36 11th 1:23.01 15th 1:40.50 13th 2:45.17 13th 2:10.89 16th 2:04.64 8th 3:23.38 16th
12th 114 Ashley Bennett 16:18.58 +1:35.63   2:48.97 16th 1:21.19 11th 1:33.65 10th= 2:47.28 16th 2:09.41 15th 2:17.11 14th 3:20.97 14th
13th 402 Liam Hough 16:21.10 +1:38.15   2:48.84 15th 1:25.52 17th 1:43.70 15th 2:48.99 17th 2:00.11 10th 2:10.80 13th 3:23.14 15th
14th 693 Jai Barker 17:12.66 +2:29.71   2:55.83 19th 1:25.41 16th 1:54.28 19th 3:07.30 20th 2:12.65 17th 2:09.03 12th 3:28.16 17th
15th 119 Michael Jackson 18:02.32 +3:19.37   3:09.39 22nd 1:29.44 19th 1:47.77 17th 2:58.97 18th 2:20.95 19th 2:46.26 18th 3:29.54 18th
16th 970 Patrick Mcnally 18:05.56 +3:22.61   3:07.44 21st 1:29.27 18th 1:50.97 18th 3:01.89 19th 2:21.38 20th 2:35.32 17th 3:39.29 19th
17th 63 Darren Harms 18:41.70 +3:58.75   2:49.70 17th 1:22.75 13th 4:37.64 21st 2:36.78 9th 1:59.59 9th 2:07.52 11th 3:07.72 8th
18th 70 Joe Tolczyk 18:42.33 +3:59.38   2:58.15 20th 2:47.94 20th 1:58.92 20th 2:43.56 11th 2:06.61 13th 2:46.32 19th 3:20.83 13th
19th 68 Stephen Meyer 20:28.33 +5:45.38   2:43.80 10th 1:22.98 14th 1:41.76 14th 2:46.51 15th 2:16.32 18th 6:21.87 20th 3:15.09 10th
  678 Ryley Guy DNF     2:36.85 2nd     1:33.65 10th= 2:41.37 10th 1:48.21 1st 1:57.31 7th 3:42.04 20th
  630 Dylan Muller DNF   Sun 09:39:20.66     4:27.84 21st                    
  666 Lukas Fabian DNF     2:54.91 18th     16:52.90 22nd                
  999 Brodie Williams DNF     2:41.36 8th 1:18.35 6th 1:47.48 16th                

eBike Men

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 4 Stage 5 Stage 6 Stage 7
1st 124 Rex Dubois 13:32.11   2:39.25 1st 1:20.34 1st 2:31.98 1st 1:59.47 2nd 1:58.81 1st 3:02.26 1st
2nd 153 Nick McBeath 13:46.70 +0:14.59 2:42.77 2nd 1:22.48 2nd 2:36.79 2nd 1:58.92 1st 2:00.53 2nd 3:05.21 2nd
3rd 280 Tony Parker 16:23.72 +2:51.61 2:57.92 3rd 1:27.26 3rd 3:11.00 4th 2:27.14 4th 2:31.60 3rd 3:48.80 3rd
4th 787 Dave Berry 16:42.23 +3:10.12 3:01.96 4th 1:34.97 4th 3:01.96 3rd 2:16.26 3rd 2:41.91 4th 4:05.17 4th

Female Elite

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 4 Stage 5 Stage 6 Stage 7
1st 997 Rowena Fry 14:08.77   2:45.59 1st 1:23.83 1st 2:37.95 1st 2:05.69 1st 2:11.91 1st 3:03.80 1st
2nd 533 Heidi Strickland 16:15.05 +2:06.28 3:23.46 3rd 1:33.45 3rd 3:00.79 2nd 2:11.16 2nd 2:21.96 2nd 3:44.23 3rd
3rd 8 Jennifer Roughton 17:36.68 +3:27.91 2:58.28 2nd 1:33.08 2nd 3:14.19 3rd 2:22.67 3rd 3:47.55 4th 3:40.91 2nd
4th 973 Lauretta Mitchell 21:35.19 +7:26.42 3:43.54 4th 1:55.95 4th 3:49.48 4th 3:23.68 4th 3:45.17 3rd 4:57.37 4th

Male Sport 19-39

Overall

12 controls

Pos No. Name Time Behind Stage 1 Stage 2 Stage 4 Stage 5 Stage 6 Stage 7
1st 566 Matt Garrett 13:31.37   2:40.58 2nd 1:19.32 2nd 2:33.97 1st 2:05.49 9th 1:54.36 1st 2:57.65 1st
2nd 131 Jamie Wood 13:48.80 +0:17.43 2:42.90 4th 1:19.56 4th 2:37.66 4th 2:01.46 4th 1:57.45 2nd 3:09.77 3rd
3rd 976 Adam Miles 14:08.73 +0:37.36 2:43.49 5th 1:18.81 1st 2:37.91 5th 2:05.34 8th 2:19.70 15th 3:03.48 2nd
4th 583 Adam Whitelaw 14:09.97 +0:38.60 2:39.58 1st 1:20.09 6th 2:42.75 7th 2:12.77 17th 2:01.89 3rd 3:12.89 8th
5th 225 Dylan Fawcett 14:14.06 +0:42.69 2:41.35 3rd 1:19.49 3rd 2:35.44 2nd 1:55.04 1st 2:31.60 26th 3:11.14 6th
