Results for 2019 Round 3 Linga Longa - 28-Apr-2019

...return to index

Class Results

Female U15

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 44 Sophie Taylor 23:54.02   Sun 12:20:12.10 5:23.73 1st 6:27.13 1st 3:50.27 1st 4:10.46 1st 4:02.43 1st
2nd 25 Megan Smith 26:28.12 +2:34.10 Sun 12:20:05.61 5:50.90 2nd 6:58.64 2nd 4:14.40 2nd 4:42.36 2nd 4:41.82 2nd

Female U17

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 581 Caelin Stuart 23:30.98   Sun 12:06:49.32 5:13.48 1st 6:35.22 1st 3:23.83 1st 3:57.96 1st 4:20.49 1st
2nd 14 Sharlize Shelley 31:04.55 +7:33.57 Sun 12:21:08.16 6:38.51 3rd 9:17.38 2nd 4:43.16 2nd 5:13.60 2nd 5:11.90 2nd
3rd 653 Simone Waller 35:22.30 +11:51.32 Sun 11:53:56.63 6:20.22 2nd 10:48.71 3rd 5:20.20 3rd 6:49.09 3rd 6:04.08 3rd

Male U15

Overall

10 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 118 Nicholas Regan 17:44.10   Sun 12:15:59.35 4:19.49 1st 4:42.28 1st 2:37.00 1st 2:48.43 1st 3:16.90 1st
2nd 378 Hamish Wilkes 18:43.51 +0:59.41 Sun 11:46:35.07 4:28.70 2nd 5:02.67 2nd 2:49.74 3rd 2:57.48 2nd 3:24.92 2nd
3rd 219 William Mienie 19:09.56 +1:25.46 Sun 12:07:04.31 4:32.89 5th 5:06.62 3rd 2:53.27 4th 3:02.20 4th 3:34.58 3rd
4th 236 Samuel Goldstone 19:15.60 +1:31.50 Sun 12:06:40.45 4:32.21 4th 5:08.72 4th 2:53.34 5th 2:59.12 3rd 3:42.21 9th
5th 146 Harper O'Donnell 19:19.12 +1:35.02 Sun 12:02:31.25 4:35.54 6th 5:12.79 5th 2:49.51 2nd 3:03.46 5th 3:37.82 6th
6th 168 Jack Langham 19:35.65 +1:51.55 Sun 12:04:22.53 4:31.87 3rd 5:13.27 6th 2:59.67 8th 3:09.49 7th 3:41.35 7th
7th 218 Daniel Roughton 19:41.20 +1:57.10 Sun 11:38:24.93 4:44.66 7th 5:18.54 8th 2:55.37 6th 3:06.06 6th 3:36.57 5th
8th 282 Brayden Gorbach 19:49.12 +2:05.02 Sun 12:02:17.52 4:47.00 8th 5:18.21 7th 2:57.49 7th 3:10.77 8th 3:35.65 4th
9th 204 Darcy Saville 21:35.20 +3:51.10 Sun 11:34:56.43 4:56.84 10th 5:48.50 10th 3:19.26 14th 3:37.51 15th 3:53.09 12th
10th 163 Kirby Roach 21:49.17 +4:05.07 Sun 12:05:22.72 5:03.11 15th 5:49.58 11th 3:28.05 18th 3:31.12 10th 3:57.31 16th
11th 235 Joel Cooper 21:49.80 +4:05.70 Sun 11:47:15.32 5:01.34 14th 5:51.01 12th 3:26.48 17th 3:32.18 11th 3:58.79 18th
12th 22 Axel West 21:52.98 +4:08.88 Sun 12:17:20.25 4:57.01 11th 5:45.87 9th 4:03.46 29th 3:25.07 9th 3:41.57 8th
13th 200 Ned Jenkinson 21:54.31 +4:10.21 Sun 12:17:56.66 5:06.04 17th 5:59.42 13th 3:16.17 13th 3:35.68 13th 3:57.00 15th
14th 239 Wilson Clarke 21:59.71 +4:15.61 Sun 12:07:37.68 4:56.69 9th 6:00.73 14th 3:20.81 15th 3:43.73 19th 3:57.75 17th
15th 300 Harrison Prodrick 22:08.66 +4:24.56 Sun 12:05:51.35 5:16.45 21st 6:09.82 17th 3:13.71 9th 3:37.70 16th 3:50.98 10th
16th 184 Stacey Rodier 22:11.31 +4:27.21 Sun 12:17:53.89 4:59.46 12th 6:26.00 20th 3:15.65 12th 3:34.87 12th 3:55.33 13th
17th 365 Joshua Bedingfeld 22:20.17 +4:36.07 Sun 12:04:24.39 5:06.64 18th 6:05.80 15th 3:24.27 16th 3:46.49 21st 3:56.97 14th
18th 403 Oliver Claessen 22:34.39 +4:50.29 Sun 12:24:49.03 5:00.37 13th 6:11.87 18th 3:15.08 11th 3:43.96 20th 4:23.11 24th
19th 179 Cooper Hiscox 22:36.04 +4:51.94 Sun 12:17:33.50 5:23.87 23rd 6:08.62 16th 3:32.88 20th 3:38.16 17th 3:52.51 11th
20th 507 Josh Cussons 22:45.70 +5:01.60 Sun 12:06:51.33 5:03.20 16th 6:14.86 19th 3:32.36 19th 3:48.31 22nd 4:06.97 20th
21st 202 Ethan Lovejoy-Roesner 23:07.85 +5:23.75 Sun 12:18:19.47 5:11.37 20th 6:42.56 22nd 3:15.05 10th 3:40.76 18th 4:18.11 22nd
22nd 412 Daniel Dzieciol 24:17.36 +6:33.26 Sun 12:27:10.28 5:08.60 19th 7:51.94 27th 3:34.04 21st 3:35.91 14th 4:06.87 19th
23rd 350 Lucas McGrath 24:40.58 +6:56.48 Sun 12:13:29.04 5:39.87 27th 6:46.33 23rd 3:39.83 22nd 4:16.19 24th 4:18.36 23rd
24th 325 Otto Brockhoff 24:54.94 +7:10.84 Sun 12:18:35.38 5:17.40 22nd 6:42.01 21st 3:52.21 25th 4:55.21 29th 4:08.11 21st
25th 341 Robert Dobson 25:48.46 +8:04.36 Sun 11:45:36.32 5:34.13 25th 7:17.94 25th 3:50.83 24th 4:30.72 26th 4:34.84 28th
26th 316 Lachlan Jones 26:36.35 +8:52.25 Sun 12:27:54.58 6:12.22 31st 7:42.33 26th 3:56.30 27th 4:15.87 23rd 4:29.63 27th
27th 49 Oliver Lister 26:53.14 +9:09.04 Sun 12:14:51.06 5:45.38 28th 7:54.89 28th 3:46.31 23rd 4:57.61 30th 4:28.95 26th
28th 370 Finn Howard 27:08.69 +9:24.59 Sun 12:19:28.49 5:29.03 24th 7:55.10 29th 3:56.76 28th 4:22.98 25th 5:24.82 31st
29th 371 Xander Camarri 27:21.33 +9:37.23 Sun 11:46:10.82 5:39.37 26th 7:02.41 24th 5:40.25 32nd 4:32.15 27th 4:27.15 25th
30th 178 Lynus Butler 28:37.20 +10:53.10 Sun 12:17:44.91 5:53.33 29th 9:23.98 31st 3:54.60 26th 4:33.85 28th 4:51.44 29th
31st 564 Ryan Zahra 30:15.22 +12:31.12 Sun 11:47:43.60 6:00.21 30th 8:38.49 30th 5:01.76 30th 5:28.38 31st 5:06.38 30th
32nd 503 Morgan Scoffern 34:26.06 +16:41.96 Sun 12:17:20.97 7:17.90 32nd 10:00.84 32nd 5:29.46 31st 6:07.20 32nd 5:30.66 32nd

eBike Men

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 579 Shane Rosher 22:18.16   Sun 12:06:06.16 4:38.90 2nd 5:18.11 2nd 2:51.20 1st 3:12.47 2nd 3:31.81 1st 2:45.67 1st
2nd 333 Clint Barker 22:18.53 +0:00.37 Sun 11:23:59.77 4:31.36 1st 5:06.12 1st 3:02.44 2nd 3:11.58 1st 3:33.50 2nd 2:53.53 2nd
3rd 307 Damien Hasleby 23:47.79 +1:29.63 Sun 12:34:11.35 4:51.92 3rd 5:38.01 3rd 3:07.08 3rd 3:27.73 3rd 3:44.97 4th 2:58.08 3rd
4th 280 Tony Parker 25:16.95 +2:58.79 Sun 12:15:38.87 4:56.92 4th 5:56.85 4th 3:22.82 4th 3:36.22 4th 3:42.32 3rd 3:41.82 4th

Female Masters 40-49

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 10 Sandra Connor 27:48.01   Sun 12:45:06.29 5:36.16 1st 6:31.82 1st 3:48.18 1st 3:56.16 1st 4:22.78 1st 3:32.91 1st

Female Sport 19-39

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 363 Renee Wallace 33:19.26   Sun 12:54:08.24 6:05.07 1st 8:30.84 1st 4:09.95 1st 4:51.80 1st 5:06.63 1st 4:34.97 1st

Female Super Masters 50+

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 12 Cas Ryan 32:13.80   Sun 12:30:28.31 6:14.94 2nd 7:44.20 1st 4:05.39 1st 4:52.35 2nd 5:05.20 2nd 4:11.72 1st
2nd 635 Kelly Seamer 32:15.46 +0:01.66 Sun 12:45:38.39 5:48.85 1st 7:47.71 2nd 4:27.90 2nd 4:39.13 1st 5:05.19 1st 4:26.68 2nd
3rd 177 Carol Willcocks-Daniel 38:52.41 +6:38.61 Sun 12:50:06.88 6:48.69 3rd 9:53.99 3rd 5:39.83 3rd 5:36.75 3rd 5:45.42 3rd 5:07.73 3rd

Male Grand Masters 60+

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 17 Kevin Stafford 25:27.05   Sun 12:34:14.13 5:10.95 1st 6:02.50 1st 3:14.02 1st 3:36.39 1st 3:58.75 1st 3:24.44 2nd
2nd 582 Bryan Stanley 26:50.14 +1:23.09 Sun 12:39:01.64 5:18.86 2nd 6:29.35 2nd 3:27.93 2nd 3:40.94 2nd 4:33.11 4th 3:19.95 1st
3rd 102 Clem Ryan 26:58.42 +1:31.37 Sun 12:27:09.97 5:26.95 4th 6:30.89 4th 3:28.77 3rd 3:48.14 3rd 4:09.48 2nd 3:34.19 3rd
4th 260 Richard Begley 27:53.15 +2:26.10 Sun 12:33:56.28 5:23.78 3rd 6:30.21 3rd 3:39.92 4th 4:29.52 4th 4:13.30 3rd 3:36.42 4th

Male Super Masters 50-59

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 9 Ian Daniel 21:11.25   Sun 12:47:18.56 4:24.85 1st 4:53.01 1st 2:42.14 1st 2:58.44 1st 3:28.80 1st 2:44.01 1st
2nd 39 Jamie Morgan 22:45.97 +1:34.72 Sun 12:53:48.56 4:43.72 2nd 5:22.76 3rd 2:57.59 2nd 3:11.18 2nd 3:35.57 2nd 2:55.15 2nd
3rd 640 Rob Waller 23:24.56 +2:13.31 Sun 12:19:25.04 4:44.48 3rd= 5:19.79 2nd 3:05.29 3rd 3:20.08 3rd 3:57.57 8th 2:57.35 3rd
4th 588 Neil Mercer 23:27.29 +2:16.04 Sun 12:44:50.46 4:44.48 3rd= 5:29.14 4th 3:05.37 4th 3:26.14 4th 3:41.78 4th 3:00.38 4th
5th 165 Pete Macfarlane 24:08.87 +2:57.62 Sun 12:41:45.30 4:55.40 5th 5:41.74 6th 3:09.41 5th 3:27.64 5th 3:52.80 7th 3:01.88 5th
6th 353 Colin Howard 24:12.02 +3:00.77 Sun 12:33:11.31 5:01.84 8th 5:45.16 7th 3:12.16 6th 3:28.44 6th 3:40.14 3rd 3:04.28 6th
7th 132 Tim Roach 24:34.41 +3:23.16 Sun 12:32:40.42 4:58.59 7th 5:53.15 8th 3:16.68 9th 3:31.40 7th 3:46.25 5th 3:08.34 9th
8th 162 Michael Banks 24:40.07 +3:28.82 Sun 13:02:34.93 4:57.64 6th 5:40.04 5th 3:16.84 10th 3:35.96 9th 3:50.21 6th 3:19.38 10th
9th 584 Anthony (Tony) Tucknott 25:08.92 +3:57.67 Sun 12:38:44.84 5:06.58 10th 5:56.90 9th 3:13.81 8th 3:31.62 8th 4:15.46 14th 3:04.55 7th
10th 591 Merv Joyce 25:17.20 +4:05.95 Sun 12:51:59.27 5:04.38 9th 5:59.00 10th 3:12.72 7th 3:52.27 13th 4:02.22 10th 3:06.61 8th
11th 401 Greg Hough 26:26.27 +5:15.02 Sun 12:39:36.81 5:09.25 11th 6:19.97 12th 3:32.09 13th 3:46.17 10th 4:07.22 12th 3:31.57 13th
12th 642 Theo Mitchell 26:32.10 +5:20.85 Sun 12:48:56.93 5:25.36 15th 6:13.99 11th 3:26.59 11th 3:47.82 12th 3:59.17 9th 3:39.17 14th
13th 632 Richard Aves 26:35.06 +5:23.81 Sun 12:45:25.21 5:16.31 12th 6:27.35 13th 3:32.25 14th 3:46.72 11th 4:02.24 11th 3:30.19 12th
14th 83 Andrew Withers 27:33.89 +6:22.64 Sun 12:42:32.79 5:31.33 16th 6:38.12 14th 3:28.43 12th 4:14.03 15th 4:15.96 15th 3:26.02 11th
15th 320 Andrew Sattell 27:56.48 +6:45.23 Sun 12:16:28.57 5:19.24 13th 7:00.84 15th 3:35.07 16th 4:12.26 14th 4:08.88 13th 3:40.19 16th
16th 620 Sam Walker 31:18.99 +10:07.74 Sun 12:43:21.89 6:04.53 17th 8:01.10 16th 3:59.27 17th 4:30.99 16th 4:56.86 16th 3:46.24 17th
17th 651 Kimberley Ranson 35:15.89 +14:04.64 Sun 13:14:20.82 6:24.97 19th 8:06.41 17th 4:51.24 18th 5:26.59 17th 5:13.90 17th 5:12.78 19th
18th 608 Owen Doye 36:20.37 +15:09.12 Sun 12:18:58.59 6:18.92 18th 9:26.73 18th 4:59.72 19th 5:31.46 18th 5:20.36 18th 4:43.18 18th
  357 Rob Hughes DNF   Sun 10:41:10.75 5:23.66 14th     3:33.60 15th         3:39.54 15th
  624 John Hannaford DNF   Sun 11:08:07.04 6:40.75 20th             5:43.39 19th 7:03.83 20th

Male Sport 19-39

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 7
1st 37 Brett Walker 22:34.29   Sun 12:51:17.41 4:45.18 6th 5:14.32 2nd 2:56.56 3rd 3:10.73 1st 3:30.77 2nd 2:56.73 3rd
2nd 131 Jamie Wood 22:36.15 +0:01.86 Sun 12:41:42.35 4:40.12 3rd 5:11.71 1st 3:00.76 4th 3:12.03 3rd 3:32.19 3rd 2:59.34 7th
3rd 566 Matt Garrett 22:46.34 +0:12.05 Sun 12:42:21.61 4:41.68 4th 5:28.95 8th 2:55.29 2nd 3:11.28 2nd 3:32.28 4th 2:56.86 4th
4th 626 Nick Walls 22:48.16 +0:13.87 Sun 13:01:15.72 4:36.90 1st 5:22.91 4th 3:00.77 5th 3:20.26 12th 3:39.35 8th 2:47.97 1st
5th 519 Paul Klynnyk 23:07.73 +0:33.44 Sun 12:43:19.47 4:47.45 10th 5:18.96 3rd 3:00.86 6th 3:16.61 7th 3:39.25 7th 3:04.60 18th
6th 29 Mathew Chester 23:13.16 +0:38.87 Sun 12:54:51.53 4:46.61 8th 5:27.66 7th 3:04.18 9th 3:12.51 4th 3:39.59 9th 3:02.61 11th
7th 607 Jake Young 23:26.63 +0:52.34 Sun 13:12:08.64 4:50.14 14th 5:30.47 9th 3:04.92 10th 3:23.55 16th 3:34.66 5th 3:02.89 12th
8th 174 Peter Every 23:30.81 +0:56.52 Sun 12:37:57.40 4:38.73 2nd 6:17.88 42nd 2:53.60 1st 3:14.22 6th 3:29.31 1st 2:57.07 5th
9th 587 Will Hosker 23:34.23 +0:59.94 Sun 12:54:03.75 4:51.74 17th 5:25.58 5th 3:01.69 8th 3:22.17 15th 3:48.16 26th 3:04.89 19th=
10th 604 Dean Gough 23:37.12 +1:02.83 Sun 12:43:02.50 4:54.87 26th 5:33.59 10th 3:07.45 12th 3:13.96 5th 3:43.47 14th 3:03.78 15th
11th 558 Fransua De Wit 23:40.87 +1:06.58 Sun 13:05:50.25 4:53.06 22nd 5:27.23 6th 3:13.28 26th 3:19.27 9th 3:47.38 24th 3:00.65 9th
12th 569 Aaron Boase 23:41.49 +1:07.20 Sun 12:18:25.55 4:48.02 11th 5:35.53 12th 3:09.29 18th 3:24.74 18th 3:39.71 10th 3:04.20 16th
13th 407 Kyron Mitchell 23:46.70 +1:12.41 Sun 12:46:37.97 4:52.39 18th 5:33.67 11th 3:01.46 7th 3:30.86 29th 3:43.90 16th 3:04.42 17th
14th 603 Matt Purnell 23:49.19 +1:14.90 Sun 13:05:52.34 4:51.49 16th 5:40.95 13th 3:08.16 15th 3:18.50 8th 3:45.20 19th 3:04.89 19th=
15th 349 Jeff Mcgrath 23:53.27 +1:18.98 Sun 12:39:03.88 4:49.16 13th 5:41.98 15th 3:11.36 23rd 3:26.61 19th 3:40.82 12th 3:03.34 13th
16th 521 Mark Box 23:53.46 +1:19.17 Sun 13:00:40.12 4:42.65 5th 5:46.08 20th 3:15.35 31st 3:27.80 20th 3:43.54 15th 2:58.04 6th
17th 522 Christopher Sawdon 23:54.26 +1:19.97 Sun 12:22:46.21 4:51.26 15th 5:43.68 17th 3:08.61 17th 3:21.39 14th 3:45.92 20th 3:03.40 14th
18th 148 Mark Atherton 24:02.22 +1:27.93 Sun 13:05:14.23 4:52.82 21st 5:42.10 16th 3:10.07 19th 3:30.42 27th 3:50.37 33rd 2:56.44 2nd
19th 583 Adam Whitelaw 24:09.51 +1:35.22 Sun 12:58:35.57 4:47.33 9th 5:48.63 22nd 3:05.62 11th 3:20.96 13th 4:06.43 43rd 3:00.54 8th
20th 225 Dylan Fawcett 24:10.66 +1:36.37 Sun 13:05:32.82 4:52.52 19th 5:53.65 26th 3:07.65 13th 3:19.32 10th 3:38.20 6th 3:19.32 42nd
21st 364 Wayne Cumbers 24:19.11 +1:44.82 Sun 12:56:01.20 4:46.34 7th 6:03.87 38th 3:11.31 22nd 3:19.72 11th 3:39.94 11th 3:17.93 38th
22nd 141 Jamie Kiddle 24:26.84 +1:52.55 Sun 12:20:39.10 4:57.29 27th 5:41.33 14th 3:15.42 32nd 3:28.02 21st 3:47.64 25th 3:17.14 34th
23rd 194 Alister Grove 24:31.22 +1:56.93 Sun 12:47:05.28 5:01.18 36th 5:50.49 23rd 3:15.95 33rd 3:33.83 31st 3:44.04 17th 3:05.73 21st
24th 461 Nathan Lamb 24:31.78 +1:57.49 Sun 13:01:58.32 4:53.26 23rd 5:56.24 31st 3:11.06 21st 3:29.38 24th 3:50.24 31st 3:11.60 26th
25th 294 Brad Strike 24:33.24 +1:58.95 Sun 13:05:42.43 5:00.95 33rd 5:53.27 25th 3:08.32 16th 3:33.49 30th 3:48.78 29th 3:08.43 22nd
26th 185 Mathew Farrant 24:39.24 +2:04.95 Sun 12:15:11.75 4:54.37 24th 5:52.14 24th 3:23.11 46th 3:28.62 22nd 3:48.36 27th 3:12.64 30th
27th 298 Matthew Vos 24:39.89 +2:05.60 Sun 12:31:05.61 5:01.10 34th= 5:57.51 32nd 3:16.82 34th 3:23.66 17th 3:42.70 13th 3:18.10 39th
28th 650 Phil Dikih 24:46.53 +2:12.24 Sun 12:26:11.18 4:49.14 12th 5:53.82 27th 3:23.06 45th 3:29.91 25th 3:44.56 18th 3:26.04 47th
29th 616 Mitchell Di Carlo 24:55.67 +2:21.38 Sun 12:55:39.61 5:03.89 38th 6:03.20 36th 3:14.83 29th 3:35.38 32nd 3:46.02 21st 3:12.35 28th
30th 386 Ren Bootha 24:57.91 +2:23.62 Sun 13:06:24.51 4:54.84 25th 5:45.64 19th 3:22.88 43rd 3:47.80 45th 3:56.13 36th 3:10.62 24th
31st 62 Jason Bell 24:59.72 +2:25.43 Sun 12:21:49.10 4:57.36 29th 5:58.06 33rd 3:22.93 44th 3:40.59 37th 3:50.08 30th 3:10.70 25th
32nd 88 Trent Cain 25:05.20 +2:30.91 Sun 12:43:43.03 4:59.49 32nd 6:03.39 37th 3:15.24 30th 3:42.40 41st 3:47.15 23rd 3:17.53 35th
33rd 621 Adam Barnett 25:06.08 +2:31.79 Sun 12:38:22.32 5:05.27 40th 5:55.28 29th 3:10.26 20th 3:29.31 23rd 4:23.54 54th 3:02.42 10th
34th 192 Charles De Silva 25:09.57 +2:35.28 Sun 13:06:14.24 5:07.70 45th 5:46.19 21st 3:11.53 24th 3:39.81 34th 4:00.57 39th 3:23.77 45th
35th 617 Damian Maguire 25:13.41 +2:39.12 Sun 12:39:13.83 4:52.53 20th 6:30.61 45th 3:07.81 14th 3:39.93 35th 3:48.51 28th 3:14.02 31st
36th 623 Dan Kitts 25:13.91 +2:39.62 Sun 12:38:57.27 4:57.32 28th 5:55.46 30th 3:21.34 40th 3:41.94 38th 4:02.93 42nd 3:14.92 32nd
37th 517 Neil Pilkington 25:17.30 +2:43.01 Sun 12:21:14.46 5:07.45 44th 5:44.97 18th 3:21.78 41st 3:42.08 39th 3:54.56 35th 3:26.46 48th
38th 139 Alex Sewell 25:20.23 +2:45.94 Sun 12:30:09.58 4:59.01 31st 6:37.21 48th 3:13.27 25th 3:30.59 28th 3:50.29 32nd 3:09.86 23rd
39th 646 David Vassallo 25:23.36 +2:49.07 Sun 12:15:07.79 5:06.47 41st 5:59.96 34th 3:14.44 27th 3:42.16 40th 4:08.01 45th 3:12.32 27th
40th 66 Will Inman 25:31.11 +2:56.82 Sun 13:08:23.69 5:07.71 46th 5:54.04 28th 3:19.87 39th 3:45.17 43rd 4:11.90 49th 3:12.42 29th
41st 615 John Roncoroni 25:31.43 +2:57.14 Sun 12:46:36.13 5:08.69 47th 6:18.56 43rd 3:17.24 35th 3:30.32 26th 3:54.42 34th 3:22.20 44th
42nd 301 Phillip Massara 25:42.19 +3:07.90 Sun 13:05:24.54 5:02.05 37th 6:40.90 49th 3:14.63 28th 3:40.15 36th 3:46.81 22nd 3:17.65 36th
43rd 150 Matt Wilson 25:59.46 +3:25.17 Sun 13:06:35.40 5:13.97 51st 6:30.49 44th 3:17.27 36th 3:42.92 42nd 3:56.61 38th 3:18.20 40th
44th 523 Jamie Haslam 26:03.39 +3:29.10 Sun 12:47:03.75 5:01.10 34th= 6:16.85 41st 3:18.62 38th 4:00.78 52nd 4:07.00 44th 3:19.04 41st
45th 528 Ben Dancey 26:08.28 +3:33.99 Sun 12:22:29.07 5:59.34 58th 6:02.59 35th 3:17.38 37th 3:36.50 33rd 3:56.48 37th 3:15.99 33rd
46th 439 Phil Smyth 26:18.63 +3:44.34 Sun 12:18:47.60 4:57.83 30th 6:14.62 40th 3:37.04 50th 3:55.29 49th 4:09.54 47th 3:24.31 46th
47th 610 Matthew Wilkins 26:53.26 +4:18.97 Sun 12:30:25.09 5:07.07 42nd 6:11.97 39th 3:41.59 53rd= 4:02.91 53rd 4:08.69 46th 3:41.03 53rd
48th 310 Cody Graham 26:53.57 +4:19.28 Sun 12:58:32.84 5:07.34 43rd 6:41.14 50th 3:32.23 47th 3:53.13 47th 4:19.40 52nd 3:20.33 43rd
49th 648 Gregory Ross 27:00.77 +4:26.48 Sun 12:47:59.68 5:22.18 54th 6:31.85 47th 3:41.59 53rd= 3:54.24 48th 4:02.66 40th 3:28.25 49th
50th 614 Aidan Luke 27:02.71 +4:28.42 Sun 13:08:37.32 5:09.06 48th 6:42.10 51st 3:21.85 42nd 3:45.89 44th 4:02.88 41st 4:00.93 57th
51st 268 Kelby Smart 27:02.86 +4:28.57 Sun 12:23:36.92 5:13.79 50th 6:48.57 53rd 3:39.03 51st 3:48.53 46th 4:15.11 51st 3:17.83 37th
52nd 82 Garnet New 27:07.11 +4:32.82 Sun 13:19:27.32 5:17.76 52nd 6:31.66 46th 3:41.30 52nd 3:55.96 50th 4:10.65 48th 3:29.78 51st
53rd 237 Callum Coats 27:31.74 +4:57.45 Sun 13:08:28.79 5:21.49 53rd 6:47.66 52nd 3:34.26 48th 3:59.25 51st 4:19.61 53rd 3:29.47 50th
54th 505 Aaron France 30:37.35 +8:03.06 Sun 13:02:59.91 5:40.60 55th 7:52.70 57th 3:56.39 55th 4:35.47 57th 4:42.56 56th 3:49.63 56th
55th 223 John Recorba 30:40.46 +8:06.17 Sun 13:09:52.82 5:45.18 56th 7:13.86 54th 4:26.04 57th 4:31.91 55th 4:57.76 58th 3:45.71 55th
56th 599 Dylan Lindahl 31:02.30 +8:28.01 Sun 12:50:25.91 5:55.15 57th 7:51.93 56th 4:13.59 56th 4:35.46 56th 4:44.97 57th 3:41.20 54th
57th 586 Matthew Dickie 31:14.24 +8:39.95 Sun 12:55:01.43 5:12.03 49th 8:07.68 58th 3:34.94 49th 4:07.11 54th 6:41.81 59th 3:30.67 52nd
58th 266 Lachlan Cartledge 34:19.57 +11:45.28 Sun 13:08:14.89 6:32.93 59th 8:44.73 59th 4:50.90 58th 5:33.90 58th 4:34.03 55th 4:03.08 58th
  222 John Mccall DNF   Sun 11:41:17.75 5:04.37 39th 7:27.98 55th         4:13.35 50th    

Male U17

Overall

12 controls

Pos No. Name Time Behind Last Seen Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 7
1st 606 Tom Rubery 20:26.48   Sun 12:19:25.24 4:19.46 2nd 4:47.27 2nd 2:36.86 1st 2:50.28 1st 3:19.50 1st 2:33.11 1st
2nd 43 Bailey Christie 20:44.29 +0:17.81 Sun 12:00:47.13 4:17.48 1st 4:58.00 3rd 2:41.87 2nd 2:50.53 2nd 3:21.50 2nd 2:34.91 2nd
3rd 456 Gus Kyme 20:55.14 +0:28.66 Sun 12:59:34.29 4:27.29 4th 4:36.07 1st 2:47.32 4th 2:58.18 5th 3:25.60 5th 2:40.68 3rd
4th 134 Joel Irving 21:47.13 +1:20.65 Sun 12:20:36.43 4:29.15 5th 5:03.83 4th 3:07.00 20th 3:01.78 6th 3:22.80 3rd 2:42.57 5th
5th 180 Matthew Robinson 21:48.68 +1:22.20 Sun 13:08:34.00 4:33.04 7th 5:04.29 5th 2:52.82 6th 3:01.96 7th 3:30.18 6th 2:46.39 6th
6th 56 Mitchell Aliprandi 22:02.08 +1:35.60 Sun 12:45:46.59 4:31.62 6th 5:11.77 9th 2:50.52 5th 2:57.05 4th 3:32.54 8th 2:58.58 14th
7th 206 Luke Brunt 22:03.75 +1:37.27 Sun 12:17:41.97 4:27.16 3rd 5:55.69 32nd 2:42.40 3rd 2:51.78 3rd 3:25.15 4th 2:41.57 4th
8th 108 Connor Barnett 22:06.23 +1:39.75 Sun 13:07:38.57 4:37.83 9th 5:09.77 7th 2:53.10 7th 3:02.54 9th 3:31.46 7th 2:51.53 7th
9th 30 Joel Cook 22:19.71 +1:53.23 Sun 12:02:05.75 4:34.56 8th 5:09.28 6th 2:58.45 11th 3:09.31 10th 3:33.22 10th 2:54.89 11th
10th 210 Thomas Smyth 22:32.79 +2:06.31 Sun 13:08:08.36 4:44.91 15th 5:11.74 8th 2:55.54 8th 3:12.06 12th 3:34.92 12th 2:53.62 9th
11th 211 Seth O'Connell 22:47.79 +2:21.31 Sun 12:37:14.68 4:44.71 14th 5:20.75 15th 3:02.13 16th 3:12.75 13th 3:32.63 9th 2:54.82 10th
12th 212 Zac Peasley 22:48.50 +2:22.02 Sun 12:17:09.45 4:45.70 16th 5:18.52 13th 2:56.27 9th 3:21.06 19th 3:33.64 11th 2:53.31 8th
13th 597 Kane Gray 22:48.96 +2:22.48 Sun 12:23:00.40 5:00.42 31st 5:14.91 10th 2:57.77 10th 3:02.06 8th 3:38.21 14th 2:55.59 12th
14th 158 Benjamin Woodley 22:54.28 +2:27.80 Sun 12:41:18.20 4:41.67 11th 5:18.49 12th 2:59.52 12th 3:14.04 14th 3:41.64 20th 2:58.92 15th
15th 67 John Bowman 22:55.97 +2:29.49 Sun 12:56:36.33 4:41.27 10th 5:15.52 11th 3:00.98 15th 3:11.92 11th 3:41.47 19th 3:04.81 24th
16th 342 Cameron Derry 23:14.88 +2:48.40 Sun 12:56:44.58 4:45.84 18th 5:18.64 14th 2:59.54 13th 3:18.83 17th 3:46.09 26th 3:05.94 25th
17th 137 Ethan Branchi 23:28.02 +3:01.54 Sun 12:42:13.08 4:49.20 22nd 5:29.97 19th 2:59.60 14th 3:28.77 27th 3:38.13 13th 3:02.35 20th
