Results for Round 2 - Linga Longa - 08-Apr-2018 - Provisional

...return to index

Course Results

Whippets

Overall

4 controls

Pos No. Name Class Time Behind Last Seen Stage 1 Stage 2
1st 563 Harper O'Donnell Male U13 (Whippets) 11:55.04   Sun 09:36:28.68 5:39.24 3rd 6:15.80 1st
2nd 418 Taashi Dingey Male U13 (Whippets) 11:55.81 +0:00.77 Sun 09:36:51.80 5:37.33 1st 6:18.48 2nd
3rd 884 Clay Walker Male U13 (Whippets) 12:06.09 +0:11.05 Sun 09:36:04.14 5:46.67 5th 6:19.42 3rd
4th 555 Angus Nichols Male U13 (Whippets) 12:44.20 +0:49.16 Sun 09:38:07.68 5:38.99 2nd 7:05.21 5th
5th 99 Riley Mcmillan Male U13 (Whippets) 13:01.60 +1:06.56 Sun 09:40:00.77 6:01.19 6th 7:00.41 4th
6th 886 Ned Jenkinson Male U13 (Whippets) 13:49.88 +1:54.84 Sun 09:42:57.58 6:23.71 7th 7:26.17 6th
7th 90 Josh Moore Male U13 (Whippets) 14:07.19 +2:12.15 Sun 09:39:59.29 5:46.44 4th 8:20.75 8th
8th 386 Oliver Lister Male U13 (Whippets) 15:19.43 +3:24.39 Sun 09:40:38.99 7:10.16 9th 8:09.27 7th
9th 726 Joel Cooper Male U13 (Whippets) 15:31.86 +3:36.82 Sun 09:42:22.23 6:48.09 8th 8:43.77 9th
10th 878 Gabriel Stevens Male U13 (Whippets) 18:01.82 +6:06.78 Sun 09:48:29.30 7:36.42 10th 10:25.40 10th
11th 552 Archie Winter Male U13 (Whippets) 18:54.42 +6:59.38 Sun 09:45:53.65 7:47.47 12th 11:06.95 11th
12th 387 Darcy Lister Male U13 (Whippets) 19:27.70 +7:32.66 Sun 09:45:53.07 7:47.34 11th 11:40.36 12th
13th 891 Lenny Jenkinson Male U13 (Whippets) 20:24.45 +8:29.41 Sun 09:49:01.24 8:36.80 14th 11:47.65 13th
14th 170 Toby Winter Male U13 (Whippets) 20:42.31 +8:47.27 Sun 09:48:38.09 8:20.98 13th 12:21.33 14th
15th 822 Ben Shaw Male U13 (Whippets) 26:28.18 +14:33.14 Sun 09:56:44.20 10:17.27 15th 16:10.91 16th
16th 879 Rome Kirby Male U13 (Whippets) 28:32.07 +16:37.03 Sun 09:56:28.86 11:02.61 16th 17:29.46 18th
17th 880 Chase Kirby Male U13 (Whippets) 28:34.87 +16:39.83 Sun 09:56:26.52 11:15.49 17th 17:19.38 17th
dnf 992 Lynus Butler Male U13 (Whippets)     Sun 09:53:07.99     13:18.05 15th