Results for 2020 3 - York - 12 Jul 2020 - Provisional

...return to index

Class Results

Men U17

Overall

12 controls

Pos No. Name Time Behind 1 - Meadows 2 - Gee-Out 3 - Chips'n'Gravy 5 - Stacked 6 - Quarry Quagmire 7 - One Trick Pony
1st 43 Bailey Christie 10:26.70   2:40.95 1st 1:32.75 3rd 2:20.72 1st 1:51.47 1st 1:08.90 4th 0:51.91 1st
2nd 315 Tom Rubery 10:30.76 +0:04.06 2:44.81 2nd 1:30.79 1st 2:23.02 2nd 1:52.34 3rd 1:06.69 2nd 0:53.11 2nd
3rd 46 Gus Kyme 10:36.61 +0:09.91 2:45.54 3rd 1:32.44 2nd 2:26.14 4th 1:51.81 2nd 1:05.85 1st 0:54.83 6th
4th 8 Nicholas Regan 10:41.55 +0:14.85 2:45.85 4th 1:34.45 4th 2:23.05 3rd 1:55.41 4th 1:08.44 3rd 0:54.35 5th
5th 134 Joel Irving 11:07.63 +0:40.93 2:53.88 5th 1:38.21 9th 2:30.29 6th 1:58.99 5th 1:10.08 5th 0:56.18 9th
6th 92 Brandyn Tonkovich 11:13.05 +0:46.35 2:58.36 7th 1:39.79 12th 2:29.24 5th 1:59.80 7th 1:11.96 9th 0:53.90 3rd
7th 219 William Mienie 11:13.30 +0:46.60 2:56.31 6th 1:36.64 5th 2:32.37 9th 2:00.32 8th 1:11.70 7th= 0:55.96 7th
8th 168 Jack Langham 11:23.88 +0:57.18 3:03.58 12th 1:38.04 8th 2:33.78 11th 2:00.68 9th 1:10.67 6th 0:57.13 13th
9th 236 Samuel Goldstone 11:28.23 +1:01.53 3:02.82 9th 1:37.43 7th 2:38.18 18th 2:04.09 11th 1:11.70 7th= 0:54.01 4th
10th 249 Matthew Kemp 11:28.90 +1:02.20 3:03.48 11th 1:40.73 14th 2:31.51 8th 1:59.75 6th 1:14.77 11th 0:58.66 19th
11th 137 Ethan Branchi 11:30.68 +1:03.98 3:00.47 8th 1:39.13 11th 2:34.43 12th 2:04.58 12th 1:14.96 14th 0:57.11 12th
12th 204 Darcy Saville 11:35.23 +1:08.53 3:04.43 13th 1:41.11 15th 2:31.28 7th 2:05.28 13th 1:14.89 13th 0:58.24 18th
13th 152 Cooper Bond 11:35.52 +1:08.82 3:05.80 14th 1:38.89 10th 2:34.89 14th 2:05.60 14th 1:13.52 10th 0:56.82 10th
14th 67 John Bowman 11:49.05 +1:22.35 3:07.16 15th 1:43.30 18th 2:36.80 17th 2:06.93 19th 1:17.71 16th 0:57.15 14th
15th 697 Max Mcrae 11:53.99 +1:27.29 3:12.22 20th 1:40.67 13th 2:41.57 23rd 2:06.76 17th= 1:15.57 15th 0:57.20 15th
16th 270 Seth Judd 11:59.80 +1:33.10 3:12.53 21st 1:42.84 16th= 2:38.79 21st 2:05.75 15th 1:20.92 21st 0:58.97 23rd
17th 291 Jordan Ovington 12:02.91 +1:36.21 3:09.62 17th 1:44.38 21st 2:36.07 16th 2:09.88 24th 1:18.80 18th= 1:04.16 40th
18th 768 Blake Edwards 12:10.25 +1:43.55 3:09.91 18th 1:48.59 27th 2:40.51 22nd 2:09.54 23rd 1:23.59 25th 0:58.11 17th
19th 156 Jacob Della Vecchia 12:14.65 +1:47.95 3:20.53 29th 1:45.06 22nd 2:42.12 24th 2:09.23 22nd 1:18.80 18th= 0:58.91 21st
20th 188 Joshua Casey 12:18.26 +1:51.56 3:11.12 19th 1:45.93 23rd 2:45.84 28th 2:12.72 30th 1:23.24 24th 0:59.41 24th
21st 580 Alfie Cronin 12:20.47 +1:53.77 3:16.82 25th 1:48.24 26th 2:48.63 34th 2:08.78 20th 1:14.87 12th 1:03.13 34th
22nd 239 Wilson Clarke 12:21.42 +1:54.72 3:15.76 24th 1:49.11 31st 2:38.64 20th 2:11.29 28th 1:27.69 33rd 0:58.93 22nd
23rd 660 Aidan Von Knoll 12:22.52 +1:55.82 3:16.86 26th 1:48.97 30th 2:38.36 19th 2:06.76 17th= 1:31.14 36th 1:00.43 26th
24th 530 Lachy Kenyon 12:23.74 +1:57.04 3:12.81 22nd 1:44.10 19th 2:47.69 32nd 2:10.03 25th 1:25.89 28th 1:03.22 36th
25th 365 Jai Naser 12:27.06 +2:00.36 3:22.71 31st 1:46.20 24th 2:47.66 31st 2:11.08 27th 1:20.74 20th 0:58.67 20th
26th 184 Stacey Rodier 12:27.88 +2:01.18 3:17.99 27th 1:44.32 20th 2:44.09 26th 2:13.58 31st 1:27.26 30th 1:00.64 27th
27th 282 Brayden Gorbach 12:38.01 +2:11.31 3:03.41 10th 1:48.65 28th 3:21.03 52nd 2:06.11 16th 1:17.74 17th 1:01.07 28th
28th 29 Ethan Lovejoy-Roesner 12:41.06 +2:14.36 3:23.99 34th 1:49.81 32nd 2:51.06 39th 2:08.97 21st 1:24.20 26th 1:03.03 33rd
29th 500 Samuel Garton 12:41.85 +2:15.15 3:18.96 28th 1:48.74 29th 2:47.18 30th 2:13.77 32nd 1:30.34 35th 1:02.86 31st
30th 748 Ben Dunn 12:44.79 +2:18.09 3:33.82 41st 1:50.63 33rd 2:49.12 36th 2:10.49 26th 1:21.03 22nd 0:59.70 25th
31st 767 Boston King 12:50.32 +2:23.62 3:22.23 30th 1:52.00 36th 2:50.34 38th 2:17.97 38th 1:26.36 29th 1:01.42 29th
32nd 728 Cooper Hiscox 12:54.86 +2:28.16 3:23.17 33rd 1:53.38 39th 2:48.85 35th 2:11.90 29th 1:34.55 41st 1:03.01 32nd
33rd 464 Ben Ludemann 12:55.82 +2:29.12 3:28.51 36th 1:52.71 37th 2:48.12 33rd 2:15.75 33rd 1:27.35 31st 1:03.38 37th
34th 292 Tag Hansen 12:58.31 +2:31.61 3:22.98 32nd 1:51.55 35th 2:52.10 41st 2:19.60 39th 1:29.76 34th 1:02.32 30th
35th 228 Kai Keegan 13:01.98 +2:35.28 3:29.19 38th 1:54.05 40th 2:46.68 29th 2:16.33 35th 1:32.02 37th 1:03.71 39th
36th 663 Henry Lang 13:02.16 +2:35.46 3:31.85 40th 1:55.78 42nd 2:49.28 37th 2:16.94 36th 1:25.12 27th 1:03.19 35th
37th 205 Ethan Palmer 13:05.91 +2:39.21 4:15.36 53rd 1:36.75 6th 2:34.79 13th 2:19.96 40th 1:22.97 23rd 0:56.08 8th
38th 278 Lucas Mcgrath 13:15.83 +2:49.13 3:35.91 42nd 1:52.86 38th 2:44.22 27th 2:17.84 37th 1:33.84 40th 1:11.16 49th
39th 141 Brody Smyth 13:19.01 +2:52.31 3:57.13 50th 1:51.30 34th 2:43.46 25th 2:15.90 34th 1:27.53 32nd 1:03.69 38th
40th 180 Taylor Kappler 13:20.20 +2:53.50 3:29.68 39th 1:55.42 41st 2:51.97 40th 2:21.07 41st 1:35.70 44th 1:06.36 42nd
41st 79 Samuel Thorpe 13:37.65 +3:10.95 3:12.98 23rd 1:42.84 16th= 2:35.66 15th 3:33.56 53rd 1:35.51 42nd 0:57.10 11th
42nd 724 Ryley Spargo 13:49.54 +3:22.84 3:38.79 43rd 2:00.69 46th 2:56.49 42nd 2:23.65 42nd 1:32.50 38th 1:17.42 53rd
43rd 759 Zakiah Bathgate 13:50.22 +3:23.52 3:25.73 35th 1:57.96 44th 3:14.64 50th 2:28.96 45th 1:35.52 43rd 1:07.41 44th
44th 181 Hugh Telfer 13:58.44 +3:31.74 3:47.69 46th 1:58.92 45th 2:59.96 47th 2:24.78 43rd 1:42.21 46th 1:04.88 41st
45th 495 Luka Tolj 14:09.80 +3:43.10 3:42.96 45th 1:57.87 43rd 2:58.78 44th 2:31.07 46th 1:52.53 48th 1:06.59 43rd
46th 390 Jared Graham 14:18.36 +3:51.66 3:55.10 48th 2:05.28 48th 2:56.64 43rd 2:26.51 44th 1:39.31 45th 1:15.52 52nd
47th 680 Ollie Roodhouse 14:22.96 +3:56.26 3:39.71 44th 2:10.06 51st 3:01.33 48th 2:35.57 48th 1:46.56 47th 1:09.73 46th
48th 597 Noah Feodorov 14:32.69 +4:05.99 3:54.45 47th 2:08.05 50th 3:03.58 49th 2:40.34 51st 1:32.82 39th 1:13.45 51st
49th 400 Riley Adams 14:51.15 +4:24.45 3:56.59 49th 2:05.20 47th 2:59.75 46th 2:37.34 49th 2:01.50 51st 1:10.77 48th
50th 289 Robert Dobson 15:21.12 +4:54.42 4:29.35 54th 2:08.04 49th 2:59.66 45th 2:35.08 47th 2:00.45 50th 1:08.54 45th
51st 694 Cody Morgan 15:21.35 +4:54.65 3:07.17 16th 1:46.67 25th 2:33.48 10th 2:02.63 10th 4:53.76 53rd 0:57.64 16th
52nd 75 Noah Braunstein 15:30.42 +5:03.72 4:12.50 52nd 2:15.25 53rd 3:15.33 51st 2:39.29 50th 1:55.43 49th 1:12.62 50th
53rd 213 Michael Sebo 15:51.88 +5:25.18 4:00.06 51st 2:14.44 52nd 3:23.39 53rd 2:58.00 52nd 2:05.29 52nd 1:10.70 47th
  678 Mason Smit DNF   3:28.82 37th                    

Women U19

Overall

12 controls

Pos No. Name Time Behind 1 - Meadows 2 - Gee-Out 3 - Chips'n'Gravy 5 - Stacked 6 - Quarry Quagmire 7 - One Trick Pony
1st 762 Jessica Waldron 14:51.67   3:46.41 1st 2:08.85 2nd 3:11.63 2nd 2:27.80 1st 2:05.63 2nd 1:11.35 1st
2nd 68 Lucy Hill 15:11.07 +0:19.40 4:10.97 2nd 2:08.58 1st 3:03.51 1st 2:38.78 2nd 1:55.25 1st 1:13.98 2nd

Men U15

Overall

10 controls

Pos No. Name Time Behind 3 - Chips'n'Gravy 4 - Sound Barrier 5 - Stacked 6 - Quarry Quagmire 7 - One Trick Pony
1st 589 Aiden Wright 8:06.08   2:26.79 1st 1:23.18 1st 1:58.25 1st 1:16.62 2nd 1:01.24 13th
2nd 555 Angus Nichols 8:19.57 +0:13.49 2:37.94 4th 1:23.75 2nd 2:00.99 2nd 1:19.15 4th 0:57.74 2nd
3rd 478 Josh Moore 8:23.72 +0:17.64 2:36.91 3rd 1:25.79 3rd 2:03.89 3rd 1:14.71 1st 1:02.42 16th
4th 702 Zac Wilson 8:39.29 +0:33.21 2:31.67 2nd 1:27.99 4th 2:13.08 15th 1:23.19 10th 1:03.36 22nd
5th 64 Taashi Dingey 8:44.53 +0:38.45 2:46.83 13th 1:31.32 16th 2:07.76 5th 1:21.72 7th 0:56.90 1st
6th 97 William Garton 8:45.89 +0:39.81 2:50.80 23rd 1:29.49 7th 2:08.58 6th 1:17.83 3rd 0:59.19 5th
7th 224 Dylan Russell 8:51.71 +0:45.63 2:43.27 8th 1:30.53 10th 2:14.02 17th 1:23.76 11th 1:00.13 8th
8th 237 Aden Steinkrug 8:52.46 +0:46.38 2:45.75 11th 1:30.09 8th 2:13.74 16th 1:21.76 8th 1:01.12 11th
9th 487 Heath Malynn 8:54.63 +0:48.55 2:39.61 5th 1:31.89 20th 2:12.57 11th 1:26.46 16th 1:04.10 27th
10th 202 Chad Wilson 8:55.87 +0:49.79 2:51.82 25th 1:28.68 6th 2:07.18 4th 1:28.58 22nd 0:59.61 7th
11th 603 Riley Smith 8:57.15 +0:51.07 2:50.18 21st 1:31.68 19th 2:08.96 7th 1:27.18 19th 0:59.15 4th
12th 437 Austin Johnson 8:59.34 +0:53.26 2:42.91 7th 1:30.77 12th 2:15.98 21st 1:26.45 15th 1:03.23 21st
13th 157 Alex Harrington 9:01.12 +0:55.04 2:45.67 10th 1:30.50 9th 2:19.92 31st 1:22.58 9th 1:02.45 17th
14th 280 Oliver Suijdendorp 9:04.60 +0:58.52 2:52.57 29th 1:32.76 25th 2:10.86 8th 1:25.66 14th 1:02.75 18th
15th 604 Oliver Howell 9:04.98 +0:58.90 2:51.46 24th 1:34.24 31st 2:19.20 29th 1:19.65 5th 1:00.43 9th
16th 235 Joel Cooper 9:07.76 +1:01.68 2:50.50 22nd 1:30.58 11th 2:14.17 18th 1:27.10 18th 1:05.41 32nd
17th 378 Matthew Welman 9:09.57 +1:03.49 2:57.63 35th 1:31.42 17th 2:14.40 19th 1:25.16 13th 1:00.96 10th
18th 441 Jed Thorley 9:10.20 +1:04.12 2:49.24 19th 1:30.78 13th= 2:31.88 43rd 1:20.38 6th 0:57.92 3rd
19th 298 Finn Howard 9:10.84 +1:04.76 2:47.54 14th 1:28.62 5th 2:12.78 13th 1:36.66 29th 1:05.24 30th
20th 732 William Humphries 9:11.04 +1:04.96 2:47.85 15th 1:38.18 39th 2:12.33 10th 1:26.83 17th 1:05.85 34th
21st 201 Lochlan Thompson 9:14.16 +1:08.08 2:42.60 6th 1:41.86 45th 2:12.75 12th 1:34.03 26th 1:02.92 20th
22nd 262 Jett Dodds 9:16.96 +1:10.88 2:59.68 38th 1:32.58 24th 2:12.84 14th 1:28.21 21st 1:03.65 23rd
23rd 279 Bailey Pickford 9:17.59 +1:11.51 2:52.42 28th 1:33.79 29th 2:21.55 33rd 1:28.62 23rd 1:01.21 12th
24th 737 Hayden Adams 9:20.22 +1:14.14 2:48.18 16th 1:33.24 28th 2:17.52 24th 1:28.09 20th 1:13.19 50th
25th 551 Riley Norman 9:20.48 +1:14.40 2:48.26 17th 1:30.78 13th= 2:38.14 49th 1:24.01 12th 0:59.29 6th
26th 650 Lachlan Marshall 9:21.12 +1:15.04 2:56.87 32nd 1:32.41 22nd 2:18.42 27th 1:29.45 24th 1:03.97 26th
27th 485 Harry Spencer 9:22.25 +1:16.17 2:48.55 18th 1:34.35 32nd 2:18.24 26th 1:34.10 27th 1:07.01 36th
28th 143 Archie Winter 9:25.90 +1:19.82 2:45.85 12th 1:33.20 27th 2:18.82 28th 1:42.45 38th 1:05.58 33rd
29th 299 Xander Camarri 9:28.67 +1:22.59 2:54.53 30th 1:32.38 21st 2:17.72 25th 1:40.13 32nd 1:03.91 25th
30th 200 Ned Jenkinson 9:31.43 +1:25.35 2:57.06 33rd 1:33.99 30th 2:16.82 22nd 1:35.24 28th 1:08.32 41st
31st 747 Harley Jongen 9:40.50 +1:34.42 2:49.85 20th 1:39.19 40th 2:23.73 36th 1:41.19 35th 1:06.54 35th
32nd 539 Owen Greunding 9:43.93 +1:37.85 2:56.15 31st 1:37.88 37th 2:25.78 38th 1:39.00 30th 1:05.12 29th
33rd 333 Kalan Atkins 9:49.16 +1:43.08 2:58.23 36th 1:36.18 34th 2:23.52 35th 1:48.38 42nd 1:02.85 19th
34th 248 Marshall Putland 9:51.20 +1:45.12 2:51.85 26th 1:32.50 23rd 2:42.42 53rd 1:39.11 31st 1:05.32 31st
35th 641 Joel Potgieter 9:52.95 +1:46.87 2:52.40 27th 1:35.58 33rd 2:39.88 51st 1:40.34 33rd 1:04.75 28th
36th 335 Brodie Norman 9:55.44 +1:49.36 3:03.59 41st 1:39.97 42nd 2:21.27 32nd 1:40.81 34th 1:09.80 43rd
37th 751 Izaac Trainer 9:55.52 +1:49.44 2:58.99 37th 1:39.83 41st 2:25.29 37th 1:41.52 36th 1:09.89 44th
38th 274 Mac De Ruwe 10:02.70 +1:56.62 3:05.22 43rd 1:37.53 36th 2:19.62 30th 1:49.11 44th 1:11.22 49th
39th 687 Connor Bostock 10:07.03 +2:00.95 2:57.60 34th 1:40.04 43rd 2:36.28 47th 1:45.85 39th 1:07.26 37th
40th 649 Taki Sertis 10:17.27 +2:11.19 3:14.73 53rd 1:33.14 26th 2:17.28 23rd 2:03.12 54th 1:09.00 42nd
41st 307 Otto Brockhoff 10:20.95 +2:14.87 3:35.55 61st 1:36.49 35th 2:23.26 34th 1:41.82 37th 1:03.83 24th
42nd 658 Gabriel Stevens 10:24.07 +2:17.99 3:10.88 50th 1:43.15 49th 2:32.36 44th= 1:46.72 41st 1:10.96 48th
43rd 746 Zak Farrelly 10:24.18 +2:18.10 3:02.70 39th 1:42.00 46th 2:32.48 46th 1:50.17 46th 1:16.83 57th
44th 444 Campbell Houliston 10:25.65 +2:19.57 3:08.23 47th 1:44.94 51st 2:30.77 41st 1:53.97 48th 1:07.74 39th
45th 489 Callum Crofts 10:27.53 +2:21.45 3:03.40 40th 1:42.16 47th 2:30.17 40th 1:46.41 40th 1:25.39 64th
46th 123 Charlie Pike 10:27.84 +2:21.76 3:10.99 51st 1:42.18 48th 2:31.50 42nd 1:49.82 45th 1:13.35 52nd
47th 709 Nico Le Roux 10:31.08 +2:25.00 3:18.23 55th 1:38.03 38th 2:32.36 44th= 1:49.09 43rd 1:13.37 53rd
48th 373 Ben Taggart 10:53.59 +2:47.51 3:07.15 45th 1:43.40 50th 2:54.02 60th 2:01.56 52nd 1:07.46 38th
49th 711 Lachy Oakley 11:02.93 +2:56.85 3:03.95 42nd 1:41.24 44th 2:46.23 54th 2:13.78 56th 1:17.73 58th
50th 120 Angus Oddy 11:04.89 +2:58.81 3:09.39 49th 1:47.84 54th 2:39.92 52nd 2:17.46 58th 1:10.28 46th
51st 301 Luke Sims 11:12.89 +3:06.81 3:17.20 54th 1:50.88 56th 2:49.07 57th 1:59.94 51st 1:15.80 56th
52nd 756 Deacon King 11:13.34 +3:07.26 3:23.45 57th 1:44.95 52nd 2:37.62 48th 2:02.15 53rd 1:25.17 63rd
53rd 537 Mark Graham 11:29.31 +3:23.23 3:21.22 56th 1:51.79 57th 2:50.18 58th 2:12.21 55th 1:13.91 55th
54th 311 Joshua Bedingfeld 11:32.47 +3:26.39 4:26.14 64th 1:31.44 18th 2:29.14 39th 1:51.96 47th 1:13.79 54th
55th 622 Elliott Wardle 11:36.80 +3:30.72 3:24.08 58th 1:45.84 53rd 2:52.64 59th 2:16.10 57th 1:18.14 60th
56th 677 Elih Reid 11:51.72 +3:45.64 3:06.39 44th 1:50.17 55th 2:47.46 55th 2:54.39 64th 1:13.31 51st
57th 405 Liam Grondal 12:07.77 +4:01.69 3:26.09 59th 1:53.43 58th 3:00.15 63rd 2:22.38 60th 1:25.72 65th
58th 734 Fletcher Petersen 12:09.42 +4:03.34 3:31.02 60th 2:02.10 60th 2:48.41 56th 2:29.99 62nd 1:17.90 59th
59th 750 Thomas Goldsmith 12:25.01 +4:18.93 2:43.95 9th 1:31.26 15th 2:11.68 9th 4:56.70 65th 1:01.42 14th
60th 359 Hayden Kane 12:34.07 +4:27.99 3:36.08 62nd 1:56.73 59th 3:09.14 64th 2:29.38 61st 1:22.74 62nd
61st 91 William Asphar 12:55.90 +4:49.82 3:39.53 63rd 4:28.25 62nd 2:15.70 20th 1:30.08 25th 1:02.34 15th
  408 Jordan Wallis DNF   3:09.34 48th     2:38.17 50th 1:54.70 49th 1:10.03 45th
  699 Cooper Thorley DNF   3:07.17 46th     3:10.83 65th 2:20.01 59th 1:10.74 47th
  264 James Carroll DNF       2:02.59 61st 3:00.05 62nd 1:59.33 50th 1:22.04 61st
  773 Cian Jeffs DNF   3:14.67 52nd     2:56.33 61st 2:31.22 63rd 1:07.75 40th

Women U15

Overall

10 controls

Pos No. Name Time Behind 3 - Chips'n'Gravy 4 - Sound Barrier 5 - Stacked 6 - Quarry Quagmire 7 - One Trick Pony
1st 607 Megan Smith 9:30.50   2:54.02 1st 1:39.01 1st 2:18.30 1st 1:34.78 1st 1:04.39 1st

Women U17

Overall

10 controls

Pos No. Name Time Behind 3 - Chips'n'Gravy 4 - Sound Barrier 5 - Stacked 6 - Quarry Quagmire 7 - One Trick Pony

Men 30 - 39 (Warriors)

Overall

12 controls

Pos No. Name Time Behind 1 - Meadows 2 - Gee-Out 3 - Chips'n'Gravy 4 - Sound Barrier 5 - Stacked 6 - Quarry Quagmire
1st 90 Adam Whitelaw 11:42.11   2:58.59 2nd 1:35.81 1st 2:32.40 5th 1:20.78 3rd 1:59.77 2nd 1:14.76 2nd
2nd 559 Jake Mcdonald 11:46.55 +0:04.44 2:59.71 3rd 1:39.13 3rd 2:35.79 10th 1:20.23 1st 2:00.92 3rd 1:10.77 1st
3rd 242 Ryley Guy 11:47.41 +0:05.30 3:00.97 4th 1:37.21 2nd 2:34.73 9th 1:20.54 2nd 1:58.32 1st 1:15.64 4th
4th 467 James Fleming 11:54.26 +0:12.15 2:57.46 1st 1:43.13 11th 2:30.77 2nd 1:22.32 4th 2:02.30 4th 1:18.28 8th=
5th 131 Jamie Wood 12:03.36 +0:21.25 3:05.48 7th 1:39.56 4th 2:30.75 1st 1:24.13 9th 2:04.39 6th 1:19.05 10th
6th 625 Phil Straker 12:04.45 +0:22.34 3:05.72 8th 1:40.58 6th 2:32.46 6th 1:23.24 6th 2:03.36 5th 1:19.09 11th
7th 459 Adam Miles 12:06.58 +0:24.47 3:01.05 5th 1:41.71 9th 2:32.32 4th 1:25.01 11th 2:05.92 9th 1:20.57 13th
8th 154 Christopher Sawdon 12:08.91 +0:26.80 3:03.62 6th 1:39.87 5th 2:36.80 11th 1:24.07 8th 2:06.38 11th 1:18.17 6th
9th 615 Toby Webb 12:17.03 +0:34.92 3:11.37 16th= 1:44.79 14th 2:33.90 7th 1:22.91 5th 2:08.67 14th 1:15.39 3rd
10th 63 Darren Harms 12:21.36 +0:39.25 3:08.83 10th 1:41.62 8th 2:31.79 3rd 1:27.51 21st 2:07.57 12th 1:24.04 19th
11th 115 Jon Nannen 12:21.56 +0:39.45 3:09.06 12th 1:41.37 7th 2:37.43 12th 1:25.39 13th 2:06.33 10th 1:21.98 16th
12th 210 Josh Phillips 12:23.82 +0:41.71 3:09.10 13th 1:42.67 10th 2:34.17 8th 1:27.19 17th 2:05.32 8th 1:25.37 21st
13th 66 Lukas Fabian 12:24.07 +0:41.96 3:11.37 16th= 1:44.89 15th 2:37.61 13th 1:27.20 18th 2:04.72 7th 1:18.28 8th=
14th 73 Aaron Boase 12:32.62 +0:50.51 3:15.87 21st 1:43.82 12th 2:38.55 15th 1:25.07 12th 2:11.06 18th= 1:18.25 7th
15th 385 Michael Devine 12:35.77 +0:53.66 3:08.93 11th 1:46.42 20th= 2:44.75 28th 1:28.40 26th 2:09.45 15th 1:17.82 5th
16th 651 Mitchell Herbert 12:44.18 +1:02.07 3:10.29 15th 1:44.61 13th 2:43.02 21st 1:24.18 10th 2:11.47 20th 1:30.61 29th
17th 221 Jesse Sheahan 12:44.76 +1:02.65 3:15.24 19th 1:46.40 18th= 2:41.82 18th 1:28.22 25th 2:11.06 18th= 1:22.02 17th
18th 582 Dan Holmes 12:45.69 +1:03.58 3:09.21 14th 1:46.92 23rd 2:40.50 17th 1:28.21 24th 2:12.03 23rd 1:28.82 25th
19th 277 Jeff Mcgrath 12:46.75 +1:04.64 3:15.71 20th 1:45.75 17th 2:39.75 16th 1:28.09 23rd 2:10.92 17th 1:26.53 23rd
20th 86 Paul Klynnyk 12:47.71 +1:05.60 3:18.39 23rd 1:48.07 25th 2:44.11 26th 1:26.44 14th 2:10.21 16th 1:20.49 12th
21st 572 Warren Merrells 12:56.19 +1:14.08 3:21.23 25th 1:49.64 30th 2:43.23 22nd 1:27.59 22nd 2:13.18 27th 1:21.32 15th
22nd 470 Jamie Farac 12:56.83 +1:14.72 3:16.71 22nd 1:49.42 29th 2:42.68 20th 1:26.92 16th 2:12.19 24th 1:28.91 26th
23rd 119 Michael Jackson 13:03.65 +1:21.54 3:14.15 18th 1:48.19 26th 2:41.83 19th 1:30.54 31st 2:12.87 26th 1:36.07 36th
24th 666 Leigh Aldred 13:10.98 +1:28.87 3:22.12 28th 1:48.40 27th 2:46.82 32nd 1:27.22 19th 2:16.47 32nd 1:29.95 27th
25th 383 Sonny Wairau 13:11.51 +1:29.40 3:22.11 27th 1:48.89 28th 2:44.85 29th 1:30.60 32nd 2:17.83 36th 1:27.23 24th
26th 317 Sam Woledge 13:16.18 +1:34.07 3:27.31 33rd 1:48.04 24th 2:53.03 42nd 1:30.14 30th 2:12.38 25th 1:25.28 20th
27th 745 Geoff Taylor 13:17.44 +1:35.33 3:25.20 31st 1:45.16 16th 2:43.77 25th 1:28.49 27th 2:11.84 21st 1:42.98 43rd
28th 220 David Alexander 13:21.94 +1:39.83 3:34.17 39th= 1:50.05 31st 2:48.47 34th 1:29.22 28th 2:17.56 35th 1:22.47 18th
29th 557 Tom Beange 13:23.26 +1:41.15 3:27.99 34th 1:53.25 32nd 2:44.47 27th 1:31.71 35th 2:15.52 31st 1:30.32 28th
30th 714 Rohan Martin 13:27.68 +1:45.57 3:08.30 9th 1:46.42 20th= 2:37.82 14th 1:23.72 7th 2:08.09 13th 2:23.33 53rd
31st 189 Ren Bootha 13:30.39 +1:48.28 3:20.86 24th 1:56.30 40th 2:43.66 24th 1:31.54 33rd 2:19.07 38th 1:38.96 39th
32nd 160 Justin Mountford 13:31.07 +1:48.96 3:23.84 29th 1:53.58 34th 2:48.94 35th 1:36.70 45th 2:21.74 40th 1:26.27 22nd
33rd 174 Peter Every 13:32.35 +1:50.24 3:27.03 32nd 1:53.80 35th 2:50.81 37th 1:33.40 37th 2:16.60 33rd 1:30.71 30th
34th 169 Ben Dancey 13:33.27 +1:51.16 3:24.21 30th 1:55.20 38th 2:49.50 36th 1:34.96 41st 2:16.95 34th 1:32.45 32nd
35th 676 Mark Edwards 13:34.37 +1:52.26 3:22.07 26th 1:58.97 42nd 2:46.95 33rd 1:27.49 20th 2:24.77 45th 1:34.12 34th
36th 178 Ben Leonard 13:36.03 +1:53.92 3:28.17 35th 1:46.67 22nd 3:04.96 48th 1:30.01 29th 2:13.93 28th 1:32.29 31st
37th 145 Nathan Lamb 13:40.64 +1:58.53 3:32.76 38th 1:54.13 37th 2:51.31 39th 1:34.74 40th 2:14.32 30th 1:33.38 33rd
38th 443 Sam Roberts 13:42.00 +1:59.89 3:29.76 37th 1:53.45 33rd 2:51.25 38th 1:32.02 36th 2:18.44 37th 1:37.08 37th
39th 718 Roddy Marchant 13:43.06 +2:00.95 3:36.04 41st 1:59.50 43rd 2:43.48 23rd 1:31.68 34th 2:14.25 29th 1:38.11 38th
40th 693 Jamie Kiddle 13:47.49 +2:05.38 3:29.10 36th 1:58.09 41st 2:46.66 31st 1:37.71 47th 2:21.53 39th 1:34.40 35th
41st 570 Jonathan Hoy 14:01.44 +2:19.33 3:34.17 39th= 1:55.75 39th 2:52.55 41st 1:35.92 44th 2:22.28 41st 1:40.77 42nd
42nd 37 Brett Walker 14:10.81 +2:28.70 4:38.75 53rd 1:46.40 18th= 2:45.67 30th 1:26.75 15th 2:11.96 22nd 1:21.28 14th
43rd 715 Dayne Marchant 14:14.40 +2:32.29 3:41.82 43rd 1:53.82 36th 3:00.66 47th 1:35.14 43rd 2:22.37 42nd 1:40.59 41st
44th 88 Trent Cain 14:18.63 +2:36.52 3:39.92 42nd 1:59.92 44th 2:54.53 44th 1:38.12 48th 2:26.06 46th 1:40.08 40th
45th 719 Quinton Payne 14:35.47 +2:53.36 3:46.40 47th 2:03.07 45th 2:52.04 40th 1:34.22 39th 2:29.44 48th 1:50.30 46th
46th 424 Reuben Rosolin 14:41.69 +2:59.58 3:42.51 44th 2:04.06 47th 3:08.02 51st 1:35.11 42nd 2:23.36 44th 1:48.63 45th
47th 686 Cody Graham 14:43.13 +3:01.02 3:43.90 46th 2:04.53 48th 2:57.50 46th 1:34.15 38th 2:23.07 43rd 1:59.98 49th
48th 186 Andrew Threlfall 14:57.57 +3:15.46 3:50.41 48th 2:05.00 50th 2:57.27 45th 1:38.92 50th 2:28.84 47th 1:57.13 48th
49th 233 Derek Gruending 15:06.12 +3:24.01 3:42.92 45th 2:03.33 46th 2:53.79 43rd 1:39.13 51st 2:39.52 52nd 2:07.43 51st
50th 332 Callum Finch 15:11.42 +3:29.31 4:00.37 50th 2:04.75 49th 3:05.21 49th 1:37.13 46th 2:32.69 49th 1:51.27 47th
51st 346 Ben Cottam 15:29.18 +3:47.07 3:52.70 49th 2:09.00 52nd 3:06.17 50th 1:38.50 49th 2:35.80 50th 2:07.01 50th
